New South Wales/ACT Forecast Summary
| Forecast for Friday 21 Nov 08 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Partly Cloudy. Warm. | 17 | 25 | |
| Canberra | Afternoon Clouds. Mild. | 10 | 22 | |
| Newcastle | Decreasing Clouds. Mild. | 19 | 25 | |
| Gosford | Partly Cloudy. Warm. | 17 | 26 | |
| Wollongong | Partly Cloudy. Warm. | 16 | 26 | |
| Albury | Breaks of Sun Late. Mild. | 5 | 21 | |
| Maitland | Morning Clouds. Warm. | 16 | 26 | |
| Wagga Wagga | Mostly Sunny. Mild. | 7 | 23 | |
| Port Macquarie | Morning Clouds. Mild. | 18 | 27 | |
| Tamworth | Light Rain Early. Mostly Sunny. Mild. | 13 | 24 | |
| Orange | Mostly Cloudy. Mild. | 9 | 22 | |
| Dubbo | Showers Late. Afternoon Clouds. Warm. | 13 | 26 | |
| Lismore | Mostly Sunny. Mild. | 19 | 28 | |
| Bathurst | Mostly Cloudy. Mild. | 7 | 21 | |
| Coffs Harbour | Mostly Sunny. Warm. | 19 | 28 | |
