Victoria Forecast Summary
| Forecast for Monday 8 Sep 08 | Min | Max | ||
|---|---|---|---|---|
| Melbourne | Sunny. Cool. | 6 | 15 | |
| Geelong | Partly Cloudy. Cool. | 6 | 12 | |
| Ballarat | Mostly Sunny. Cool. | -1 | 12 | |
| Bendigo | Sunny. Cool. | 4 | 15 | |
| Shepparton | Mostly Sunny. Cool. Crisp. | 6 | 16 | |
| Melton | Partly Cloudy. Cool. | 4 | 12 | |
| Mildura | Sunny. Mild. Crisp. | 7 | 19 | |
| Warrnambool | Mostly Sunny. Cool. | 4 | 13 | |
| Sunbury | Partly Cloudy. Cool. | 4 | 12 | |
| Traralgon | Mostly Sunny. Cool. | 3 | 11 | |
| Wangaratta | Mostly Sunny. Cool. Crisp. | 6 | 16 | |
| Moe | Mostly Sunny. Cool. | 1 | 11 | |
| Morwell | Mostly Sunny. Cool. | 2 | 11 | |
| Sale | Mostly Sunny. Cool. | 4 | 11 | |
| Horsham | Mostly Sunny. Cool. | 4 | 16 | |
