Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
High Level Clouds. Mild. | 20 km/h NW |
- | 34% | 11 | 24 |
FRI | ![]() |
Morning Clouds. Mild. | 11 km/h S |
- | 83% | 12 | 19 |
SAT | ![]() |
Sunny. Mild. | 12 km/h E |
- | 75% | 10 | 22 |
SUN | ![]() |
Sunny. Warm. Dry. | 22 km/h NNW |
- | 28% | 15 | 30 |
MON | ![]() |
Showers Late. Afternoon Clouds. Warm. | 19 km/h SW |
1mm (26%) |
79% | 14 | 27 |
TUE | ![]() |
Mostly Sunny. Cool. | 15 km/h SSW |
- | 74% | 9 | 16 |
WED | ![]() |
Morning Clouds. Mild. | 6 km/h SSW |
- | 74% | 8 | 17 |