Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 4 km/h NNW |
- | 32% | 5 | 23 |
THU | ![]() |
High Level Clouds. Warm. | 11 km/h SSW |
- | 88% | 10 | 29 |
FRI | ![]() |
Mostly Sunny. Mild. Breezy. | 26 km/h SW |
- | 54% | 4 | 17 |
SAT | ![]() |
Sunny. Mild. Dry. | 12 km/h NNW |
- | 29% | 2 | 20 |
SUN | ![]() |
Light Rain Late. Afternoon Clouds. Mild. | 17 km/h N |
1mm (39%) |
72% | 11 | 21 |
MON | ![]() |
Passing Showers. Cloudy. Mild. | 11 km/h W |
7mm (50%) |
82% | 12 | 19 |
TUE | ![]() |
Cloudy. Mild. | 14 km/h S |
- | 78% | 7 | 17 |