Australian Forecast Summary
| Forecast for Saturday 7 Nov 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Late. Morning Clouds. Warm. | 12 | 30 | |
| Melbourne | A Few Showers. Mostly Sunny. Cool. | 7 | 14 | |
| Brisbane | Mostly Sunny. Warm. | 18 | 32 | |
| Perth | Morning Clouds. Mild. | 15 | 26 | |
| Adelaide | Mostly Sunny. Mild. | 11 | 18 | |
| Gold Coast | Mostly Sunny. Mild. Humid. | 19 | 27 | |
| Newcastle | Showers Late. Afternoon Clouds. Warm. Breezy. | 13 | 28 | |
| Gosford | Showers Late. Mostly Sunny. Warm. Breezy. | 13 | 28 | |
| Wollongong | Scattered Showers. Mostly Sunny. Mild. Windy. | 12 | 25 | |
| Sunshine Coast | Thunderstorms Late. Morning Clouds. Warm. Humid. | 18 | 29 | |
| Geelong | A Few Showers. Mostly Sunny. Cool. | 7 | 14 | |
| Hobart | Showers Late. Mostly Sunny. Cool. | 4 | 10 | |
| Cairns | Morning Clouds. Warm. | 24 | 31 | |
| Darwin | Thunderstorms. Morning Clouds. Warm. Humid. | 26 | 34 | |
| Canberra | Mostly Sunny. Mild. | 3 | 21 | |
