Australian Forecast Summary
| Forecast for Monday 9 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | A Few Showers. Mostly Cloudy. Mild. | 19 | 26 | |
| Melbourne | Showers Early. Morning Clouds. Mild. | 17 | 26 | |
| Brisbane | Mostly Sunny. Warm. Humid. | 21 | 33 | |
| Perth | Mostly Sunny. Warm. | 24 | 33 | |
| Adelaide | Mostly Sunny. Mild. | 17 | 27 | |
| Gold Coast | Morning Clouds. Warm. Humid. | 22 | 29 | |
| Newcastle | Showers Late. Mostly Cloudy. Cool. Humid. | 19 | 23 | |
| Gosford | Scattered Showers. Mostly Cloudy. Mild. Humid. | 19 | 23 | |
| Wollongong | A Few Showers. Afternoon Clouds. Mild. Humid. | 20 | 25 | |
| Sunshine Coast | Mostly Sunny. Warm. | 21 | 30 | |
| Geelong | Mostly Sunny. Mild. | 17 | 23 | |
| Hobart | Morning Clouds. Mild. | 12 | 24 | |
| Cairns | Thunderstorms Late. Afternoon Clouds. Warm. Humid. | 25 | 30 | |
| Darwin | A Few Thunderstorms. Mostly Cloudy. Warm. Humid. | 26 | 31 | |
| Canberra | Thunderstorms. Morning Clouds. Mild. | 16 | 26 | |
