Australian Forecast Summary
| Forecast for Monday 20 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Mild. | 9 | 19 | |
| Melbourne | High Level Clouds. Cool. | 7 | 16 | |
| Brisbane | Morning Clouds. Cool. | 17 | 22 | |
| Perth | Mostly Sunny. Cool. | 12 | 17 | |
| Adelaide | High Level Clouds. Cool. | 11 | 16 | |
| Gold Coast | Mostly Sunny. Cool. Windy. | 17 | 21 | |
| Newcastle | Sunny. Mild. | 12 | 19 | |
| Gosford | Morning Clouds. Mild. | 10 | 19 | |
| Wollongong | Sunny. Mild. | 12 | 19 | |
| Sunshine Coast | Showers Early. Morning Clouds. Cool. Breezy. | 17 | 22 | |
| Geelong | High Level Clouds. Cool. | 8 | 16 | |
| Hobart | Mostly Cloudy. Cool. | 9 | 15 | |
| Cairns | Mostly Sunny. Mild. Breezy. | 17 | 24 | |
| Darwin | Sunny. Warm. | 19 | 29 | |
| Canberra | Sunny. Mild. | 3 | 17 | |
