Australian Forecast Summary
| Forecast for Saturday 4 Apr 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Afternoon Clouds. Mild. | 17 | 21 | |
| Melbourne | Morning Clouds. Mild. | 9 | 21 | |
| Brisbane | Mostly Sunny. Warm. | 19 | 29 | |
| Perth | Mostly Sunny. Mild. | 19 | 26 | |
| Adelaide | Mostly Sunny. Mild. | 15 | 24 | |
| Gold Coast | Showers Late. Mostly Sunny. Mild. Humid. | 21 | 26 | |
| Newcastle | Scattered Showers. Morning Clouds. Mild. | 18 | 22 | |
| Gosford | A Few Showers. Partly Cloudy. Mild. | 17 | 21 | |
| Wollongong | A Few Showers. Mostly Cloudy. Mild. | 18 | 20 | |
| Sunshine Coast | Mostly Sunny. Mild. Humid. | 20 | 27 | |
| Geelong | Sunny. Mild. | 12 | 18 | |
| Hobart | Mostly Sunny. Cool. | 7 | 16 | |
| Cairns | Showers. Mostly Sunny. Mild. Humid. | 24 | 28 | |
| Darwin | Thunderstorms Late. Partly Sunny. Warm. Humid. | 26 | 32 | |
| Canberra | Mostly Cloudy. Mild. | 11 | 18 | |
