Australian Forecast Summary
| Forecast for Monday 9 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | A Few Showers. Afternoon Clouds. Mild. Humid. | 19 | 26 | |
| Melbourne | Morning Clouds. Mild. | 17 | 25 | |
| Brisbane | Mostly Sunny. Warm. Humid. | 21 | 33 | |
| Perth | Mostly Sunny. Warm. | 23 | 32 | |
| Adelaide | Morning Clouds. Mild. | 17 | 27 | |
| Gold Coast | Mostly Sunny. Warm. | 23 | 29 | |
| Newcastle | Light Rain. Breaks of Sun Late. Cool. Humid. | 19 | 22 | |
| Gosford | A Few Showers. Mostly Cloudy. Cool. Humid. | 19 | 22 | |
| Wollongong | A Few Showers. Mostly Cloudy. Mild. Humid. | 20 | 26 | |
| Sunshine Coast | Morning Clouds. Warm. | 21 | 29 | |
| Geelong | Mostly Sunny. Cool. | 17 | 23 | |
| Hobart | Morning Clouds. Mild. | 12 | 24 | |
| Cairns | Isolated Thunderstorms. Mostly Sunny. Warm. Humid. | 25 | 30 | |
| Darwin | Thunderstorms. Mostly Cloudy. Warm. Humid. | 26 | 30 | |
| Canberra | Scattered Showers. Mostly Cloudy. Mild. | 17 | 26 | |
