Australian Forecast Summary
| Forecast for Saturday 11 Apr 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Warm. | 15 | 25 | |
| Melbourne | Mostly Sunny. Cool. | 7 | 15 | |
| Brisbane | Morning Clouds. Warm. | 19 | 33 | |
| Perth | Morning Clouds. Warm. | 17 | 27 | |
| Adelaide | Mostly Sunny. Cool. | 13 | 17 | |
| Gold Coast | Mostly Sunny. Warm. Breezy. | 21 | 29 | |
| Newcastle | Morning Clouds. Warm. Humid. | 17 | 27 | |
| Gosford | Mostly Sunny. Warm. | 16 | 26 | |
| Wollongong | Morning Clouds. Mild. | 16 | 24 | |
| Sunshine Coast | Mostly Sunny. Warm. | 18 | 30 | |
| Geelong | Morning Clouds. Cool. Breezy. | 9 | 15 | |
| Hobart | Passing Showers. Mostly Cloudy. Cool. Breezy. | 5 | 9 | |
| Cairns | Mostly Sunny. Warm. Humid. | 23 | 29 | |
| Darwin | Mostly Sunny. Warm. Humid. | 25 | 32 | |
| Canberra | Morning Clouds. Cool. Crisp. | 7 | 16 | |
