Australian Forecast Summary
| Forecast for Friday 19 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Cloudy. Mild. | 15 | 21 | |
| Melbourne | Showers Late. Afternoon Clouds. Cool. | 9 | 12 | |
| Brisbane | Mostly Sunny. Cool. | 15 | 23 | |
| Perth | Mostly Sunny. Cool. | 10 | 18 | |
| Adelaide | A Few Showers. Mostly Cloudy. Cool. Breezy. | 11 | 15 | |
| Gold Coast | Mostly Sunny. Cool. | 16 | 22 | |
| Newcastle | Afternoon Clouds. Mild. | 15 | 21 | |
| Gosford | Broken Clouds. Mild. | 15 | 20 | |
| Wollongong | Mostly Cloudy. Mild. | 15 | 21 | |
| Sunshine Coast | Partly Cloudy. Cool. | 16 | 23 | |
| Geelong | Afternoon Clouds. Cool. | 10 | 14 | |
| Hobart | A Few Showers. Afternoon Clouds. Cool. | 8 | 13 | |
| Cairns | Mostly Sunny. Mild. | 19 | 26 | |
| Darwin | Showers Early. Mostly Sunny. Warm. Humid. | 23 | 30 | |
| Canberra | Showers. Morning Clouds. Cool. | 9 | 12 | |
