Australian Forecast Summary
| Forecast for Monday 13 Apr 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 11 | 23 | |
| Melbourne | Morning Clouds. Mild. | 11 | 18 | |
| Brisbane | Mostly Sunny. Warm. | 15 | 28 | |
| Perth | Mostly Sunny. Mild. | 19 | 27 | |
| Adelaide | Morning Clouds. Mild. | 14 | 19 | |
| Gold Coast | Mostly Sunny. Mild. | 18 | 24 | |
| Newcastle | Mostly Sunny. Mild. | 11 | 21 | |
| Gosford | Mostly Sunny. Mild. | 10 | 21 | |
| Wollongong | Mostly Sunny. Mild. | 13 | 22 | |
| Sunshine Coast | Mostly Sunny. Mild. | 15 | 26 | |
| Geelong | Morning Clouds. Mild. Breezy. | 13 | 19 | |
| Hobart | A Few Showers. Morning Clouds. Cool. | 9 | 15 | |
| Cairns | Afternoon Clouds. Warm. Humid. | 23 | 29 | |
| Darwin | Mostly Sunny. Warm. Humid. | 26 | 32 | |
| Canberra | Mostly Sunny. Mild. | 4 | 20 | |
