Australian Forecast Summary
| Forecast for Sunday 3 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Warm. | 16 | 25 | |
| Melbourne | Heavy Rain Late. Mostly Cloudy. Mild. | 11 | 20 | |
| Brisbane | Mostly Sunny. Mild. | 17 | 26 | |
| Perth | Mostly Sunny. Cool. | 14 | 22 | |
| Adelaide | Showers Late. Afternoon Clouds. Mild. Breezy. | 14 | 18 | |
| Gold Coast | Mostly Sunny. Mild. | 19 | 24 | |
| Newcastle | Mostly Sunny. Mild. | 17 | 25 | |
| Gosford | Mostly Sunny. Warm. | 17 | 25 | |
| Wollongong | Mostly Sunny. Mild. | 19 | 23 | |
| Sunshine Coast | Morning Clouds. Mild. | 19 | 25 | |
| Geelong | Rain Showers. Morning Clouds. Mild. | 13 | 19 | |
| Hobart | Light Rain Late. Mostly Cloudy. Mild. | 14 | 21 | |
| Cairns | Showers Early. Morning Clouds. Mild. Humid. | 22 | 28 | |
| Darwin | Morning Clouds. Warm. Humid. | 25 | 32 | |
| Canberra | Broken Clouds. Mild. | 12 | 24 | |
