Australian Forecast Summary
| Forecast for Tuesday 19 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Passing Showers. Mostly Cloudy. Mild. | 15 | 18 | |
| Melbourne | Morning Clouds. Cool. | 10 | 16 | |
| Brisbane | Passing Showers. Morning Clouds. Cool. | 16 | 21 | |
| Perth | Sunny. Mild. | 15 | 24 | |
| Adelaide | Showers Early. Partly Cloudy. Cool. | 14 | 17 | |
| Gold Coast | Showers. Mostly Cloudy. Cool. Humid. | 18 | 23 | |
| Newcastle | Heavy Rain. Mostly Cloudy. Mild. | 15 | 20 | |
| Gosford | Passing Showers. Mostly Cloudy. Mild. | 15 | 19 | |
| Wollongong | Showers. Mostly Cloudy. Mild. | 16 | 18 | |
| Sunshine Coast | Passing Showers. Mostly Cloudy. Cool. | 16 | 22 | |
| Geelong | Mostly Sunny. Cool. | 10 | 16 | |
| Hobart | Mostly Sunny. Cool. | 8 | 16 | |
| Cairns | Mostly Sunny. Mild. Humid. | 22 | 27 | |
| Darwin | Mostly Cloudy. Warm. | 25 | 32 | |
| Canberra | Passing Showers. Mostly Cloudy. Cool. | 7 | 12 | |
