Australian Forecast Summary
| Forecast for Tuesday 10 Nov 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Warm. | 10 | 27 | |
| Melbourne | Afternoon Clouds. Warm. Dry. | 11 | 28 | |
| Brisbane | Showers Early. Mostly Sunny. Mild. | 17 | 28 | |
| Perth | Morning Clouds. Mild. | 13 | 25 | |
| Adelaide | Mostly Sunny. Mild. | 15 | 22 | |
| Gold Coast | Mostly Sunny. Mild. | 17 | 25 | |
| Newcastle | High Level Clouds. Warm. | 10 | 25 | |
| Gosford | Morning Clouds. Warm. | 10 | 26 | |
| Wollongong | Morning Clouds. Mild. | 13 | 22 | |
| Sunshine Coast | Mostly Sunny. Mild. Humid. | 18 | 25 | |
| Geelong | Afternoon Clouds. Warm. | 11 | 26 | |
| Hobart | Partly Cloudy. Mild. | 7 | 18 | |
| Cairns | Mostly Sunny. Warm. | 24 | 30 | |
| Darwin | Morning Clouds. Hot. | 27 | 34 | |
| Canberra | Morning Clouds. Warm. | 5 | 27 | |
