Australian Forecast Summary
| Forecast for Saturday 7 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Afternoon Clouds. Hot. Humid. | 20 | 34 | |
| Melbourne | Morning Clouds. Warm. | 12 | 32 | |
| Brisbane | Sunny. Warm. | 22 | 31 | |
| Perth | Sunny. Warm. | 19 | 31 | |
| Adelaide | Mostly Sunny. Warm. | 18 | 31 | |
| Gold Coast | High Level Clouds. Mild. | 22 | 27 | |
| Newcastle | Mostly Cloudy. Warm. Humid. | 21 | 31 | |
| Gosford | Showers Late. Afternoon Clouds. Warm. Humid. | 21 | 32 | |
| Wollongong | Afternoon Clouds. Warm. Humid. | 21 | 28 | |
| Sunshine Coast | Mostly Sunny. Warm. | 21 | 28 | |
| Geelong | Morning Clouds. Mild. | 13 | 25 | |
| Hobart | Mostly Cloudy. Cool. | 13 | 21 | |
| Cairns | Thunderstorms. Morning Clouds. Warm. Humid. | 26 | 30 | |
| Darwin | Isolated Thunderstorms. Partly Sunny. Warm. Humid. | 26 | 31 | |
| Canberra | Showers Late. Afternoon Clouds. Hot. | 16 | 36 | |
