Australian Forecast Summary
| Forecast for Saturday 24 Jan 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Warm. | 16 | 30 | |
| Melbourne | High Level Clouds. Very Hot. Dry. | 14 | 39 | |
| Brisbane | Mostly Sunny. Warm. Humid. | 22 | 30 | |
| Perth | Sunny. Mild. | 16 | 26 | |
| Adelaide | High Level Clouds. Very Hot. Dry. | 23 | 37 | |
| Gold Coast | Mostly Sunny. Mild. Humid. | 22 | 26 | |
| Newcastle | Morning Clouds. Warm. | 16 | 29 | |
| Gosford | Morning Clouds. Warm. | 16 | 29 | |
| Wollongong | Sunny. Mild. Breezy. | 18 | 27 | |
| Sunshine Coast | Showers Early. Morning Clouds. Mild. Humid. | 22 | 28 | |
| Geelong | Sunny. Hot. Dry. | 15 | 36 | |
| Hobart | Sunny. Warm. | 10 | 27 | |
| Cairns | Mostly Cloudy. Warm. Humid. | 26 | 29 | |
| Darwin | Thunderstorms Late. Breaks of Sun Late. Warm. | 27 | 31 | |
| Canberra | Sunny. Hot. Dry. | 11 | 35 | |
