Australian Forecast Summary
| Forecast for Friday 22 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 13 | 18 | |
| Melbourne | Sunny. Mild. | 7 | 19 | |
| Brisbane | Mostly Sunny. Cool. | 15 | 23 | |
| Perth | Mostly Sunny. Cool. | 13 | 20 | |
| Adelaide | High Level Clouds. Mild. | 12 | 18 | |
| Gold Coast | Mostly Sunny. Cool. Breezy. | 16 | 21 | |
| Newcastle | Showers Late. Mostly Sunny. Mild. | 15 | 19 | |
| Gosford | Mostly Sunny. Mild. | 14 | 19 | |
| Wollongong | Mostly Sunny. Mild. | 14 | 17 | |
| Sunshine Coast | Mostly Sunny. Cool. | 14 | 22 | |
| Geelong | Sunny. Cool. | 9 | 16 | |
| Hobart | Mostly Sunny. Cool. | 8 | 17 | |
| Cairns | Mostly Sunny. Mild. Breezy. | 19 | 25 | |
| Darwin | Mostly Sunny. Warm. | 23 | 32 | |
| Canberra | Mostly Sunny. Mild. | 4 | 17 | |
