Australian Forecast Summary
| Forecast for Tuesday 2 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Light Rain Early. Morning Clouds. Mild. | 10 | 19 | |
| Melbourne | Light Rain. Mostly Cloudy. Cool. Breezy. | 9 | 14 | |
| Brisbane | Mostly Sunny. Mild. | 10 | 23 | |
| Perth | Showers Early. Mostly Sunny. Cool. Breezy. | 15 | 19 | |
| Adelaide | Scattered Showers. Morning Clouds. Cool. Breezy. | 13 | 17 | |
| Gold Coast | Morning Clouds. Cool. | 13 | 22 | |
| Newcastle | Morning Clouds. Mild. | 11 | 21 | |
| Gosford | Light Rain Early. Morning Clouds. Mild. | 11 | 18 | |
| Wollongong | Light Rain Early. Morning Clouds. Mild. | 12 | 19 | |
| Sunshine Coast | Sunny. Mild. | 11 | 24 | |
| Geelong | Light Rain Early. Mostly Cloudy. Cool. Windy. | 11 | 17 | |
| Hobart | Light Rain. Mostly Cloudy. Cool. | 7 | 11 | |
| Cairns | Mostly Sunny. Mild. | 19 | 26 | |
| Darwin | Sunny. Warm. | 21 | 30 | |
| Canberra | Light Rain. Mostly Cloudy. Cool. | 6 | 11 | |
