Australian Forecast Summary
| Forecast for Tuesday 14 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. Crisp. | 8 | 20 | |
| Melbourne | Decreasing Clouds. Cool. | 6 | 14 | |
| Brisbane | Sunny. Cool. Dry. | 11 | 23 | |
| Perth | Sunny. Cool. | 10 | 20 | |
| Adelaide | Mostly Sunny. Cool. | 12 | 16 | |
| Gold Coast | Sunny. Cool. | 13 | 22 | |
| Newcastle | Mostly Sunny. Mild. | 8 | 19 | |
| Gosford | Mostly Sunny. Mild. | 8 | 20 | |
| Wollongong | Afternoon Clouds. Mild. Breezy. | 12 | 19 | |
| Sunshine Coast | Mostly Sunny. Cool. | 12 | 22 | |
| Geelong | Showers Early. Morning Clouds. Cool. | 9 | 15 | |
| Hobart | Showers Late. Mostly Cloudy. Cool. | 6 | 10 | |
| Cairns | Mostly Sunny. Mild. | 20 | 24 | |
| Darwin | Mostly Sunny. Warm. | 21 | 30 | |
| Canberra | Morning Clouds. Cool. | 5 | 10 | |
