Australian Forecast Summary
| Forecast for Thursday 3 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Warm. | 15 | 26 | |
| Melbourne | Mostly Sunny. Cool. | 7 | 15 | |
| Brisbane | Sunny. Warm. | 15 | 31 | |
| Perth | Mostly Sunny. Cool. Breezy. | 14 | 19 | |
| Adelaide | Mostly Sunny. Cool. | 11 | 16 | |
| Gold Coast | Mostly Sunny. Mild. Breezy. | 17 | 27 | |
| Newcastle | Sunny. Warm. | 15 | 27 | |
| Gosford | Sunny. Warm. | 15 | 27 | |
| Wollongong | Sunny. Mild. Breezy. | 16 | 23 | |
| Sunshine Coast | Morning Clouds. Warm. | 14 | 28 | |
| Geelong | Mostly Sunny. Cool. Breezy. | 8 | 15 | |
| Hobart | Scattered Showers. Mostly Sunny. Cool. Breezy. | 5 | 12 | |
| Cairns | Mostly Sunny. Mild. | 20 | 26 | |
| Darwin | Morning Clouds. Warm. Humid. | 22 | 31 | |
| Canberra | Showers Early. Morning Clouds. Mild. | 8 | 17 | |
