Australian Forecast Summary
| Forecast for Saturday 11 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 8 | 18 | |
| Melbourne | Rain Late. Mostly Cloudy. Cool. | 3 | 12 | |
| Brisbane | Mostly Cloudy. Cool. | 11 | 21 | |
| Perth | Mostly Sunny. Cool. | 11 | 18 | |
| Adelaide | Rain Late. Morning Clouds. Cool. Windy. | 9 | 14 | |
| Gold Coast | Morning Clouds. Cool. | 13 | 19 | |
| Newcastle | Morning Clouds. Mild. | 9 | 18 | |
| Gosford | Morning Clouds. Mild. | 9 | 19 | |
| Wollongong | Mostly Sunny. Mild. | 11 | 18 | |
| Sunshine Coast | Morning Clouds. Cool. | 12 | 21 | |
| Geelong | Rain Late. Mostly Cloudy. Cool. Breezy. | 7 | 15 | |
| Hobart | Afternoon Clouds. Cool. | 5 | 14 | |
| Cairns | Mostly Sunny. Mild. Humid. | 19 | 24 | |
| Darwin | Mostly Sunny. Warm. | 22 | 30 | |
| Canberra | Afternoon Clouds. Cool. | 2 | 12 | |
