Australian Forecast Summary
| Forecast for Friday 24 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Cool. Crisp. | 7 | 17 | |
| Melbourne | Partly Cloudy. Cool. | 5 | 14 | |
| Brisbane | Mostly Sunny. Cool. | 11 | 22 | |
| Perth | High Level Clouds. Cool. | 10 | 18 | |
| Adelaide | Mostly Sunny. Cool. | 9 | 14 | |
| Gold Coast | Morning Clouds. Cool. | 13 | 20 | |
| Newcastle | Sunny. Cool. Crisp. | 7 | 15 | |
| Gosford | Sunny. Cool. Crisp. | 6 | 16 | |
| Wollongong | Mostly Sunny. Cool. | 9 | 15 | |
| Sunshine Coast | Mostly Sunny. Cool. | 12 | 21 | |
| Geelong | Afternoon Clouds. Cool. | 7 | 13 | |
| Hobart | Passing Showers. Mostly Cloudy. Cool. Breezy. | 3 | 12 | |
| Cairns | Mostly Sunny. Mild. | 18 | 24 | |
| Darwin | Mostly Sunny. Warm. | 22 | 30 | |
| Canberra | Mostly Sunny. Cool. | -1 | 12 | |
