Australian Forecast Summary
| Forecast for Friday 1 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 14 | 24 | |
| Melbourne | Mostly Sunny. Warm. | 15 | 27 | |
| Brisbane | Mostly Sunny. Mild. | 16 | 26 | |
| Perth | Mostly Sunny. Cool. Breezy. | 13 | 17 | |
| Adelaide | High Level Clouds. Warm. | 20 | 26 | |
| Gold Coast | Scattered Showers. Mostly Sunny. Mild. | 19 | 24 | |
| Newcastle | Mostly Sunny. Mild. | 15 | 24 | |
| Gosford | Morning Clouds. Mild. | 14 | 23 | |
| Wollongong | Morning Clouds. Mild. | 16 | 23 | |
| Sunshine Coast | Mostly Sunny. Mild. Humid. | 18 | 24 | |
| Geelong | Morning Clouds. Warm. | 15 | 26 | |
| Hobart | Morning Clouds. Mild. | 14 | 25 | |
| Cairns | Showers Early. Mostly Sunny. Mild. Humid. | 22 | 26 | |
| Darwin | Showers Early. Mostly Sunny. Warm. Humid. | 24 | 31 | |
| Canberra | Sunny. Mild. | 10 | 24 | |
