Australian Forecast Summary
| Forecast for Tuesday 13 Oct 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers. Mostly Cloudy. Mild. | 14 | 21 | |
| Melbourne | Mostly Sunny. Cool. | 6 | 14 | |
| Brisbane | Rain Late. Mostly Cloudy. Warm. Humid. | 20 | 31 | |
| Perth | Sunny. Mild. | 12 | 25 | |
| Adelaide | Morning Clouds. Mild. | 10 | 18 | |
| Gold Coast | Rain Late. Mostly Cloudy. Mild. Humid. | 20 | 25 | |
| Newcastle | Heavy Rain. Mostly Cloudy. Mild. | 16 | 23 | |
| Gosford | Numerous Showers. Mostly Cloudy. Mild. | 15 | 22 | |
| Wollongong | Passing Showers. Decreasing Clouds. Mild. | 15 | 20 | |
| Sunshine Coast | Rain Late. Afternoon Clouds. Warm. | 19 | 30 | |
| Geelong | Mostly Sunny. Cool. | 8 | 14 | |
| Hobart | Passing Showers. Mostly Sunny. Cool. | 4 | 11 | |
| Cairns | Partly Cloudy. Mild. Humid. | 22 | 27 | |
| Darwin | Mostly Sunny. Hot. | 26 | 34 | |
| Canberra | Decreasing Clouds. Mild. | 8 | 23 | |
