Australian Forecast Summary
| Forecast for Thursday 12 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 18 | 27 | |
| Melbourne | Mostly Sunny. Cool. | 10 | 20 | |
| Brisbane | Showers Late. Mostly Cloudy. Very Hot. Humid. | 22 | 37 | |
| Perth | Mostly Sunny. Warm. | 16 | 26 | |
| Adelaide | Mostly Sunny. Cool. Breezy. | 15 | 21 | |
| Gold Coast | Thunderstorms Late. Mostly Cloudy. Warm. Humid. | 23 | 31 | |
| Newcastle | Showers Late. Afternoon Clouds. Warm. | 19 | 30 | |
| Gosford | Mostly Sunny. Warm. | 18 | 29 | |
| Wollongong | Partly Cloudy. Mild. Windy. | 18 | 24 | |
| Sunshine Coast | Mostly Cloudy. Warm. Humid. | 21 | 34 | |
| Geelong | Mostly Sunny. Cool. | 11 | 19 | |
| Hobart | Showers Early. Morning Clouds. Cool. | 7 | 16 | |
| Cairns | Isolated Thunderstorms. Mostly Cloudy. Warm. Humid. | 26 | 32 | |
| Darwin | Isolated Thunderstorms. Mostly Cloudy. Warm. Humid. | 26 | 30 | |
| Canberra | Morning Clouds. Warm. | 13 | 30 | |
