Australian Forecast Summary
| Forecast for Wednesday 7 Oct 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 13 | 18 | |
| Melbourne | Sunny. Mild. | 6 | 19 | |
| Brisbane | Mostly Sunny. Warm. | 18 | 29 | |
| Perth | Mostly Sunny. Cool. | 15 | 21 | |
| Adelaide | Mostly Sunny. Mild. | 8 | 22 | |
| Gold Coast | Mostly Sunny. Mild. Windy. | 18 | 24 | |
| Newcastle | Showers Early. Mostly Sunny. Mild. | 13 | 18 | |
| Gosford | Mostly Sunny. Mild. Breezy. | 12 | 19 | |
| Wollongong | Mostly Sunny. Cool. Windy. | 13 | 16 | |
| Sunshine Coast | Showers Late. Broken Clouds. Mild. Breezy. | 18 | 24 | |
| Geelong | Sunny. Cool. | 7 | 15 | |
| Hobart | Mostly Sunny. Cool. | 4 | 17 | |
| Cairns | Sunny. Mild. | 20 | 27 | |
| Darwin | Mostly Sunny. Warm. | 25 | 33 | |
| Canberra | Sunny. Mild. Crisp. | 3 | 19 | |
