Australian Forecast Summary
| Forecast for Tuesday 15 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Warm. | 12 | 27 | |
| Melbourne | Mostly Sunny. Cool. | 7 | 14 | |
| Brisbane | Sunny. Mild. | 14 | 27 | |
| Perth | Mostly Sunny. Mild. | 14 | 24 | |
| Adelaide | Morning Clouds. Cool. | 9 | 16 | |
| Gold Coast | Sunny. Mild. Breezy. | 15 | 23 | |
| Newcastle | Mostly Sunny. Warm. Breezy. | 14 | 26 | |
| Gosford | Mostly Sunny. Warm. Breezy. | 13 | 26 | |
| Wollongong | Morning Clouds. Mild. Breezy. | 12 | 21 | |
| Sunshine Coast | Morning Clouds. Mild. | 14 | 24 | |
| Geelong | Mostly Sunny. Cool. Breezy. | 7 | 13 | |
| Hobart | Showers Late. Mostly Sunny. Cool. | 4 | 9 | |
| Cairns | Mostly Sunny. Mild. | 20 | 25 | |
| Darwin | Showers Early. Mostly Sunny. Warm. | 24 | 33 | |
| Canberra | Mostly Sunny. Mild. | 4 | 20 | |
