Australian Forecast Summary
| Forecast for Saturday 12 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 10 | 23 | |
| Melbourne | Mostly Sunny. Mild. | 8 | 22 | |
| Brisbane | Showers Early. Mostly Sunny. Cool. | 14 | 23 | |
| Perth | Mostly Sunny. Cool. Breezy. | 15 | 19 | |
| Adelaide | Morning Clouds. Mild. | 12 | 21 | |
| Gold Coast | Showers Early. Mostly Sunny. Cool. | 15 | 21 | |
| Newcastle | Scattered Clouds. Mild. | 12 | 21 | |
| Gosford | Mostly Sunny. Mild. | 10 | 22 | |
| Wollongong | Mostly Sunny. Mild. Breezy. | 13 | 20 | |
| Sunshine Coast | Showers Late. Mostly Sunny. Cool. | 14 | 21 | |
| Geelong | Mostly Sunny. Mild. | 8 | 20 | |
| Hobart | High Level Clouds. Mild. | 5 | 18 | |
| Cairns | Mostly Sunny. Mild. Breezy. | 20 | 25 | |
| Darwin | Showers Early. Mostly Sunny. Warm. Humid. | 24 | 33 | |
| Canberra | Mostly Sunny. Mild. | 7 | 21 | |
