Australian Forecast Summary
| Forecast for Monday 27 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 9 | 18 | |
| Melbourne | Partly Cloudy. Cool. | 10 | 16 | |
| Brisbane | Mostly Sunny. Cool. | 11 | 21 | |
| Perth | Mostly Sunny. Cool. | 12 | 17 | |
| Adelaide | Mostly Sunny. Cool. | 10 | 16 | |
| Gold Coast | Showers Late. Mostly Sunny. Cool. | 13 | 19 | |
| Newcastle | Partly Cloudy. Mild. | 10 | 18 | |
| Gosford | Partly Cloudy. Mild. | 9 | 18 | |
| Wollongong | Morning Clouds. Mild. | 12 | 18 | |
| Sunshine Coast | Mostly Sunny. Cool. | 12 | 20 | |
| Geelong | Mostly Sunny. Mild. | 11 | 17 | |
| Hobart | Decreasing Clouds. Cool. | 10 | 15 | |
| Cairns | A Few Showers. Mostly Cloudy. Mild. | 19 | 24 | |
| Darwin | Sunny. Warm. | 19 | 29 | |
| Canberra | Breaks of Sun Late. Cool. | 2 | 15 | |
