Australian Forecast Summary
| Forecast for Tuesday 9 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 12 | 21 | |
| Melbourne | Showers Late. Morning Clouds. Mild. Breezy. | 9 | 18 | |
| Brisbane | A Few Showers. Afternoon Clouds. Cool. | 14 | 21 | |
| Perth | Showers Early. Mostly Sunny. Cool. Breezy. | 13 | 17 | |
| Adelaide | Afternoon Clouds. Mild. Breezy. | 12 | 18 | |
| Gold Coast | Showers Late. Afternoon Clouds. Cool. | 18 | 22 | |
| Newcastle | Morning Clouds. Mild. | 12 | 21 | |
| Gosford | Morning Clouds. Mild. | 12 | 21 | |
| Wollongong | Showers Early. Mostly Sunny. Mild. | 14 | 19 | |
| Sunshine Coast | A Few Showers. Mostly Sunny. Cool. | 16 | 22 | |
| Geelong | Mostly Sunny. Mild. Breezy. | 9 | 19 | |
| Hobart | Scattered Clouds. Cool. | 8 | 17 | |
| Cairns | Partly Cloudy. Mild. Humid. | 21 | 25 | |
| Darwin | Mostly Sunny. Warm. | 21 | 31 | |
| Canberra | Afternoon Clouds. Cool. | 5 | 15 | |
