Australian Forecast Summary
| Forecast for Tuesday 5 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 13 | 24 | |
| Melbourne | Decreasing Clouds. Cool. | 10 | 16 | |
| Brisbane | Partly Sunny. Warm. | 17 | 28 | |
| Perth | Mostly Sunny. Mild. | 15 | 23 | |
| Adelaide | Mostly Sunny. Mild. | 13 | 17 | |
| Gold Coast | Afternoon Clouds. Mild. Humid. | 19 | 25 | |
| Newcastle | Morning Clouds. Mild. | 16 | 23 | |
| Gosford | Showers Early. Morning Clouds. Mild. | 15 | 24 | |
| Wollongong | Mostly Sunny. Mild. | 16 | 23 | |
| Sunshine Coast | Morning Clouds. Mild. | 18 | 26 | |
| Geelong | Partly Cloudy. Cool. | 12 | 17 | |
| Hobart | Decreasing Clouds. Cool. | 10 | 15 | |
| Cairns | Scattered Clouds. Mild. Humid. | 22 | 27 | |
| Darwin | Mostly Sunny. Warm. Humid. | 25 | 32 | |
| Canberra | Morning Clouds. Mild. | 7 | 18 | |
