Australian Forecast Summary
| Forecast for Tuesday 11 Nov 25 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Warm. Windy. | 12 | 28 | |
| Melbourne | Showers. Mostly Sunny. Cool. Breezy. | 6 | 14 | |
| Brisbane | Morning Clouds. Warm. | 17 | 31 | |
| Perth | Sunny. Warm. Dry. | 18 | 30 | |
| Adelaide | Mostly Sunny. Cool. Breezy. | 10 | 17 | |
| Gold Coast | Mostly Sunny. Mild. | 17 | 26 | |
| Newcastle | Sunny. Warm. | 12 | 28 | |
| Gosford | Sunny. Warm. | 12 | 28 | |
| Wollongong | Morning Clouds. Warm. | 14 | 26 | |
| Sunshine Coast | Morning Clouds. Mild. | 17 | 27 | |
| Geelong | Scattered Showers. Morning Clouds. Cool. | 7 | 15 | |
| Hobart | Showers Late. Mostly Sunny. Cool. | 5 | 11 | |
| Cairns | Morning Clouds. Warm. Humid. | 25 | 31 | |
| Darwin | Isolated Thunderstorms. Mostly Cloudy. Warm. Humid. | 26 | 32 | |
| Canberra | Mostly Sunny. Mild. Breezy. | 4 | 19 | |
