Australian Forecast Summary
| Forecast for Monday 2 Nov 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Cloudy. Warm. | 16 | 27 | |
| Melbourne | Heavy Rain. Mostly Cloudy. Mild. | 11 | 19 | |
| Brisbane | Morning Clouds. Warm. | 19 | 32 | |
| Perth | Partly Cloudy. Cool. | 15 | 21 | |
| Adelaide | Mostly Sunny. Mild. | 14 | 21 | |
| Gold Coast | Morning Clouds. Mild. Humid. | 19 | 26 | |
| Newcastle | Afternoon Clouds. Warm. | 17 | 25 | |
| Gosford | Increasing Clouds. Warm. | 17 | 26 | |
| Wollongong | Afternoon Clouds. Mild. | 17 | 23 | |
| Sunshine Coast | Partly Cloudy. Warm. Humid. | 19 | 30 | |
| Geelong | Rain Showers. Mostly Cloudy. Mild. | 11 | 19 | |
| Hobart | Afternoon Clouds. Mild. | 7 | 20 | |
| Cairns | Sunny. Warm. | 24 | 30 | |
| Darwin | Mostly Sunny. Warm. | 27 | 34 | |
| Canberra | Rain Late. Afternoon Clouds. Mild. | 9 | 22 | |
