Australian Forecast Summary
| Forecast for Friday 10 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | A Few Showers. Mostly Cloudy. Cool. | 10 | 16 | |
| Melbourne | Mostly Sunny. Cool. | 6 | 15 | |
| Brisbane | Mostly Cloudy. Cool. | 11 | 21 | |
| Perth | A Few Showers. Partly Cloudy. Cool. | 14 | 19 | |
| Adelaide | Afternoon Clouds. Cool. | 11 | 16 | |
| Gold Coast | Partly Sunny. Cool. | 13 | 19 | |
| Newcastle | Showers Early. Mostly Cloudy. Cool. | 11 | 17 | |
| Gosford | A Few Showers. Mostly Cloudy. Cool. | 10 | 16 | |
| Wollongong | A Few Showers. Mostly Cloudy. Cool. | 11 | 15 | |
| Sunshine Coast | A Few Showers. Mostly Cloudy. Cool. | 13 | 19 | |
| Geelong | Scattered Clouds. Cool. | 6 | 15 | |
| Hobart | High Level Clouds. Cool. | 6 | 14 | |
| Cairns | Mostly Sunny. Mild. | 19 | 24 | |
| Darwin | Mostly Sunny. Warm. | 23 | 31 | |
| Canberra | Mostly Sunny. Cool. | 3 | 13 | |
