Australian Forecast Summary
| Forecast for Monday 6 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Late. Mostly Sunny. Cool. | 12 | 15 | |
| Melbourne | Sunny. Cool. | 5 | 15 | |
| Brisbane | Mostly Sunny. Cool. | 14 | 19 | |
| Perth | Showers Early. Afternoon Clouds. Cool. | 13 | 18 | |
| Adelaide | Sunny. Cool. | 7 | 14 | |
| Gold Coast | Mostly Sunny. Cool. Breezy. | 15 | 18 | |
| Newcastle | A Few Showers. Mostly Sunny. Cool. | 12 | 16 | |
| Gosford | A Few Showers. Mostly Sunny. Cool. | 12 | 16 | |
| Wollongong | Showers Late. Mostly Sunny. Cool. Breezy. | 13 | 15 | |
| Sunshine Coast | A Few Showers. Mostly Sunny. Cool. | 15 | 20 | |
| Geelong | Sunny. Cool. | 6 | 14 | |
| Hobart | Sunny. Cool. | 4 | 12 | |
| Cairns | Mostly Sunny. Mild. | 20 | 25 | |
| Darwin | Sunny. Warm. | 21 | 31 | |
| Canberra | Mostly Sunny. Cool. | 4 | 12 | |
