Australian Forecast Summary
| Forecast for Sunday 16 Aug 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Early. Mostly Sunny. Cool. | 9 | 16 | |
| Melbourne | Early Fog Followed by Sun. Mild. | 6 | 17 | |
| Brisbane | Mostly Sunny. Cool. | 12 | 23 | |
| Perth | Mostly Sunny. Cool. | 14 | 22 | |
| Adelaide | Mostly Sunny. Cool. | 10 | 15 | |
| Gold Coast | A Few Showers. Afternoon Clouds. Cool. Breezy. | 13 | 20 | |
| Newcastle | Showers Early. Morning Clouds. Cool. | 11 | 16 | |
| Gosford | Showers Early. Mostly Sunny. Cool. | 9 | 16 | |
| Wollongong | Showers Early. Morning Clouds. Cool. | 11 | 16 | |
| Sunshine Coast | Scattered Showers. Mostly Sunny. Cool. | 14 | 21 | |
| Geelong | Mostly Sunny. Cool. | 8 | 15 | |
| Hobart | Morning Clouds. Cool. | 6 | 15 | |
| Cairns | A Few Showers. Mostly Sunny. Mild. Breezy. | 18 | 24 | |
| Darwin | Sunny. Warm. | 23 | 32 | |
| Canberra | Early Fog Followed by Sun. Cool. | 2 | 11 | |
