Australian Forecast Summary
| Forecast for Wednesday 19 Aug 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 10 | 21 | |
| Melbourne | Passing Showers. Cloudy. Cool. Breezy. | 11 | 13 | |
| Brisbane | Mostly Sunny. Cool. | 13 | 22 | |
| Perth | Mostly Sunny. Cool. | 13 | 19 | |
| Adelaide | Showers Early. Morning Clouds. Cool. | 12 | 16 | |
| Gold Coast | Morning Clouds. Cool. | 14 | 19 | |
| Newcastle | Mostly Sunny. Mild. | 10 | 20 | |
| Gosford | Mostly Sunny. Mild. | 10 | 20 | |
| Wollongong | Mostly Sunny. Mild. | 12 | 19 | |
| Sunshine Coast | Passing Showers. Morning Clouds. Cool. | 14 | 21 | |
| Geelong | A Few Showers. Mostly Cloudy. Cool. Breezy. | 11 | 15 | |
| Hobart | Afternoon Clouds. Cool. | 8 | 17 | |
| Cairns | A Few Showers. Mostly Sunny. Cool. Breezy. | 18 | 23 | |
| Darwin | Mostly Sunny. Warm. | 22 | 31 | |
| Canberra | Mostly Cloudy. Cool. | 5 | 16 | |
