Australian Forecast Summary
| Forecast for Saturday 1 Aug 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 7 | 17 | |
| Melbourne | Morning Clouds. Cool. | 5 | 15 | |
| Brisbane | Mostly Sunny. Cool. | 11 | 22 | |
| Perth | Showers Late. Mostly Sunny. Cool. | 12 | 21 | |
| Adelaide | Mostly Sunny. Cool. | 9 | 14 | |
| Gold Coast | Mostly Sunny. Cool. | 13 | 20 | |
| Newcastle | Mostly Sunny. Cool. | 9 | 17 | |
| Gosford | Mostly Sunny. Mild. | 7 | 17 | |
| Wollongong | Mostly Sunny. Cool. | 11 | 16 | |
| Sunshine Coast | Showers Early. Mostly Sunny. Cool. | 13 | 19 | |
| Geelong | Partly Cloudy. Cool. | 6 | 14 | |
| Hobart | Partly Sunny. Cool. | 7 | 14 | |
| Cairns | Sunny. Mild. | 19 | 24 | |
| Darwin | Mostly Sunny. Warm. Humid. | 22 | 31 | |
| Canberra | Mostly Sunny. Cool. | 0 | 14 | |
