Australian Forecast Summary
| Forecast for Saturday 16 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 14 | 21 | |
| Melbourne | Light Rain Late. Afternoon Clouds. Mild. | 15 | 22 | |
| Brisbane | Morning Clouds. Mild. | 15 | 24 | |
| Perth | Morning Clouds. Cool. | 14 | 19 | |
| Adelaide | Scattered Showers. Mostly Cloudy. Mild. | 15 | 20 | |
| Gold Coast | A Few Showers. Morning Clouds. Cool. Humid. | 17 | 23 | |
| Newcastle | Showers Late. Morning Clouds. Mild. | 14 | 22 | |
| Gosford | Morning Clouds. Mild. | 14 | 21 | |
| Wollongong | Morning Clouds. Mild. | 15 | 20 | |
| Sunshine Coast | A Few Showers. Morning Clouds. Cool. | 17 | 23 | |
| Geelong | Light Rain Late. Mostly Cloudy. Mild. | 15 | 21 | |
| Hobart | High Level Clouds. Mild. | 12 | 20 | |
| Cairns | A Few Showers. Morning Clouds. Mild. Breezy. | 22 | 26 | |
| Darwin | Mostly Sunny. Warm. Humid. | 25 | 32 | |
| Canberra | Early Fog Followed by Sun. Mild. | 9 | 20 | |
