Australian Forecast Summary
| Forecast for Wednesday 11 Mar 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Warm. | 19 | 32 | |
| Melbourne | Mostly Sunny. Warm. | 16 | 31 | |
| Brisbane | Mostly Sunny. Warm. | 20 | 29 | |
| Perth | Mostly Sunny. Mild. | 14 | 26 | |
| Adelaide | Morning Clouds. Mild. Breezy. | 17 | 24 | |
| Gold Coast | Mostly Sunny. Mild. | 21 | 27 | |
| Newcastle | Morning Clouds. Warm. | 19 | 30 | |
| Gosford | Morning Clouds. Warm. | 18 | 31 | |
| Wollongong | Mostly Sunny. Mild. Breezy. | 21 | 28 | |
| Sunshine Coast | Mostly Sunny. Mild. | 21 | 28 | |
| Geelong | Morning Clouds. Mild. | 17 | 28 | |
| Hobart | A Few Showers. Mostly Cloudy. Cool. | 11 | 18 | |
| Cairns | Heavy Rain. Mostly Cloudy. Warm. Humid. | 24 | 29 | |
| Darwin | Mostly Cloudy. Warm. Humid. | 26 | 30 | |
| Canberra | Morning Clouds. Warm. Dry. | 16 | 31 | |
