Australian Forecast Summary
| Forecast for Monday 16 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Early. Morning Clouds. Mild. | 17 | 25 | |
| Melbourne | Mostly Sunny. Hot. Dry. | 19 | 35 | |
| Brisbane | A Few Showers. Morning Clouds. Mild. | 18 | 27 | |
| Perth | Sunny. Mild. | 17 | 25 | |
| Adelaide | Mostly Sunny. Warm. | 24 | 34 | |
| Gold Coast | A Few Showers. Mostly Sunny. Mild. Humid. | 21 | 26 | |
| Newcastle | Scattered Showers. Morning Clouds. Mild. | 17 | 24 | |
| Gosford | A Few Showers. Morning Clouds. Mild. | 17 | 24 | |
| Wollongong | Showers Early. Mostly Sunny. Mild. | 19 | 24 | |
| Sunshine Coast | Showers. Mostly Cloudy. Mild. Humid. | 21 | 24 | |
| Geelong | Mostly Sunny. Warm. | 18 | 31 | |
| Hobart | Sunny. Warm. | 13 | 27 | |
| Cairns | Thunderstorms. Mostly Cloudy. Warm. Humid. | 25 | 29 | |
| Darwin | Thunderstorms. Mostly Cloudy. Warm. Humid. | 27 | 30 | |
| Canberra | Morning Clouds. Warm. Dry. | 12 | 28 | |
