Australian Forecast Summary
| Forecast for Saturday 2 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 15 | 24 | |
| Melbourne | Mostly Cloudy. Warm. | 18 | 25 | |
| Brisbane | Scattered Showers. Partly Cloudy. Mild. | 18 | 24 | |
| Perth | Partly Cloudy. Cool. | 11 | 19 | |
| Adelaide | Rain Late. Mostly Cloudy. Mild. | 15 | 24 | |
| Gold Coast | Scattered Showers. Morning Clouds. Mild. Breezy. | 20 | 24 | |
| Newcastle | Mostly Sunny. Mild. | 17 | 25 | |
| Gosford | Showers Early. Mostly Sunny. Mild. | 16 | 24 | |
| Wollongong | Mostly Sunny. Mild. | 17 | 23 | |
| Sunshine Coast | Passing Showers. Mostly Sunny. Mild. Humid. | 20 | 23 | |
| Geelong | Mostly Sunny. Mild. Breezy. | 18 | 24 | |
| Hobart | High Level Clouds. Mild. | 14 | 24 | |
| Cairns | Partly Cloudy. Mild. Humid. | 22 | 26 | |
| Darwin | Scattered Showers. Mostly Sunny. Warm. Humid. | 25 | 31 | |
| Canberra | Afternoon Clouds. Mild. | 10 | 24 | |
