Australian Forecast Summary
| Forecast for Sunday 21 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 10 | 20 | |
| Melbourne | Breaks of Sun Late. Cool. | 9 | 13 | |
| Brisbane | Showers Early. Mostly Cloudy. Cool. | 15 | 20 | |
| Perth | Morning Clouds. Cool. | 15 | 20 | |
| Adelaide | Morning Clouds. Cool. | 9 | 14 | |
| Gold Coast | A Few Showers. Mostly Cloudy. Cool. | 16 | 19 | |
| Newcastle | Morning Clouds. Mild. | 11 | 19 | |
| Gosford | Mostly Sunny. Mild. | 10 | 19 | |
| Wollongong | Partly Cloudy. Mild. | 13 | 18 | |
| Sunshine Coast | Mostly Cloudy. Cool. | 16 | 22 | |
| Geelong | A Few Showers. Decreasing Clouds. Cool. | 10 | 13 | |
| Hobart | Morning Clouds. Cool. | 7 | 13 | |
| Cairns | Mostly Sunny. Mild. Humid. | 20 | 25 | |
| Darwin | Mostly Sunny. Warm. | 21 | 30 | |
| Canberra | Mostly Cloudy. Cool. | 5 | 12 | |
