Australian Forecast Summary
| Forecast for Sunday 31 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 10 | 19 | |
| Melbourne | Morning Clouds. Cool. | 6 | 14 | |
| Brisbane | Mostly Sunny. Cool. | 12 | 22 | |
| Perth | Passing Showers. Morning Clouds. Cool. Gusty. | 15 | 20 | |
| Adelaide | Mostly Sunny. Cool. | 12 | 16 | |
| Gold Coast | Mostly Sunny. Cool. | 14 | 22 | |
| Newcastle | Afternoon Clouds. Mild. | 11 | 20 | |
| Gosford | Mostly Sunny. Mild. | 10 | 20 | |
| Wollongong | Mostly Sunny. Mild. Breezy. | 13 | 19 | |
| Sunshine Coast | Mostly Sunny. Cool. | 13 | 23 | |
| Geelong | Morning Clouds. Cool. Breezy. | 9 | 14 | |
| Hobart | Light Rain Early. Mostly Cloudy. Cool. | 7 | 11 | |
| Cairns | Mostly Sunny. Mild. | 19 | 26 | |
| Darwin | Sunny. Warm. | 20 | 30 | |
| Canberra | Mostly Sunny. Cool. | 4 | 13 | |
