Australian Forecast Summary
| Forecast for Tuesday 10 Mar 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 18 | 27 | |
| Melbourne | Morning Clouds. Warm. | 15 | 31 | |
| Brisbane | Morning Clouds. Warm. Humid. | 20 | 29 | |
| Perth | Mostly Sunny. Mild. Breezy. | 17 | 25 | |
| Adelaide | Sunny. Warm. Dry. | 18 | 30 | |
| Gold Coast | Showers Early. Decreasing Clouds. Mild. Humid. | 22 | 27 | |
| Newcastle | A Few Showers. Mostly Sunny. Mild. Humid. | 20 | 27 | |
| Gosford | A Few Showers. Mostly Sunny. Mild. | 19 | 26 | |
| Wollongong | Mostly Sunny. Mild. Humid. | 20 | 26 | |
| Sunshine Coast | Passing Showers. Morning Clouds. Mild. Humid. | 22 | 27 | |
| Geelong | Morning Clouds. Mild. | 15 | 27 | |
| Hobart | Mostly Cloudy. Mild. | 12 | 25 | |
| Cairns | Thunderstorms. Mostly Cloudy. Warm. Humid. | 26 | 30 | |
| Darwin | Showers. Mostly Cloudy. Warm. Humid. | 25 | 28 | |
| Canberra | Broken Clouds. Warm. | 14 | 29 | |
