Australian Forecast Summary
| Forecast for Thursday 2 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. Breezy. | 14 | 21 | |
| Melbourne | Rain Showers. Mostly Cloudy. Cool. Breezy. | 8 | 11 | |
| Brisbane | High Level Clouds. Mild. | 15 | 25 | |
| Perth | Showers Early. Partly Cloudy. Cool. | 13 | 17 | |
| Adelaide | Numerous Showers. Breaks of Sun Late. Cool. Breezy. | 11 | 14 | |
| Gold Coast | High Level Clouds. Cool. | 17 | 22 | |
| Newcastle | Light Rain Early. Morning Clouds. Mild. | 14 | 21 | |
| Gosford | Light Rain Early. Morning Clouds. Mild. | 14 | 22 | |
| Wollongong | Showers Early. Mostly Sunny. Mild. Breezy. | 15 | 21 | |
| Sunshine Coast | Afternoon Clouds. Mild. | 16 | 24 | |
| Geelong | Showers. Mostly Cloudy. Cool. Breezy. | 9 | 14 | |
| Hobart | Scattered Showers. Morning Clouds. Cool. | 7 | 14 | |
| Cairns | Morning Clouds. Mild. Humid. | 20 | 26 | |
| Darwin | Morning Clouds. Warm. Humid. | 23 | 30 | |
| Canberra | Heavy Rain Early. Morning Clouds. Cool. Breezy. | 8 | 13 | |
