Australian Forecast Summary
| Forecast for Thursday 12 Mar 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 19 | 26 | |
| Melbourne | Mostly Sunny. Cool. | 11 | 19 | |
| Brisbane | Mostly Sunny. Warm. | 20 | 34 | |
| Perth | Mostly Sunny. Warm. | 15 | 27 | |
| Adelaide | Mostly Sunny. Cool. | 15 | 21 | |
| Gold Coast | Sunny. Warm. | 21 | 30 | |
| Newcastle | Partly Cloudy. Mild. | 20 | 27 | |
| Gosford | Mostly Sunny. Mild. | 19 | 27 | |
| Wollongong | Mostly Sunny. Mild. | 19 | 24 | |
| Sunshine Coast | Sunny. Warm. | 19 | 31 | |
| Geelong | Mostly Sunny. Cool. | 13 | 18 | |
| Hobart | Showers Early. Morning Clouds. Cold. Breezy. | 8 | 15 | |
| Cairns | Thunderstorms. Mostly Cloudy. Warm. Humid. | 24 | 29 | |
| Darwin | Thunderstorms. Broken Clouds. Warm. Breezy. | 27 | 29 | |
| Canberra | Sunny. Warm. | 12 | 26 | |
