Australian Forecast Summary
| Forecast for Sunday 13 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Warm. | 11 | 25 | |
| Melbourne | Mostly Sunny. Mild. | 11 | 22 | |
| Brisbane | Morning Clouds. Mild. | 13 | 24 | |
| Perth | Mostly Sunny. Cool. | 13 | 19 | |
| Adelaide | Mostly Sunny. Mild. | 13 | 19 | |
| Gold Coast | Mostly Sunny. Cool. | 15 | 21 | |
| Newcastle | Mostly Sunny. Mild. | 11 | 24 | |
| Gosford | Morning Clouds. Mild. | 11 | 24 | |
| Wollongong | Afternoon Clouds. Mild. Breezy. | 14 | 21 | |
| Sunshine Coast | Showers Early. Morning Clouds. Cool. | 15 | 22 | |
| Geelong | Afternoon Clouds. Mild. | 12 | 22 | |
| Hobart | Morning Clouds. Mild. | 8 | 20 | |
| Cairns | Morning Clouds. Mild. Breezy. | 20 | 25 | |
| Darwin | Showers Early. Mostly Sunny. Warm. Humid. | 24 | 33 | |
| Canberra | High Level Clouds. Mild. | 7 | 21 | |
