Australian Forecast Summary
| Forecast for Sunday 5 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Cool. | 10 | 16 | |
| Melbourne | Morning Clouds. Cool. | 6 | 14 | |
| Brisbane | Partly Cloudy. Cool. | 12 | 21 | |
| Perth | Showers Late. Afternoon Clouds. Cool. | 13 | 20 | |
| Adelaide | Mostly Sunny. Cool. | 8 | 14 | |
| Gold Coast | Morning Clouds. Cool. Breezy. | 14 | 19 | |
| Newcastle | Mostly Sunny. Cool. | 11 | 17 | |
| Gosford | Mostly Sunny. Cool. | 9 | 17 | |
| Wollongong | Mostly Sunny. Cool. Windy. | 11 | 15 | |
| Sunshine Coast | Showers Late. Mostly Sunny. Cool. | 13 | 20 | |
| Geelong | Mostly Sunny. Cool. | 8 | 13 | |
| Hobart | Mostly Sunny. Cool. | 4 | 11 | |
| Cairns | Mostly Sunny. Mild. | 21 | 25 | |
| Darwin | Mostly Sunny. Warm. Humid. | 22 | 31 | |
| Canberra | Mostly Sunny. Cool. | 2 | 12 | |
