Australian Forecast Summary
| Forecast for Wednesday 15 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Cool. | 9 | 17 | |
| Melbourne | Morning Clouds. Cool. | 6 | 15 | |
| Brisbane | Afternoon Clouds. Cool. | 9 | 21 | |
| Perth | Sunny. Mild. | 14 | 23 | |
| Adelaide | Sunny. Cool. | 10 | 15 | |
| Gold Coast | Showers Late. Afternoon Clouds. Cool. Breezy. | 12 | 19 | |
| Newcastle | Showers Late. Mostly Sunny. Cool. | 10 | 17 | |
| Gosford | Mostly Sunny. Cool. | 9 | 17 | |
| Wollongong | Mostly Sunny. Cool. | 11 | 16 | |
| Sunshine Coast | Showers Late. Afternoon Clouds. Cool. | 9 | 20 | |
| Geelong | Morning Clouds. Cool. | 7 | 15 | |
| Hobart | Morning Clouds. Cool. | 8 | 14 | |
| Cairns | Mostly Sunny. Mild. | 19 | 25 | |
| Darwin | Mostly Sunny. Warm. | 21 | 30 | |
| Canberra | Breaks of Sun Late. Cool. | 1 | 15 | |
