Australian Forecast Summary
| Forecast for Saturday 9 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 10 | 21 | |
| Melbourne | Mostly Sunny. Cool. | 10 | 16 | |
| Brisbane | Morning Clouds. Mild. | 12 | 24 | |
| Perth | Sunny. Mild. Dry. | 15 | 24 | |
| Adelaide | Morning Clouds. Mild. | 14 | 18 | |
| Gold Coast | Partly Cloudy. Cool. | 14 | 22 | |
| Newcastle | Mostly Sunny. Mild. | 11 | 21 | |
| Gosford | Mostly Sunny. Mild. | 10 | 21 | |
| Wollongong | Mostly Sunny. Mild. | 13 | 20 | |
| Sunshine Coast | Morning Clouds. Cool. | 13 | 23 | |
| Geelong | Mostly Sunny. Cool. | 10 | 16 | |
| Hobart | Sunny. Mild. | 9 | 17 | |
| Cairns | Cloudy. Mild. Breezy. | 22 | 26 | |
| Darwin | Mostly Sunny. Warm. | 23 | 32 | |
| Canberra | Morning Clouds. Mild. | 5 | 19 | |
