Australian Forecast Summary
| Forecast for Wednesday 2 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Broken Clouds. Warm. | 14 | 27 | |
| Melbourne | Morning Clouds. Mild. | 9 | 19 | |
| Brisbane | Morning Clouds. Mild. | 13 | 27 | |
| Perth | Partly Cloudy. Cool. | 12 | 17 | |
| Adelaide | Mostly Sunny. Cool. | 11 | 16 | |
| Gold Coast | Mostly Sunny. Mild. | 15 | 24 | |
| Newcastle | Mostly Sunny. Warm. | 13 | 26 | |
| Gosford | Afternoon Clouds. Warm. | 14 | 27 | |
| Wollongong | Morning Clouds. Mild. | 17 | 25 | |
| Sunshine Coast | Mostly Sunny. Mild. | 13 | 25 | |
| Geelong | Partly Cloudy. Cool. | 10 | 17 | |
| Hobart | Mostly Sunny. Cool. | 7 | 14 | |
| Cairns | Mostly Sunny. Mild. | 19 | 24 | |
| Darwin | Morning Clouds. Warm. Humid. | 23 | 31 | |
| Canberra | Partly Cloudy. Mild. | 9 | 19 | |
