Australian Forecast Summary
| Forecast for Saturday 28 Mar 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Cool. | 13 | 22 | |
| Melbourne | Showers Early. Mostly Sunny. Cool. | 11 | 19 | |
| Brisbane | Mostly Sunny. Warm. | 13 | 27 | |
| Perth | Heavy Rain. Decreasing Clouds. Cool. Breezy. | 17 | 21 | |
| Adelaide | Mostly Sunny. Cool. | 14 | 20 | |
| Gold Coast | Mostly Sunny. Mild. | 15 | 24 | |
| Newcastle | Mostly Sunny. Cool. | 13 | 22 | |
| Gosford | Morning Clouds. Cool. | 12 | 22 | |
| Wollongong | Morning Clouds. Cool. Windy. | 14 | 21 | |
| Sunshine Coast | Mostly Sunny. Mild. | 13 | 24 | |
| Geelong | Mostly Sunny. Cool. | 13 | 19 | |
| Hobart | Mostly Sunny. Cool. | 10 | 18 | |
| Cairns | Mostly Sunny. Warm. Humid. | 24 | 30 | |
| Darwin | Mostly Sunny. Warm. | 25 | 32 | |
| Canberra | Morning Clouds. Cool. | 6 | 19 | |
