Australian Forecast Summary
| Forecast for Tuesday 14 Apr 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Mild. | 12 | 25 | |
| Melbourne | Mostly Sunny. Mild. | 12 | 20 | |
| Brisbane | Mostly Sunny. Mild. | 18 | 28 | |
| Perth | Morning Clouds. Warm. | 20 | 29 | |
| Adelaide | Sunny. Mild. | 14 | 19 | |
| Gold Coast | Mostly Sunny. Mild. | 17 | 24 | |
| Newcastle | Sunny. Mild. | 12 | 24 | |
| Gosford | Sunny. Mild. | 12 | 24 | |
| Wollongong | Sunny. Mild. | 15 | 22 | |
| Sunshine Coast | Mostly Sunny. Mild. | 18 | 25 | |
| Geelong | Mostly Sunny. Mild. | 14 | 19 | |
| Hobart | Morning Clouds. Cool. | 9 | 16 | |
| Cairns | Showers Late. Mostly Cloudy. Mild. Humid. | 23 | 26 | |
| Darwin | Mostly Sunny. Warm. | 23 | 31 | |
| Canberra | Mostly Sunny. Mild. | 6 | 22 | |
