Australian Forecast Summary
| Forecast for Tuesday 7 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Cool. | 10 | 17 | |
| Melbourne | Sunny. Cool. | 5 | 14 | |
| Brisbane | Morning Clouds. Cool. | 12 | 20 | |
| Perth | Mostly Sunny. Cool. | 12 | 20 | |
| Adelaide | High Level Clouds. Cool. | 9 | 16 | |
| Gold Coast | Showers Early. Mostly Sunny. Cool. | 14 | 20 | |
| Newcastle | A Few Showers. Mostly Sunny. Mild. | 12 | 17 | |
| Gosford | A Few Showers. Mostly Sunny. Cool. | 12 | 17 | |
| Wollongong | Mostly Sunny. Cool. Breezy. | 12 | 16 | |
| Sunshine Coast | Mostly Sunny. Cool. | 14 | 20 | |
| Geelong | Sunny. Cool. | 7 | 14 | |
| Hobart | Mostly Sunny. Cool. | 4 | 13 | |
| Cairns | Passing Showers. Mostly Sunny. Mild. Breezy. | 20 | 23 | |
| Darwin | Morning Clouds. Warm. | 22 | 31 | |
| Canberra | Early Fog Followed by Sun. Cool. | 3 | 15 | |
