Australian Forecast Summary
| Forecast for Saturday 18 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 12 | 18 | |
| Melbourne | Sunny. Mild. | 7 | 17 | |
| Brisbane | Afternoon Clouds. Cool. | 13 | 21 | |
| Perth | Mostly Sunny. Cool. Breezy. | 15 | 17 | |
| Adelaide | Sunny. Mild. | 10 | 17 | |
| Gold Coast | Passing Showers. Afternoon Clouds. Cool. Windy. | 16 | 19 | |
| Newcastle | Morning Clouds. Mild. | 13 | 19 | |
| Gosford | Mostly Sunny. Mild. | 12 | 19 | |
| Wollongong | Mostly Sunny. Mild. | 14 | 17 | |
| Sunshine Coast | A Few Showers. Afternoon Clouds. Cool. Breezy. | 15 | 22 | |
| Geelong | High Level Clouds. Cool. | 8 | 16 | |
| Hobart | Afternoon Clouds. Cool. | 9 | 15 | |
| Cairns | Mostly Sunny. Mild. | 18 | 24 | |
| Darwin | Sunny. Warm. Dry. | 18 | 29 | |
| Canberra | Sunny. Mild. | 3 | 17 | |
