Australian Forecast Summary
| Forecast for Wednesday 3 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 13 | 20 | |
| Melbourne | Breaks of Sun Late. Cool. | 10 | 13 | |
| Brisbane | Sunny. Mild. | 14 | 24 | |
| Perth | Mostly Sunny. Cool. | 14 | 18 | |
| Adelaide | Showers Early. Morning Clouds. Cool. Windy. | 12 | 15 | |
| Gold Coast | Sunny. Mild. | 16 | 24 | |
| Newcastle | Mostly Sunny. Mild. Breezy. | 13 | 20 | |
| Gosford | Morning Clouds. Mild. | 13 | 21 | |
| Wollongong | Mostly Sunny. Mild. | 15 | 19 | |
| Sunshine Coast | Mostly Sunny. Mild. | 14 | 25 | |
| Geelong | Showers Late. Mostly Cloudy. Cool. Windy. | 11 | 14 | |
| Hobart | Showers Early. Mostly Cloudy. Cool. | 9 | 14 | |
| Cairns | Mostly Sunny. Mild. | 20 | 26 | |
| Darwin | Sunny. Warm. | 21 | 31 | |
| Canberra | Mostly Sunny. Cool. Breezy. | 6 | 10 | |
