Australian Forecast Summary
| Forecast for Monday 11 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Partly Cloudy. Mild. | 13 | 22 | |
| Melbourne | Mostly Sunny. Mild. | 9 | 22 | |
| Brisbane | Partly Cloudy. Mild. | 16 | 24 | |
| Perth | Sunny. Mild. | 16 | 25 | |
| Adelaide | Morning Clouds. Mild. | 13 | 19 | |
| Gold Coast | A Few Showers. Mostly Sunny. Cool. | 18 | 23 | |
| Newcastle | Showers Late. Morning Clouds. Mild. | 15 | 22 | |
| Gosford | Morning Clouds. Mild. | 14 | 22 | |
| Wollongong | Partly Cloudy. Mild. | 15 | 20 | |
| Sunshine Coast | A Few Showers. Partly Cloudy. Cool. Humid. | 18 | 23 | |
| Geelong | Mostly Sunny. Mild. | 10 | 18 | |
| Hobart | Morning Clouds. Mild. | 10 | 17 | |
| Cairns | A Few Showers. Afternoon Clouds. Mild. Humid. | 23 | 26 | |
| Darwin | Showers Early. Morning Clouds. Warm. Humid. | 25 | 33 | |
| Canberra | Morning Clouds. Mild. | 10 | 21 | |
