Australian Forecast Summary
| Forecast for Saturday 13 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 12 | 22 | |
| Melbourne | Rain Late. Afternoon Clouds. Cool. | 11 | 17 | |
| Brisbane | Haze. Cool. | 15 | 23 | |
| Perth | Mostly Sunny. Cool. | 10 | 17 | |
| Adelaide | Rain Showers. Mostly Cloudy. Mild. | 13 | 19 | |
| Gold Coast | Morning Clouds. Cool. | 18 | 22 | |
| Newcastle | Morning Clouds. Mild. | 13 | 21 | |
| Gosford | Morning Clouds. Mild. | 13 | 22 | |
| Wollongong | Mostly Sunny. Mild. | 15 | 21 | |
| Sunshine Coast | Showers Late. Morning Clouds. Cool. | 16 | 22 | |
| Geelong | Scattered Showers. Mostly Cloudy. Mild. | 12 | 19 | |
| Hobart | Mostly Cloudy. Mild. | 11 | 18 | |
| Cairns | Showers Early. Mostly Sunny. Mild. Breezy. | 20 | 24 | |
| Darwin | Mostly Sunny. Warm. | 23 | 32 | |
| Canberra | Mostly Cloudy. Cool. | 7 | 15 | |
