Australian Forecast Summary
| Forecast for Thursday 9 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Early. Afternoon Clouds. Cool. | 9 | 17 | |
| Melbourne | High Level Clouds. Cool. | 6 | 16 | |
| Brisbane | Mostly Cloudy. Cool. | 13 | 21 | |
| Perth | Mostly Sunny. Cool. | 13 | 21 | |
| Adelaide | Decreasing Clouds. Cool. | 10 | 16 | |
| Gold Coast | Showers Late. Afternoon Clouds. Cool. | 15 | 20 | |
| Newcastle | A Few Showers. Broken Clouds. Cool. | 11 | 16 | |
| Gosford | A Few Showers. Mostly Cloudy. Cool. | 11 | 16 | |
| Wollongong | Showers Late. Mostly Sunny. Cool. | 11 | 16 | |
| Sunshine Coast | Showers Late. Afternoon Clouds. Cool. | 13 | 20 | |
| Geelong | High Level Clouds. Cool. | 7 | 14 | |
| Hobart | Mostly Sunny. Cool. | 5 | 13 | |
| Cairns | Mostly Cloudy. Mild. | 19 | 23 | |
| Darwin | Mostly Sunny. Warm. | 22 | 31 | |
| Canberra | Scattered Clouds. Cool. | 3 | 13 | |
