Australian Forecast Summary
| Forecast for Saturday 4 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 9 | 18 | |
| Melbourne | Mostly Sunny. Cool. | 6 | 11 | |
| Brisbane | Morning Clouds. Cool. | 12 | 22 | |
| Perth | High Level Clouds. Cool. | 12 | 19 | |
| Adelaide | Mostly Sunny. Cool. | 10 | 14 | |
| Gold Coast | Mostly Sunny. Cool. | 14 | 20 | |
| Newcastle | Mostly Sunny. Mild. | 8 | 18 | |
| Gosford | Mostly Sunny. Mild. | 8 | 18 | |
| Wollongong | Mostly Sunny. Mild. | 12 | 17 | |
| Sunshine Coast | Morning Clouds. Cool. | 12 | 21 | |
| Geelong | Mostly Sunny. Cool. | 9 | 13 | |
| Hobart | Showers Early. Morning Clouds. Cool. Breezy. | 5 | 8 | |
| Cairns | Mostly Sunny. Mild. Breezy. | 20 | 24 | |
| Darwin | Mostly Sunny. Warm. Humid. | 22 | 31 | |
| Canberra | Mostly Sunny. Cool. | 3 | 14 | |
