Australian Forecast Summary
| Forecast for Sunday 17 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Cloudy. Mild. | 14 | 21 | |
| Melbourne | Passing Showers. Breaks of Sun Late. Cool. | 13 | 16 | |
| Brisbane | Showers Late. Afternoon Clouds. Mild. | 16 | 24 | |
| Perth | Partly Cloudy. Cool. | 14 | 21 | |
| Adelaide | Mostly Sunny. Mild. | 14 | 19 | |
| Gold Coast | Passing Showers. Mostly Cloudy. Mild. Humid. | 18 | 23 | |
| Newcastle | Scattered Showers. Mostly Cloudy. Mild. | 15 | 22 | |
| Gosford | A Few Showers. Afternoon Clouds. Mild. | 15 | 21 | |
| Wollongong | Mostly Cloudy. Mild. | 16 | 21 | |
| Sunshine Coast | Scattered Showers. Afternoon Clouds. Mild. Humid. | 17 | 23 | |
| Geelong | Passing Showers. Breaks of Sun Late. Mild. | 14 | 18 | |
| Hobart | Scattered Showers. Mostly Cloudy. Cool. | 12 | 16 | |
| Cairns | Showers Late. Partly Cloudy. Mild. Humid. | 22 | 26 | |
| Darwin | Mostly Sunny. Warm. | 25 | 32 | |
| Canberra | Afternoon Clouds. Mild. | 8 | 19 | |
