Australian Forecast Summary
| Forecast for Sunday 10 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Partly Cloudy. Mild. | 11 | 22 | |
| Melbourne | Sunny. Mild. | 10 | 18 | |
| Brisbane | Mostly Sunny. Mild. | 14 | 26 | |
| Perth | Sunny. Mild. | 15 | 24 | |
| Adelaide | Morning Clouds. Mild. | 12 | 19 | |
| Gold Coast | Morning Clouds. Mild. | 16 | 24 | |
| Newcastle | Partly Cloudy. Mild. | 12 | 21 | |
| Gosford | Partly Cloudy. Mild. | 11 | 22 | |
| Wollongong | Partly Cloudy. Mild. | 15 | 21 | |
| Sunshine Coast | Scattered Clouds. Cool. Humid. | 16 | 23 | |
| Geelong | Mostly Sunny. Cool. | 11 | 17 | |
| Hobart | Morning Clouds. Mild. | 9 | 18 | |
| Cairns | Mostly Cloudy. Mild. Breezy. | 22 | 26 | |
| Darwin | Mostly Sunny. Warm. Humid. | 24 | 32 | |
| Canberra | Mostly Sunny. Mild. | 7 | 21 | |
