Australian Forecast Summary
| Forecast for Wednesday 16 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Cool. | 9 | 17 | |
| Melbourne | Partly Cloudy. Cool. | 6 | 14 | |
| Brisbane | Morning Clouds. Mild. | 15 | 24 | |
| Perth | Morning Clouds. Mild. | 17 | 26 | |
| Adelaide | Morning Clouds. Cool. | 7 | 16 | |
| Gold Coast | Mostly Sunny. Cool. Breezy. | 16 | 21 | |
| Newcastle | Mostly Sunny. Cool. | 11 | 16 | |
| Gosford | Mostly Sunny. Cool. | 10 | 17 | |
| Wollongong | Mostly Sunny. Cool. Breezy. | 9 | 16 | |
| Sunshine Coast | Mostly Sunny. Cool. Breezy. | 14 | 23 | |
| Geelong | Morning Clouds. Cool. | 7 | 14 | |
| Hobart | Mostly Sunny. Cool. | 3 | 13 | |
| Cairns | Mostly Sunny. Mild. Humid. | 20 | 26 | |
| Darwin | Morning Clouds. Warm. | 24 | 34 | |
| Canberra | Sunny. Cool. Crisp. | 1 | 15 | |
