Australian Forecast Summary
| Forecast for Sunday 14 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 14 | 20 | |
| Melbourne | Mostly Sunny. Cool. | 8 | 15 | |
| Brisbane | Scattered Clouds. Cool. | 15 | 23 | |
| Perth | Rain Late. Afternoon Clouds. Cool. | 13 | 19 | |
| Adelaide | Sunny. Cool. | 10 | 16 | |
| Gold Coast | Morning Clouds. Cool. | 17 | 21 | |
| Newcastle | Showers Late. Mostly Cloudy. Mild. | 15 | 22 | |
| Gosford | Showers Late. Mostly Cloudy. Mild. | 15 | 21 | |
| Wollongong | A Few Showers. Morning Clouds. Mild. Breezy. | 15 | 18 | |
| Sunshine Coast | Mostly Sunny. Cool. | 15 | 22 | |
| Geelong | Mostly Sunny. Cool. | 8 | 15 | |
| Hobart | Mostly Sunny. Cool. | 8 | 13 | |
| Cairns | Mostly Sunny. Mild. | 20 | 24 | |
| Darwin | Mostly Sunny. Warm. Humid. | 22 | 31 | |
| Canberra | Morning Clouds. Cool. | 9 | 13 | |
