Australian Forecast Summary
| Forecast for Tuesday 21 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Mild. | 8 | 21 | |
| Melbourne | High Level Clouds. Cool. | 8 | 16 | |
| Brisbane | Showers Late. Mostly Sunny. Cool. | 15 | 20 | |
| Perth | Mostly Sunny. Cool. | 12 | 17 | |
| Adelaide | Morning Clouds. Cool. | 11 | 16 | |
| Gold Coast | Showers Late. Mostly Sunny. Cool. | 17 | 20 | |
| Newcastle | Sunny. Mild. | 9 | 19 | |
| Gosford | Sunny. Mild. | 9 | 20 | |
| Wollongong | Sunny. Mild. | 12 | 20 | |
| Sunshine Coast | Mostly Sunny. Cool. | 17 | 21 | |
| Geelong | Morning Clouds. Cool. | 9 | 16 | |
| Hobart | Light Rain. Mostly Cloudy. Cool. | 9 | 13 | |
| Cairns | Showers Late. Morning Clouds. Cool. Humid. | 19 | 23 | |
| Darwin | Sunny. Warm. | 19 | 29 | |
| Canberra | Sunny. Cool. | 4 | 17 | |
