Australian Forecast Summary
| Forecast for Tuesday 24 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Broken Clouds. Warm. | 21 | 32 | |
| Melbourne | Scattered Showers. Afternoon Clouds. Warm. | 15 | 28 | |
| Brisbane | Mostly Sunny. Warm. Humid. | 21 | 31 | |
| Perth | Sunny. Warm. | 19 | 32 | |
| Adelaide | Mostly Sunny. Mild. | 17 | 26 | |
| Gold Coast | Mostly Sunny. Mild. | 23 | 28 | |
| Newcastle | Broken Clouds. Warm. Breezy. | 21 | 30 | |
| Gosford | Broken Clouds. Warm. Humid. | 22 | 31 | |
| Wollongong | Mostly Cloudy. Mild. Humid. | 21 | 27 | |
| Sunshine Coast | A Few Showers. Mostly Sunny. Warm. Humid. | 22 | 28 | |
| Geelong | Mostly Sunny. Mild. | 15 | 26 | |
| Hobart | Mostly Sunny. Mild. | 10 | 24 | |
| Cairns | Thunderstorms. Morning Clouds. Warm. Humid. | 26 | 30 | |
| Darwin | Thunderstorms Early. Mostly Cloudy. Warm. Humid. | 26 | 31 | |
| Canberra | Mostly Cloudy. Warm. | 16 | 33 | |
