Australian Forecast Summary
| Forecast for Sunday 8 Nov 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Early. Morning Clouds. Mild. Breezy. | 9 | 18 | |
| Melbourne | Mostly Sunny. Mild. | 6 | 18 | |
| Brisbane | Mostly Sunny. Warm. | 18 | 31 | |
| Perth | Sunny. Mild. Breezy. | 16 | 23 | |
| Adelaide | High Level Clouds. Mild. | 9 | 23 | |
| Gold Coast | Mostly Sunny. Mild. Breezy. | 18 | 24 | |
| Newcastle | A Few Showers. Partly Cloudy. Mild. Breezy. | 10 | 17 | |
| Gosford | Showers Early. Mostly Sunny. Mild. Crisp. | 10 | 18 | |
| Wollongong | Showers Early. Morning Clouds. Cool. Windy. | 10 | 17 | |
| Sunshine Coast | Mostly Sunny. Mild. | 18 | 25 | |
| Geelong | Mostly Sunny. Cool. | 8 | 15 | |
| Hobart | Mostly Sunny. Cool. | 3 | 16 | |
| Cairns | Sunny. Warm. | 24 | 32 | |
| Darwin | Broken Clouds. Warm. | 25 | 33 | |
| Canberra | Afternoon Clouds. Mild. Crisp. | 2 | 18 | |
