Australian Forecast Summary
| Forecast for Tuesday 12 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 15 | 21 | |
| Melbourne | Mostly Sunny. Mild. | 11 | 23 | |
| Brisbane | Mostly Sunny. Cool. | 16 | 23 | |
| Perth | Sunny. Mild. | 16 | 25 | |
| Adelaide | High Level Clouds. Mild. | 14 | 21 | |
| Gold Coast | A Few Showers. Mostly Sunny. Cool. Breezy. | 19 | 22 | |
| Newcastle | Mostly Sunny. Mild. | 16 | 21 | |
| Gosford | Showers Late. Mostly Sunny. Mild. | 15 | 22 | |
| Wollongong | Mostly Sunny. Mild. | 16 | 20 | |
| Sunshine Coast | Showers Early. Morning Clouds. Mild. | 18 | 23 | |
| Geelong | Morning Clouds. Mild. | 11 | 19 | |
| Hobart | Morning Clouds. Mild. | 11 | 18 | |
| Cairns | Showers Late. Mostly Cloudy. Mild. Breezy. | 22 | 26 | |
| Darwin | Mostly Sunny. Warm. | 25 | 33 | |
| Canberra | Mostly Sunny. Mild. | 8 | 19 | |
