Australian Forecast Summary
| Forecast for Monday 14 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Warm. | 12 | 26 | |
| Melbourne | Morning Clouds. Mild. | 13 | 19 | |
| Brisbane | Sunny. Mild. | 13 | 25 | |
| Perth | Mostly Sunny. Cool. | 15 | 22 | |
| Adelaide | Morning Clouds. Mild. | 12 | 17 | |
| Gold Coast | Sunny. Cool. | 14 | 22 | |
| Newcastle | Mostly Sunny. Warm. | 12 | 25 | |
| Gosford | Mostly Sunny. Warm. | 13 | 26 | |
| Wollongong | Afternoon Clouds. Mild. | 15 | 23 | |
| Sunshine Coast | Mostly Sunny. Cool. | 13 | 23 | |
| Geelong | Morning Clouds. Mild. | 13 | 19 | |
| Hobart | Mostly Sunny. Mild. | 10 | 19 | |
| Cairns | Mostly Sunny. Mild. Breezy. | 20 | 24 | |
| Darwin | Showers Early. Mostly Sunny. Warm. Humid. | 24 | 34 | |
| Canberra | Morning Clouds. Mild. | 8 | 21 | |
