Australian Forecast Summary
| Forecast for Sunday 27 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | A Few Showers. Mostly Cloudy. Cool. | 12 | 17 | |
| Melbourne | Mostly Sunny. Mild. | 6 | 19 | |
| Brisbane | Mostly Sunny. Mild. | 14 | 28 | |
| Perth | Afternoon Clouds. Cool. | 12 | 19 | |
| Adelaide | Morning Clouds. Mild. | 10 | 21 | |
| Gold Coast | Afternoon Clouds. Mild. | 15 | 23 | |
| Newcastle | A Few Showers. Overcast. Mild. | 14 | 20 | |
| Gosford | Scattered Showers. Overcast. Mild. | 13 | 19 | |
| Wollongong | Scattered Showers. Mostly Cloudy. Cool. Breezy. | 13 | 16 | |
| Sunshine Coast | Morning Clouds. Mild. | 14 | 24 | |
| Geelong | High Level Clouds. Cool. | 8 | 15 | |
| Hobart | Morning Clouds. Cool. | 3 | 15 | |
| Cairns | Morning Clouds. Mild. Breezy. | 20 | 25 | |
| Darwin | Passing Showers. Mostly Sunny. Warm. Humid. | 25 | 32 | |
| Canberra | Morning Clouds. Cool. | 7 | 10 | |
