Australian Forecast Summary
| Forecast for Monday 12 Oct 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Cloudy. Very Hot. | 16 | 34 | |
| Melbourne | Showers Early. Morning Clouds. Mild. | 10 | 19 | |
| Brisbane | Broken Clouds. Warm. Humid. | 19 | 32 | |
| Perth | Mostly Sunny. Cool. | 10 | 22 | |
| Adelaide | Mostly Sunny. Mild. | 12 | 17 | |
| Gold Coast | Morning Clouds. Mild. Humid. | 21 | 27 | |
| Newcastle | Mostly Sunny. Hot. | 17 | 32 | |
| Gosford | Mostly Sunny. Hot. | 17 | 32 | |
| Wollongong | Increasing Clouds. Warm. Humid. | 19 | 29 | |
| Sunshine Coast | Morning Clouds. Warm. Humid. | 19 | 29 | |
| Geelong | Mostly Sunny. Mild. | 9 | 17 | |
| Hobart | Passing Showers. Morning Clouds. Cool. | 9 | 15 | |
| Cairns | Sunny. Warm. Humid. | 22 | 28 | |
| Darwin | Mostly Sunny. Hot. | 26 | 35 | |
| Canberra | Mostly Cloudy. Warm. | 10 | 25 | |
