Australian Forecast Summary
| Forecast for Saturday 28 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 20 | 25 | |
| Melbourne | Showers Early. Mostly Cloudy. Warm. Humid. | 18 | 30 | |
| Brisbane | Showers Early. Morning Clouds. Warm. Humid. | 20 | 29 | |
| Perth | Sunny. Mild. | 18 | 25 | |
| Adelaide | Rain Showers. Breaks of Sun Late. Mild. Humid. | 21 | 24 | |
| Gold Coast | Showers Early. Partly Cloudy. Mild. Breezy. | 22 | 27 | |
| Newcastle | Showers Early. Morning Clouds. Mild. Humid. | 20 | 26 | |
| Gosford | Morning Clouds. Mild. | 19 | 25 | |
| Wollongong | Morning Clouds. Mild. Humid. | 21 | 23 | |
| Sunshine Coast | Showers Early. Mostly Sunny. Mild. Humid. | 22 | 27 | |
| Geelong | Scattered Showers. Mostly Cloudy. Mild. Humid. | 18 | 24 | |
| Hobart | Mostly Sunny. Mild. | 12 | 25 | |
| Cairns | Mostly Sunny. Warm. Humid. | 25 | 30 | |
| Darwin | Heavy Rain. Mostly Cloudy. Warm. Humid. | 26 | 28 | |
| Canberra | Morning Clouds. Mild. | 15 | 24 | |
