Australian Forecast Summary
| Forecast for Thursday 8 Oct 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 11 | 21 | |
| Melbourne | Mostly Sunny. Mild. | 7 | 23 | |
| Brisbane | Mostly Sunny. Mild. | 17 | 24 | |
| Perth | Showers Early. Mostly Sunny. Cool. Breezy. | 15 | 18 | |
| Adelaide | Sunny. Warm. | 15 | 26 | |
| Gold Coast | Morning Clouds. Cool. | 16 | 21 | |
| Newcastle | Mostly Sunny. Mild. | 12 | 20 | |
| Gosford | Mostly Sunny. Mild. | 13 | 21 | |
| Wollongong | Mostly Sunny. Mild. | 12 | 19 | |
| Sunshine Coast | Mostly Sunny. Cool. | 16 | 22 | |
| Geelong | Sunny. Mild. | 6 | 22 | |
| Hobart | Sunny. Mild. | 5 | 21 | |
| Cairns | Mostly Sunny. Mild. | 21 | 27 | |
| Darwin | Mostly Sunny. Warm. | 25 | 32 | |
| Canberra | Early Fog Followed by Sun. Mild. | 2 | 21 | |
