Australian Forecast Summary
| Forecast for Sunday 23 Aug 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 12 | 19 | |
| Melbourne | Mostly Sunny. Mild. | 6 | 17 | |
| Brisbane | Mostly Sunny. Mild. | 13 | 23 | |
| Perth | Scattered Clouds. Cool. | 13 | 19 | |
| Adelaide | Mostly Sunny. Mild. | 10 | 18 | |
| Gold Coast | Mostly Sunny. Cool. | 16 | 21 | |
| Newcastle | Morning Clouds. Mild. | 12 | 18 | |
| Gosford | Morning Clouds. Mild. | 12 | 19 | |
| Wollongong | Mostly Sunny. Mild. | 12 | 18 | |
| Sunshine Coast | Mostly Sunny. Cool. | 14 | 22 | |
| Geelong | Scattered Clouds. Mild. | 6 | 17 | |
| Hobart | Morning Clouds. Cool. | 9 | 15 | |
| Cairns | Mostly Sunny. Mild. | 19 | 24 | |
| Darwin | Morning Clouds. Warm. Humid. | 23 | 32 | |
| Canberra | Mostly Sunny. Mild. | 4 | 17 | |
