Australian Forecast Summary
| Forecast for Thursday 11 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Broken Clouds. Mild. | 14 | 22 | |
| Melbourne | Morning Clouds. Mild. | 10 | 17 | |
| Brisbane | Showers Late. Decreasing Clouds. Mild. | 16 | 23 | |
| Perth | Heavy Rain. Mostly Cloudy. Cool. | 14 | 17 | |
| Adelaide | Mostly Sunny. Mild. | 12 | 19 | |
| Gold Coast | Showers Late. Morning Clouds. Cool. | 18 | 22 | |
| Newcastle | Mostly Cloudy. Mild. | 15 | 18 | |
| Gosford | Mostly Cloudy. Mild. | 15 | 20 | |
| Wollongong | Morning Clouds. Mild. | 16 | 21 | |
| Sunshine Coast | Showers Late. Partly Cloudy. Cool. | 17 | 23 | |
| Geelong | Morning Clouds. Cool. | 11 | 17 | |
| Hobart | Morning Clouds. Cool. | 8 | 15 | |
| Cairns | A Few Showers. Mostly Sunny. Mild. Humid. | 21 | 25 | |
| Darwin | Mostly Sunny. Warm. Humid. | 23 | 31 | |
| Canberra | Mostly Sunny. Mild. | 9 | 17 | |
