Australian Forecast Summary
| Forecast for Wednesday 10 Dec 25 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Late. Cloudy. Mild. | 18 | 26 | |
| Melbourne | Afternoon Clouds. Cool. | 9 | 23 | |
| Brisbane | Mostly Sunny. Warm. | 21 | 31 | |
| Perth | Sunny. Warm. | 18 | 30 | |
| Adelaide | Morning Clouds. Warm. | 15 | 28 | |
| Gold Coast | Sunny. Mild. | 22 | 28 | |
| Newcastle | Decreasing Clouds. Mild. Humid. | 20 | 26 | |
| Gosford | Showers Late. Mostly Cloudy. Mild. | 18 | 26 | |
| Wollongong | Rain Late. Mostly Cloudy. Mild. Breezy. | 17 | 23 | |
| Sunshine Coast | Morning Clouds. Warm. | 20 | 29 | |
| Geelong | Morning Clouds. Cool. | 11 | 19 | |
| Hobart | Mostly Sunny. Cool. | 8 | 20 | |
| Cairns | Partly Cloudy. Warm. Humid. | 24 | 31 | |
| Darwin | Thunderstorms Early. Morning Clouds. Warm. Humid. | 27 | 33 | |
| Canberra | Mostly Sunny. Hot. | 12 | 34 | |
