Australian Forecast Summary
| Forecast for Sunday 14 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 14 | 21 | |
| Melbourne | Mostly Sunny. Cool. | 8 | 15 | |
| Brisbane | Mostly Sunny. Cool. | 15 | 23 | |
| Perth | Rain Late. Afternoon Clouds. Cool. | 13 | 19 | |
| Adelaide | Sunny. Cool. | 10 | 16 | |
| Gold Coast | Mostly Sunny. Cool. | 17 | 21 | |
| Newcastle | Showers Late. Mostly Cloudy. Mild. | 15 | 22 | |
| Gosford | Showers Late. Mostly Cloudy. Mild. | 14 | 21 | |
| Wollongong | Showers Late. Mostly Cloudy. Mild. Breezy. | 16 | 19 | |
| Sunshine Coast | Mostly Sunny. Cool. | 15 | 22 | |
| Geelong | Mostly Sunny. Cool. | 8 | 15 | |
| Hobart | Mostly Sunny. Cool. | 8 | 13 | |
| Cairns | Mostly Sunny. Mild. Humid. | 20 | 24 | |
| Darwin | Mostly Sunny. Warm. | 22 | 31 | |
| Canberra | Morning Clouds. Cool. | 9 | 14 | |
