Australian Forecast Summary
| Forecast for Thursday 7 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Mild. | 10 | 17 | |
| Melbourne | A Few Showers. Mostly Cloudy. Cool. | 5 | 12 | |
| Brisbane | Mostly Cloudy. Warm. | 17 | 27 | |
| Perth | Mostly Sunny. Mild. | 14 | 23 | |
| Adelaide | Partly Cloudy. Cool. | 12 | 15 | |
| Gold Coast | Afternoon Clouds. Mild. | 18 | 27 | |
| Newcastle | Sunny. Mild. | 11 | 20 | |
| Gosford | Sunny. Mild. | 10 | 19 | |
| Wollongong | Sunny. Cool. | 12 | 17 | |
| Sunshine Coast | Morning Clouds. Mild. | 17 | 26 | |
| Geelong | A Few Showers. Mostly Cloudy. Cool. Breezy. | 7 | 13 | |
| Hobart | Mostly Cloudy. Cool. | 5 | 12 | |
| Cairns | Partly Cloudy. Mild. Humid. | 22 | 27 | |
| Darwin | Mostly Sunny. Warm. | 23 | 32 | |
| Canberra | Mostly Sunny. Cool. Breezy. | 3 | 11 | |
