Australian Forecast Summary
| Forecast for Wednesday 4 Nov 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Afternoon Clouds. Warm. | 16 | 27 | |
| Melbourne | Rain Showers. Mostly Sunny. Mild. | 9 | 22 | |
| Brisbane | Morning Clouds. Warm. | 18 | 33 | |
| Perth | Sunny. Mild. | 13 | 25 | |
| Adelaide | Morning Clouds. Mild. Breezy. | 13 | 19 | |
| Gold Coast | Sunny. Warm. | 19 | 29 | |
| Newcastle | Morning Clouds. Warm. | 16 | 25 | |
| Gosford | Afternoon Clouds. Warm. | 16 | 26 | |
| Wollongong | Mostly Sunny. Mild. | 17 | 23 | |
| Sunshine Coast | Mostly Sunny. Warm. | 18 | 31 | |
| Geelong | Showers Late. Mostly Sunny. Mild. Breezy. | 10 | 20 | |
| Hobart | Showers Late. Afternoon Clouds. Mild. | 10 | 19 | |
| Cairns | Mostly Sunny. Warm. | 24 | 30 | |
| Darwin | Broken Clouds. Hot. Humid. | 27 | 34 | |
| Canberra | Mostly Cloudy. Mild. | 10 | 25 | |
