Australian Forecast Summary
| Forecast for Wednesday 16 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Cool. | 10 | 17 | |
| Melbourne | Morning Clouds. Cool. | 6 | 14 | |
| Brisbane | Morning Clouds. Mild. | 15 | 24 | |
| Perth | Morning Clouds. Mild. | 18 | 27 | |
| Adelaide | Morning Clouds. Cool. | 7 | 16 | |
| Gold Coast | Mostly Sunny. Cool. Windy. | 16 | 20 | |
| Newcastle | Mostly Sunny. Cool. Breezy. | 12 | 16 | |
| Gosford | Mostly Sunny. Cool. Breezy. | 11 | 17 | |
| Wollongong | Mostly Sunny. Cool. Windy. | 9 | 16 | |
| Sunshine Coast | Mostly Sunny. Cool. Breezy. | 13 | 23 | |
| Geelong | Morning Clouds. Cool. | 7 | 14 | |
| Hobart | Mostly Sunny. Cool. | 3 | 13 | |
| Cairns | Mostly Sunny. Mild. Humid. | 20 | 26 | |
| Darwin | Mostly Sunny. Warm. | 24 | 33 | |
| Canberra | Sunny. Cool. | 1 | 14 | |
