Australian Forecast Summary
| Forecast for Wednesday 27 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Late. Mostly Cloudy. Mild. | 15 | 22 | |
| Melbourne | Showers Late. Mostly Cloudy. Cool. | 12 | 15 | |
| Brisbane | Showers. Mostly Cloudy. Cool. | 18 | 22 | |
| Perth | Showers Late. Mostly Cloudy. Cool. Breezy. | 16 | 23 | |
| Adelaide | Numerous Showers. Decreasing Clouds. Cool. | 12 | 16 | |
| Gold Coast | Scattered Showers. Mostly Cloudy. Cool. Humid. | 19 | 23 | |
| Newcastle | Passing Showers. Mostly Cloudy. Mild. | 16 | 22 | |
| Gosford | Showers Late. Mostly Cloudy. Mild. | 16 | 22 | |
| Wollongong | Showers Late. Mostly Cloudy. Mild. | 17 | 21 | |
| Sunshine Coast | Passing Showers. Mostly Cloudy. Cool. Humid. | 19 | 22 | |
| Geelong | Showers Early. Breaks of Sun Late. Cool. | 13 | 16 | |
| Hobart | Scattered Showers. Mostly Cloudy. Cool. | 10 | 14 | |
| Cairns | Mostly Sunny. Mild. Humid. | 21 | 27 | |
| Darwin | Mostly Sunny. Warm. | 21 | 30 | |
| Canberra | Mostly Sunny. Mild. | 10 | 18 | |
