Australian Forecast Summary
| Forecast for Sunday 2 Aug 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 8 | 20 | |
| Melbourne | Mostly Sunny. Cool. | 7 | 16 | |
| Brisbane | Showers Early. Morning Clouds. Cool. | 12 | 21 | |
| Perth | Mostly Sunny. Cool. Crisp. | 9 | 19 | |
| Adelaide | Mostly Sunny. Cool. | 8 | 15 | |
| Gold Coast | Mostly Sunny. Cool. | 14 | 19 | |
| Newcastle | Mostly Sunny. Mild. | 9 | 19 | |
| Gosford | Mostly Sunny. Mild. | 8 | 19 | |
| Wollongong | Mostly Sunny. Mild. Breezy. | 11 | 19 | |
| Sunshine Coast | Showers Early. Morning Clouds. Cool. | 13 | 20 | |
| Geelong | Mostly Sunny. Cool. Breezy. | 7 | 16 | |
| Hobart | Mostly Sunny. Cool. | 6 | 16 | |
| Cairns | Showers Early. Morning Clouds. Mild. Breezy. | 19 | 23 | |
| Darwin | Mostly Sunny. Warm. Humid. | 21 | 30 | |
| Canberra | Early Fog Followed by Sun. Cool. | 3 | 16 | |
