Australian Forecast Summary
| Forecast for Monday 21 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Warm. | 13 | 29 | |
| Melbourne | Morning Clouds. Cool. | 7 | 15 | |
| Brisbane | Sunny. Warm. | 15 | 33 | |
| Perth | Morning Clouds. Cool. | 14 | 22 | |
| Adelaide | Morning Clouds. Cool. | 9 | 16 | |
| Gold Coast | Sunny. Mild. | 17 | 26 | |
| Newcastle | Partly Cloudy. Warm. | 15 | 31 | |
| Gosford | Mostly Sunny. Hot. | 14 | 31 | |
| Wollongong | Mostly Sunny. Mild. Breezy. | 13 | 24 | |
| Sunshine Coast | Sunny. Warm. | 14 | 29 | |
| Geelong | Mostly Sunny. Cool. | 8 | 14 | |
| Hobart | Mostly Sunny. Cool. Breezy. | 5 | 13 | |
| Cairns | Mostly Sunny. Mild. | 19 | 25 | |
| Darwin | Mostly Sunny. Warm. | 24 | 32 | |
| Canberra | Mostly Sunny. Mild. | 7 | 23 | |
