Australian Forecast Summary
| Forecast for Sunday 29 Mar 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 13 | 24 | |
| Melbourne | Morning Clouds. Cool. | 11 | 23 | |
| Brisbane | Mostly Sunny. Mild. | 17 | 28 | |
| Perth | Mostly Sunny. Mild. Humid. | 20 | 23 | |
| Adelaide | Mostly Sunny. Mild. | 15 | 24 | |
| Gold Coast | Mostly Sunny. Mild. | 18 | 26 | |
| Newcastle | Mostly Sunny. Mild. | 14 | 24 | |
| Gosford | Mostly Sunny. Mild. | 13 | 24 | |
| Wollongong | Mostly Sunny. Cool. | 15 | 22 | |
| Sunshine Coast | Mostly Sunny. Mild. | 19 | 25 | |
| Geelong | Mostly Sunny. Cool. | 14 | 20 | |
| Hobart | Mostly Sunny. Cool. | 9 | 20 | |
| Cairns | Passing Showers. Mostly Sunny. Mild. Humid. | 24 | 28 | |
| Darwin | Morning Clouds. Warm. Humid. | 25 | 31 | |
| Canberra | Mostly Sunny. Cool. | 8 | 23 | |
