Australian Forecast Summary
| Forecast for Tuesday 20 Oct 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 13 | 25 | |
| Melbourne | Morning Clouds. Warm. Dry. | 16 | 28 | |
| Brisbane | A Few Showers. Mostly Cloudy. Mild. | 15 | 24 | |
| Perth | Sunny. Cool. | 13 | 21 | |
| Adelaide | Mostly Sunny. Mild. | 14 | 21 | |
| Gold Coast | Passing Showers. Mostly Cloudy. Cool. | 16 | 21 | |
| Newcastle | Afternoon Clouds. Mild. | 13 | 23 | |
| Gosford | Mostly Sunny. Mild. | 13 | 24 | |
| Wollongong | Mostly Sunny. Mild. | 16 | 22 | |
| Sunshine Coast | A Few Showers. Broken Clouds. Cool. Humid. | 17 | 22 | |
| Geelong | Morning Clouds. Warm. | 17 | 26 | |
| Hobart | Mostly Cloudy. Mild. | 13 | 23 | |
| Cairns | Mostly Sunny. Mild. Humid. | 22 | 27 | |
| Darwin | Mostly Sunny. Warm. | 26 | 33 | |
| Canberra | Breaks of Sun Late. Warm. | 9 | 26 | |
