Australian Forecast Summary
| Forecast for Thursday 25 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Late. Mostly Sunny. Cool. | 11 | 16 | |
| Melbourne | Early Fog Followed by Sun. Cool. | 8 | 16 | |
| Brisbane | Morning Clouds. Cool. | 11 | 20 | |
| Perth | Mostly Sunny. Cool. | 14 | 21 | |
| Adelaide | Mostly Sunny. Cool. | 10 | 16 | |
| Gold Coast | Afternoon Clouds. Cool. Breezy. | 14 | 19 | |
| Newcastle | Passing Showers. Morning Clouds. Cool. | 13 | 15 | |
| Gosford | Scattered Showers. Morning Clouds. Cool. | 12 | 16 | |
| Wollongong | Showers Early. Mostly Sunny. Cool. | 13 | 16 | |
| Sunshine Coast | Showers Late. Afternoon Clouds. Cool. Breezy. | 12 | 20 | |
| Geelong | Partly Cloudy. Cool. | 9 | 14 | |
| Hobart | Sunny. Cool. | 4 | 12 | |
| Cairns | Showers Late. Morning Clouds. Mild. Breezy. | 20 | 24 | |
| Darwin | Mostly Sunny. Warm. | 23 | 31 | |
| Canberra | Morning Clouds. Cool. | 4 | 15 | |
