Australian Forecast Summary
| Forecast for Thursday 19 Nov 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Afternoon Clouds. Warm. | 15 | 29 | |
| Melbourne | Afternoon Clouds. Warm. | 11 | 31 | |
| Brisbane | Scattered Clouds. Mild. | 17 | 26 | |
| Perth | Morning Clouds. Cool. | 16 | 23 | |
| Adelaide | Showers Late. Afternoon Clouds. Warm. | 18 | 28 | |
| Gold Coast | Morning Clouds. Mild. | 20 | 24 | |
| Newcastle | Morning Clouds. Warm. Breezy. | 16 | 27 | |
| Gosford | Mostly Sunny. Warm. | 15 | 28 | |
| Wollongong | Mostly Sunny. Mild. Breezy. | 17 | 24 | |
| Sunshine Coast | Scattered Clouds. Mild. | 19 | 24 | |
| Geelong | Mostly Cloudy. Mild. | 12 | 23 | |
| Hobart | Mostly Sunny. Mild. | 8 | 22 | |
| Cairns | A Few Showers. Morning Clouds. Warm. Humid. | 24 | 29 | |
| Darwin | Thunderstorms Late. Morning Clouds. Warm. | 27 | 34 | |
| Canberra | Showers Late. Mostly Cloudy. Warm. | 11 | 30 | |
