Australian Forecast Summary
| Forecast for Monday 9 Nov 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 10 | 21 | |
| Melbourne | High Level Clouds. Mild. Dry. | 5 | 24 | |
| Brisbane | Mostly Sunny. Mild. | 15 | 27 | |
| Perth | Sunny. Cool. | 13 | 22 | |
| Adelaide | Mostly Sunny. Warm. | 15 | 26 | |
| Gold Coast | Mostly Sunny. Cool. | 15 | 22 | |
| Newcastle | Mostly Sunny. Mild. | 12 | 20 | |
| Gosford | Mostly Sunny. Mild. | 11 | 21 | |
| Wollongong | Mostly Sunny. Mild. Breezy. | 11 | 19 | |
| Sunshine Coast | Mostly Sunny. Cool. | 17 | 23 | |
| Geelong | Mostly Sunny. Mild. | 8 | 20 | |
| Hobart | Mostly Sunny. Mild. | 7 | 19 | |
| Cairns | Mostly Sunny. Warm. | 25 | 31 | |
| Darwin | Afternoon Clouds. Warm. Humid. | 27 | 33 | |
| Canberra | Sunny. Mild. | 2 | 23 | |
