Australian Forecast Summary
| Forecast for Wednesday 15 Apr 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Warm. | 12 | 26 | |
| Melbourne | Mostly Sunny. Mild. | 11 | 20 | |
| Brisbane | Mostly Sunny. Warm. | 17 | 29 | |
| Perth | Broken Clouds. Mild. | 19 | 26 | |
| Adelaide | Mostly Sunny. Mild. | 14 | 22 | |
| Gold Coast | Mostly Sunny. Mild. | 18 | 26 | |
| Newcastle | High Level Clouds. Warm. | 12 | 25 | |
| Gosford | High Level Clouds. Warm. | 12 | 25 | |
| Wollongong | Mostly Sunny. Mild. | 15 | 23 | |
| Sunshine Coast | Morning Clouds. Mild. | 17 | 26 | |
| Geelong | Decreasing Clouds. Mild. | 13 | 19 | |
| Hobart | Mostly Sunny. Cool. | 8 | 14 | |
| Cairns | Heavy Rain. Mostly Cloudy. Mild. Humid. | 23 | 26 | |
| Darwin | Mostly Sunny. Warm. | 23 | 31 | |
| Canberra | Sunny. Mild. | 7 | 23 | |
