Australian Forecast Summary
| Forecast for Thursday 21 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 10 | 19 | |
| Melbourne | Sunny. Cool. | 9 | 17 | |
| Brisbane | Sunny. Cool. | 12 | 22 | |
| Perth | Morning Clouds. Cool. Breezy. | 17 | 23 | |
| Adelaide | Mostly Sunny. Mild. | 12 | 18 | |
| Gold Coast | Mostly Sunny. Cool. Breezy. | 15 | 21 | |
| Newcastle | A Few Showers. Mostly Sunny. Mild. Breezy. | 12 | 19 | |
| Gosford | Mostly Sunny. Mild. | 11 | 19 | |
| Wollongong | Mostly Sunny. Mild. | 13 | 18 | |
| Sunshine Coast | Mostly Sunny. Cool. | 13 | 22 | |
| Geelong | Sunny. Cool. | 9 | 16 | |
| Hobart | Mostly Sunny. Cool. | 7 | 16 | |
| Cairns | High Level Clouds. Mild. Breezy. | 20 | 25 | |
| Darwin | Morning Clouds. Warm. | 23 | 31 | |
| Canberra | Mostly Sunny. Cool. | 4 | 16 | |
