Australian Forecast Summary
| Forecast for Wednesday 4 Nov 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Afternoon Clouds. Warm. | 16 | 26 | |
| Melbourne | Showers. Afternoon Clouds. Mild. | 8 | 21 | |
| Brisbane | Sunny. Warm. | 18 | 32 | |
| Perth | Sunny. Mild. | 13 | 25 | |
| Adelaide | Morning Clouds. Mild. Breezy. | 13 | 19 | |
| Gold Coast | Sunny. Warm. | 19 | 29 | |
| Newcastle | Mostly Sunny. Mild. Humid. | 17 | 25 | |
| Gosford | Mostly Cloudy. Warm. | 16 | 26 | |
| Wollongong | Afternoon Clouds. Mild. Breezy. | 17 | 23 | |
| Sunshine Coast | Mostly Sunny. Warm. | 18 | 31 | |
| Geelong | Passing Showers. Afternoon Clouds. Mild. Breezy. | 9 | 19 | |
| Hobart | Showers Late. Afternoon Clouds. Mild. | 8 | 19 | |
| Cairns | Sunny. Warm. | 24 | 30 | |
| Darwin | Broken Clouds. Hot. | 27 | 34 | |
| Canberra | Partly Cloudy. Mild. | 10 | 25 | |
