Australian Forecast Summary
| Forecast for Tuesday 3 Nov 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Late. Mostly Cloudy. Warm. | 17 | 29 | |
| Melbourne | Showers Early. Morning Clouds. Mild. | 11 | 21 | |
| Brisbane | Heavy Rain. Partly Sunny. Warm. Humid. | 19 | 33 | |
| Perth | Showers Early. Morning Clouds. Cool. | 15 | 21 | |
| Adelaide | Morning Clouds. Mild. | 13 | 22 | |
| Gold Coast | Heavy Rain. Mostly Cloudy. Mild. | 18 | 27 | |
| Newcastle | Passing Showers. Morning Clouds. Warm. Breezy. | 17 | 27 | |
| Gosford | Scattered Showers. Broken Clouds. Warm. | 16 | 28 | |
| Wollongong | Scattered Showers. Breaks of Sun Late. Mild. Breezy. | 18 | 23 | |
| Sunshine Coast | Heavy Rain. Afternoon Clouds. Warm. | 17 | 31 | |
| Geelong | Scattered Clouds. Mild. | 11 | 19 | |
| Hobart | Partly Cloudy. Mild. | 9 | 19 | |
| Cairns | Morning Clouds. Warm. | 24 | 30 | |
| Darwin | Scattered Thunderstorms. Mostly Sunny. Warm. Humid. | 28 | 34 | |
| Canberra | A Few Showers. Mostly Cloudy. Warm. | 11 | 26 | |
