Australian Forecast Summary
| Forecast for Sunday 20 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Hot. | 14 | 32 | |
| Melbourne | Sunny. Warm. Breezy. | 12 | 27 | |
| Brisbane | Morning Clouds. Warm. | 15 | 30 | |
| Perth | Mostly Sunny. Cool. | 14 | 20 | |
| Adelaide | Mostly Sunny. Mild. | 14 | 22 | |
| Gold Coast | Sunny. Mild. | 16 | 25 | |
| Newcastle | Sunny. Warm. | 14 | 29 | |
| Gosford | Sunny. Warm. | 14 | 30 | |
| Wollongong | Sunny. Mild. | 17 | 25 | |
| Sunshine Coast | Sunny. Mild. | 13 | 26 | |
| Geelong | Mostly Sunny. Warm. | 14 | 25 | |
| Hobart | Partly Cloudy. Mild. Windy. | 8 | 25 | |
| Cairns | Mostly Sunny. Mild. | 20 | 25 | |
| Darwin | Showers Early. Mostly Sunny. Warm. Humid. | 24 | 32 | |
| Canberra | Sunny. Mild. | 8 | 24 | |
