Australian Forecast Summary
| Forecast for Thursday 30 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Cool. | 6 | 16 | |
| Melbourne | Mostly Sunny. Cool. | 5 | 12 | |
| Brisbane | Mostly Sunny. Cool. | 11 | 22 | |
| Perth | Sunny. Cool. | 11 | 21 | |
| Adelaide | Mostly Sunny. Cool. | 9 | 13 | |
| Gold Coast | Mostly Sunny. Cool. | 13 | 20 | |
| Newcastle | Mostly Sunny. Cool. | 7 | 16 | |
| Gosford | Mostly Sunny. Cool. | 6 | 16 | |
| Wollongong | Mostly Sunny. Cool. | 9 | 16 | |
| Sunshine Coast | Mostly Sunny. Cool. | 11 | 21 | |
| Geelong | Scattered Clouds. Cool. | 7 | 13 | |
| Hobart | Morning Clouds. Cool. | 4 | 12 | |
| Cairns | Morning Clouds. Mild. Breezy. | 20 | 25 | |
| Darwin | Mostly Sunny. Warm. | 20 | 30 | |
| Canberra | Early Fog Followed by Sun. Cool. | -0 | 12 | |
