Australian Forecast Summary
| Forecast for Sunday 19 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Mild. | 12 | 19 | |
| Melbourne | High Level Clouds. Mild. | 7 | 18 | |
| Brisbane | Morning Clouds. Cool. Breezy. | 15 | 22 | |
| Perth | Mostly Sunny. Cool. | 14 | 18 | |
| Adelaide | High Level Clouds. Cool. | 10 | 16 | |
| Gold Coast | Scattered Showers. Mostly Cloudy. Cool. Gusty. | 17 | 20 | |
| Newcastle | Mostly Sunny. Mild. | 14 | 18 | |
| Gosford | Sunny. Mild. | 13 | 19 | |
| Wollongong | Sunny. Mild. | 14 | 18 | |
| Sunshine Coast | Scattered Showers. Mostly Cloudy. Cool. Breezy. | 16 | 20 | |
| Geelong | High Level Clouds. Cool. | 8 | 17 | |
| Hobart | Morning Clouds. Cool. | 9 | 16 | |
| Cairns | Mostly Sunny. Mild. | 18 | 24 | |
| Darwin | Sunny. Warm. | 18 | 29 | |
| Canberra | Sunny. Mild. Crisp. | 3 | 18 | |
