Australian Forecast Summary
| Forecast for Monday 27 Apr 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 12 | 24 | |
| Melbourne | Mostly Sunny. Warm. | 12 | 25 | |
| Brisbane | Scattered Showers. Mostly Cloudy. Cool. | 15 | 23 | |
| Perth | Numerous Showers. Mostly Cloudy. Cool. | 15 | 21 | |
| Adelaide | Mostly Sunny. Mild. | 14 | 22 | |
| Gold Coast | Passing Showers. Morning Clouds. Cool. Humid. | 18 | 23 | |
| Newcastle | Sunny. Mild. | 13 | 23 | |
| Gosford | Morning Clouds. Mild. | 13 | 24 | |
| Wollongong | Sunny. Mild. | 16 | 23 | |
| Sunshine Coast | Scattered Showers. Mostly Cloudy. Mild. | 18 | 24 | |
| Geelong | Partly Cloudy. Mild. | 13 | 21 | |
| Hobart | Mostly Sunny. Mild. | 12 | 20 | |
| Cairns | Morning Clouds. Mild. | 21 | 26 | |
| Darwin | Mostly Sunny. Warm. | 24 | 31 | |
| Canberra | Sunny. Mild. Dry. | 8 | 24 | |
