Australian Forecast Summary
| Forecast for Monday 15 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 13 | 18 | |
| Melbourne | Mostly Sunny. Cool. | 7 | 15 | |
| Brisbane | Scattered Clouds. Cool. | 14 | 22 | |
| Perth | Passing Showers. Mostly Cloudy. Cold. | 11 | 14 | |
| Adelaide | Rain Late. Afternoon Clouds. Mild. | 11 | 18 | |
| Gold Coast | Mostly Sunny. Cool. | 16 | 20 | |
| Newcastle | Showers Early. Mostly Sunny. Mild. | 14 | 19 | |
| Gosford | Mostly Sunny. Mild. | 14 | 18 | |
| Wollongong | Mostly Sunny. Mild. | 15 | 18 | |
| Sunshine Coast | Mostly Sunny. Cool. | 15 | 22 | |
| Geelong | Mostly Sunny. Mild. | 7 | 17 | |
| Hobart | Sunny. Cool. | 5 | 13 | |
| Cairns | Mostly Sunny. Mild. Breezy. | 21 | 24 | |
| Darwin | Morning Clouds. Warm. Humid. | 22 | 30 | |
| Canberra | Mostly Sunny. Cool. | 9 | 16 | |
