Australian Forecast Summary
| Forecast for Tuesday 23 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 9 | 18 | |
| Melbourne | Afternoon Clouds. Cool. | 6 | 16 | |
| Brisbane | Mostly Sunny. Cool. | 11 | 21 | |
| Perth | Mostly Sunny. Cool. | 13 | 21 | |
| Adelaide | High Level Clouds. Cool. | 9 | 15 | |
| Gold Coast | Scattered Clouds. Cool. | 14 | 20 | |
| Newcastle | Mostly Sunny. Mild. | 10 | 17 | |
| Gosford | Mostly Sunny. Mild. | 9 | 18 | |
| Wollongong | Mostly Sunny. Cool. | 11 | 17 | |
| Sunshine Coast | Morning Clouds. Cool. | 11 | 20 | |
| Geelong | Afternoon Clouds. Cool. | 8 | 15 | |
| Hobart | Showers Early. Morning Clouds. Cool. | 7 | 11 | |
| Cairns | Showers Early. Morning Clouds. Mild. Humid. | 20 | 25 | |
| Darwin | Mostly Sunny. Warm. | 21 | 30 | |
| Canberra | Mostly Sunny. Cool. | 3 | 13 | |
