Australian Forecast Summary
| Forecast for Monday 20 Apr 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 11 | 22 | |
| Melbourne | Mostly Sunny. Mild. | 12 | 24 | |
| Brisbane | Mostly Sunny. Warm. | 15 | 28 | |
| Perth | Mostly Sunny. Cool. Windy. | 16 | 22 | |
| Adelaide | Mostly Sunny. Mild. | 16 | 23 | |
| Gold Coast | Mostly Sunny. Mild. | 16 | 25 | |
| Newcastle | Mostly Sunny. Mild. | 14 | 21 | |
| Gosford | Mostly Sunny. Mild. | 11 | 22 | |
| Wollongong | Mostly Sunny. Mild. Breezy. | 14 | 21 | |
| Sunshine Coast | Mostly Sunny. Mild. | 17 | 24 | |
| Geelong | Mostly Sunny. Mild. | 13 | 22 | |
| Hobart | Mostly Sunny. Mild. | 9 | 18 | |
| Cairns | Showers. Mostly Cloudy. Mild. Humid. | 23 | 27 | |
| Darwin | Heavy Rain. Mostly Cloudy. Warm. Humid. | 25 | 31 | |
| Canberra | Morning Clouds. Mild. Dry. | 6 | 22 | |
