Australian Forecast Summary
| Forecast for Sunday 7 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 9 | 19 | |
| Melbourne | Morning Clouds. Mild. | 9 | 17 | |
| Brisbane | Morning Clouds. Cool. | 11 | 21 | |
| Perth | Mostly Sunny. Cool. | 15 | 21 | |
| Adelaide | Mostly Sunny. Cool. | 11 | 17 | |
| Gold Coast | Showers Late. Mostly Sunny. Cool. | 14 | 20 | |
| Newcastle | Mostly Sunny. Mild. | 10 | 18 | |
| Gosford | Mostly Sunny. Mild. | 9 | 19 | |
| Wollongong | Mostly Sunny. Mild. | 12 | 19 | |
| Sunshine Coast | A Few Showers. Mostly Sunny. Cool. | 12 | 21 | |
| Geelong | Partly Cloudy. Mild. | 10 | 18 | |
| Hobart | High Level Clouds. Cool. | 12 | 17 | |
| Cairns | Mostly Sunny. Mild. | 18 | 23 | |
| Darwin | Sunny. Warm. | 18 | 29 | |
| Canberra | Sunny. Cool. | 3 | 15 | |
