Australian Forecast Summary
| Forecast for Wednesday 1 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 12 | 21 | |
| Melbourne | Rain Late. Afternoon Clouds. Cool. | 11 | 16 | |
| Brisbane | Mostly Sunny. Mild. | 14 | 23 | |
| Perth | A Few Showers. Mostly Sunny. Cool. Breezy. | 14 | 18 | |
| Adelaide | Rain Showers. Partly Sunny. Cool. Windy. | 11 | 15 | |
| Gold Coast | Mostly Sunny. Cool. | 16 | 21 | |
| Newcastle | Afternoon Clouds. Mild. | 13 | 22 | |
| Gosford | High Level Clouds. Mild. | 13 | 22 | |
| Wollongong | Afternoon Clouds. Mild. Breezy. | 14 | 21 | |
| Sunshine Coast | Morning Clouds. Cool. | 15 | 22 | |
| Geelong | Showers Late. Afternoon Clouds. Mild. Breezy. | 11 | 18 | |
| Hobart | Showers Early. Mostly Cloudy. Cool. | 10 | 15 | |
| Cairns | Partly Cloudy. Mild. Humid. | 20 | 25 | |
| Darwin | Partly Cloudy. Warm. Humid. | 23 | 30 | |
| Canberra | Heavy Rain Late. Afternoon Clouds. Cool. | 9 | 15 | |
