Australian Forecast Summary
| Forecast for Wednesday 11 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Hot. | 18 | 35 | |
| Melbourne | Rain Late. Mostly Cloudy. Very Hot. | 14 | 37 | |
| Brisbane | Afternoon Clouds. Hot. Humid. | 21 | 35 | |
| Perth | Mostly Sunny. Mild. | 18 | 27 | |
| Adelaide | Scattered Showers. Mostly Sunny. Warm. Breezy. | 17 | 30 | |
| Gold Coast | Mostly Sunny. Warm. Humid. | 22 | 29 | |
| Newcastle | Mostly Sunny. Warm. | 19 | 33 | |
| Gosford | Morning Clouds. Warm. | 18 | 33 | |
| Wollongong | Mostly Sunny. Warm. Breezy. | 21 | 29 | |
| Sunshine Coast | Afternoon Clouds. Warm. Humid. | 21 | 31 | |
| Geelong | Scattered Showers. Morning Clouds. Warm. | 14 | 30 | |
| Hobart | Mostly Sunny. Mild. | 10 | 27 | |
| Cairns | A Few Thunderstorms. Broken Clouds. Warm. Humid. | 26 | 30 | |
| Darwin | Heavy Rain. Mostly Cloudy. Warm. Humid. | 25 | 30 | |
| Canberra | Mostly Sunny. Hot. Dry. | 16 | 35 | |
