Australian Forecast Summary
| Forecast for Sunday 6 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 13 | 23 | |
| Melbourne | Mostly Sunny. Mild. | 9 | 19 | |
| Brisbane | Mostly Sunny. Hot. Dry. | 18 | 34 | |
| Perth | Showers Early. Morning Clouds. Cool. | 13 | 18 | |
| Adelaide | Mostly Sunny. Cool. | 11 | 16 | |
| Gold Coast | Mostly Sunny. Warm. | 18 | 28 | |
| Newcastle | Sunny. Mild. | 14 | 22 | |
| Gosford | Mostly Sunny. Mild. | 14 | 22 | |
| Wollongong | Mostly Sunny. Mild. | 14 | 21 | |
| Sunshine Coast | Afternoon Clouds. Warm. | 17 | 31 | |
| Geelong | Mostly Sunny. Mild. Breezy. | 11 | 18 | |
| Hobart | Showers Early. Partly Cloudy. Cool. | 8 | 16 | |
| Cairns | Sunny. Mild. | 20 | 26 | |
| Darwin | Mostly Sunny. Warm. | 24 | 32 | |
| Canberra | Mostly Sunny. Mild. | 6 | 19 | |
