Australian Forecast Summary
| Forecast for Monday 4 May 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Late. Broken Clouds. Warm. | 15 | 26 | |
| Melbourne | Showers Late. Afternoon Clouds. Mild. | 12 | 18 | |
| Brisbane | Mostly Sunny. Mild. | 18 | 26 | |
| Perth | Mostly Sunny. Cool. | 14 | 22 | |
| Adelaide | Scattered Showers. Partly Cloudy. Mild. Breezy. | 14 | 18 | |
| Gold Coast | Scattered Showers. Partly Cloudy. Mild. Humid. | 20 | 24 | |
| Newcastle | Afternoon Clouds. Warm. | 15 | 26 | |
| Gosford | Showers Late. Afternoon Clouds. Warm. | 15 | 25 | |
| Wollongong | Afternoon Clouds. Mild. | 17 | 23 | |
| Sunshine Coast | Mostly Sunny. Mild. Humid. | 19 | 24 | |
| Geelong | Afternoon Clouds. Mild. Breezy. | 13 | 19 | |
| Hobart | Scattered Clouds. Mild. | 11 | 19 | |
| Cairns | Partly Cloudy. Mild. Humid. | 21 | 27 | |
| Darwin | Mostly Sunny. Warm. Humid. | 25 | 33 | |
| Canberra | Numerous Showers. Morning Clouds. Cool. | 7 | 15 | |
