Australian Forecast Summary
| Forecast for Tuesday 22 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Late. Mostly Sunny. Cool. | 13 | 16 | |
| Melbourne | Morning Clouds. Mild. | 3 | 19 | |
| Brisbane | Mostly Sunny. Mild. | 16 | 28 | |
| Perth | Scattered Clouds. Cool. | 13 | 20 | |
| Adelaide | Sunny. Mild. | 7 | 18 | |
| Gold Coast | Mostly Sunny. Mild. | 17 | 23 | |
| Newcastle | Scattered Showers. Partly Cloudy. Mild. | 15 | 18 | |
| Gosford | Showers. Partly Cloudy. Cool. | 14 | 16 | |
| Wollongong | Morning Clouds. Cool. | 14 | 17 | |
| Sunshine Coast | Sunny. Mild. | 14 | 25 | |
| Geelong | Morning Clouds. Cool. | 6 | 14 | |
| Hobart | Mostly Sunny. Cool. Crisp. | 7 | 16 | |
| Cairns | Mostly Sunny. Mild. | 20 | 24 | |
| Darwin | Mostly Sunny. Warm. | 24 | 32 | |
| Canberra | Partly Cloudy. Cool. | 6 | 16 | |
