Australian Forecast Summary
| Forecast for Wednesday 9 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Afternoon Clouds. Mild. Breezy. | 8 | 20 | |
| Melbourne | Mostly Sunny. Cool. | 6 | 13 | |
| Brisbane | Mostly Sunny. Mild. | 13 | 26 | |
| Perth | Mostly Sunny. Cool. | 11 | 21 | |
| Adelaide | Mostly Sunny. Cool. | 10 | 15 | |
| Gold Coast | Mostly Sunny. Cool. | 14 | 22 | |
| Newcastle | Partly Cloudy. Mild. Breezy. | 9 | 21 | |
| Gosford | Afternoon Clouds. Mild. Breezy. | 9 | 20 | |
| Wollongong | Morning Clouds. Cool. Windy. | 11 | 17 | |
| Sunshine Coast | Mostly Sunny. Cool. | 14 | 22 | |
| Geelong | Mostly Sunny. Cool. | 7 | 13 | |
| Hobart | Showers Early. Mostly Sunny. Cool. | 4 | 10 | |
| Cairns | Morning Clouds. Mild. | 21 | 26 | |
| Darwin | Mostly Sunny. Warm. | 25 | 32 | |
| Canberra | Partly Cloudy. Cool. | 4 | 16 | |
