Australian Forecast Summary
| Forecast for Thursday 23 Apr 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 14 | 21 | |
| Melbourne | Mostly Sunny. Warm. | 14 | 26 | |
| Brisbane | Partly Cloudy. Mild. | 15 | 26 | |
| Perth | Mostly Sunny. Cool. Breezy. | 16 | 21 | |
| Adelaide | Sunny. Warm. | 16 | 27 | |
| Gold Coast | Morning Clouds. Mild. Breezy. | 17 | 24 | |
| Newcastle | Mostly Sunny. Mild. | 16 | 22 | |
| Gosford | Mostly Sunny. Mild. | 15 | 21 | |
| Wollongong | Mostly Sunny. Mild. | 16 | 21 | |
| Sunshine Coast | Showers Late. Mostly Sunny. Mild. | 15 | 24 | |
| Geelong | Morning Clouds. Mild. | 14 | 25 | |
| Hobart | Morning Clouds. Mild. | 12 | 22 | |
| Cairns | Scattered Showers. Afternoon Clouds. Mild. Humid. | 22 | 26 | |
| Darwin | Showers Early. Morning Clouds. Warm. Breezy. | 25 | 31 | |
| Canberra | High Level Clouds. Mild. | 7 | 22 | |
