Australian Forecast Summary
| Forecast for Monday 16 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Early. Mostly Sunny. Mild. | 17 | 25 | |
| Melbourne | Mostly Sunny. Hot. Dry. | 18 | 36 | |
| Brisbane | A Few Showers. Morning Clouds. Mild. | 18 | 27 | |
| Perth | Sunny. Mild. Breezy. | 17 | 25 | |
| Adelaide | Mostly Sunny. Hot. | 24 | 34 | |
| Gold Coast | Passing Showers. Morning Clouds. Mild. Breezy. | 21 | 26 | |
| Newcastle | Scattered Showers. Morning Clouds. Mild. | 17 | 23 | |
| Gosford | A Few Showers. Morning Clouds. Mild. | 17 | 24 | |
| Wollongong | Morning Clouds. Mild. | 19 | 24 | |
| Sunshine Coast | Rain Showers. Mostly Cloudy. Mild. Humid. | 20 | 24 | |
| Geelong | Mostly Sunny. Warm. | 18 | 32 | |
| Hobart | Sunny. Warm. | 13 | 27 | |
| Cairns | Scattered Showers. Mostly Cloudy. Warm. Humid. | 25 | 29 | |
| Darwin | Numerous Showers. Mostly Cloudy. Warm. Humid. | 25 | 29 | |
| Canberra | Morning Clouds. Warm. Dry. | 12 | 28 | |
