Australian Forecast Summary
| Forecast for Monday 30 Mar 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Mild. | 14 | 25 | |
| Melbourne | Morning Clouds. Warm. | 13 | 26 | |
| Brisbane | Mostly Sunny. Warm. | 18 | 28 | |
| Perth | Mostly Sunny. Cool. Breezy. | 18 | 22 | |
| Adelaide | Morning Clouds. Warm. | 19 | 27 | |
| Gold Coast | Mostly Sunny. Mild. Breezy. | 20 | 26 | |
| Newcastle | Sunny. Mild. | 15 | 24 | |
| Gosford | Sunny. Mild. | 14 | 24 | |
| Wollongong | Sunny. Mild. | 17 | 23 | |
| Sunshine Coast | Mostly Sunny. Mild. Humid. | 19 | 26 | |
| Geelong | High Level Clouds. Mild. | 14 | 26 | |
| Hobart | Morning Clouds. Cool. | 11 | 22 | |
| Cairns | Passing Showers. Morning Clouds. Warm. Humid. | 23 | 28 | |
| Darwin | Mostly Sunny. Warm. Humid. | 24 | 31 | |
| Canberra | Sunny. Mild. | 10 | 25 | |
