Australian Forecast Summary
| Forecast for Sunday 5 Apr 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Early. Mostly Sunny. Mild. | 15 | 21 | |
| Melbourne | Mostly Sunny. Warm. | 10 | 25 | |
| Brisbane | Mostly Sunny. Mild. | 19 | 27 | |
| Perth | Morning Clouds. Mild. | 18 | 23 | |
| Adelaide | Light Rain Late. Mostly Cloudy. Mild. | 19 | 24 | |
| Gold Coast | Showers Early. Mostly Sunny. Mild. Breezy. | 20 | 25 | |
| Newcastle | Mostly Sunny. Mild. | 15 | 21 | |
| Gosford | Showers Early. Mostly Sunny. Mild. | 15 | 21 | |
| Wollongong | Showers Early. Mostly Sunny. Mild. | 16 | 20 | |
| Sunshine Coast | Showers Early. Mostly Sunny. Mild. Breezy. | 20 | 26 | |
| Geelong | Mostly Sunny. Mild. | 12 | 24 | |
| Hobart | Partly Cloudy. Mild. | 8 | 19 | |
| Cairns | Scattered Showers. Morning Clouds. Warm. Breezy. | 24 | 29 | |
| Darwin | Mostly Sunny. Warm. Humid. | 26 | 32 | |
| Canberra | Mostly Sunny. Mild. | 9 | 22 | |
