Australian Forecast Summary
| Forecast for Tuesday 8 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 11 | 18 | |
| Melbourne | Mostly Sunny. Mild. | 5 | 19 | |
| Brisbane | Mostly Sunny. Mild. | 16 | 26 | |
| Perth | Morning Clouds. Cool. Breezy. | 12 | 20 | |
| Adelaide | Morning Clouds. Cool. | 9 | 16 | |
| Gold Coast | Mostly Sunny. Cool. | 16 | 22 | |
| Newcastle | Mostly Sunny. Mild. | 12 | 19 | |
| Gosford | Mostly Sunny. Mild. | 11 | 18 | |
| Wollongong | Mostly Sunny. Mild. Breezy. | 12 | 17 | |
| Sunshine Coast | Mostly Sunny. Cool. | 15 | 23 | |
| Geelong | Sunny. Cool. | 5 | 16 | |
| Hobart | Showers Late. Afternoon Clouds. Cool. | 5 | 16 | |
| Cairns | Mostly Sunny. Mild. | 20 | 27 | |
| Darwin | Morning Clouds. Warm. Humid. | 24 | 33 | |
| Canberra | Mostly Sunny. Mild. Crisp. | 3 | 18 | |
