Australian Forecast Summary
| Forecast for Tuesday 17 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Warm. | 16 | 30 | |
| Melbourne | Showers Late. Afternoon Clouds. Hot. | 17 | 36 | |
| Brisbane | Mostly Sunny. Warm. Humid. | 19 | 29 | |
| Perth | Sunny. Warm. | 15 | 27 | |
| Adelaide | Showers Late. Mostly Sunny. Warm. Breezy. | 17 | 28 | |
| Gold Coast | Mostly Sunny. Mild. | 20 | 26 | |
| Newcastle | Morning Clouds. Warm. | 16 | 28 | |
| Gosford | Morning Clouds. Warm. | 16 | 28 | |
| Wollongong | Mostly Sunny. Mild. | 18 | 26 | |
| Sunshine Coast | Mostly Sunny. Mild. Humid. | 21 | 27 | |
| Geelong | Showers Late. Mostly Sunny. Warm. | 16 | 33 | |
| Hobart | Rain Late. Afternoon Clouds. Warm. | 14 | 31 | |
| Cairns | Heavy Rain. Mostly Cloudy. Mild. Humid. | 25 | 28 | |
| Darwin | Thunderstorms Late. Mostly Cloudy. Warm. Humid. | 27 | 30 | |
| Canberra | Morning Clouds. Warm. | 12 | 31 | |
