Tasmania Forecast Summary
| Forecast for Thursday 30 Apr 26 | Min | Max | ||
|---|---|---|---|---|
| Hobart | High Level Clouds. Mild. | 10 | 22 | |
| Launceston | High Level Clouds. Mild. | 10 | 21 | |
| Devonport | Morning Clouds. Mild. | 13 | 18 | |
| Burnie | Morning Clouds. Mild. | 12 | 17 | |
| Kingston | High Level Clouds. Mild. | 10 | 22 | |
| St Helens | High Level Clouds. Mild. | 12 | 20 | |
| Strahan | High Level Clouds. Mild. | 9 | 21 | |
| Swansea | High Level Clouds. Mild. | 12 | 21 | |
