Northern Territory Forecast Summary
| Forecast for Thursday 15 Jan 26 | Min | Max | ||
|---|---|---|---|---|
| Darwin | Morning Clouds. Warm. Breezy. | 28 | 31 | |
| Alice Springs | Sunny. Very Hot. Dry. | 25 | 41 | |
| Palmerston | Decreasing Clouds. Warm. Humid. | 28 | 32 | |
| Uluru | Sunny. Very Hot. Dry. | 25 | 44 | |
| Tennant Creek | Mostly Sunny. Very Hot. Dry. | 27 | 42 | |
| Katherine | Thunderstorms Late. Afternoon Clouds. Very Hot. Humid. | 26 | 38 | |
| Jabiru | A Few Thunderstorms. Partly Sunny. Warm. Humid. | 25 | 34 | |
| Nhulunbuy | Thunderstorms. Afternoon Clouds. Warm. Humid. | 28 | 32 | |
| Alyangula | Thunderstorms Late. Mostly Cloudy. Hot. Humid. | 29 | 34 | |
| Borroloola | Thunderstorms Late. Mostly Cloudy. Hot. Humid. | 29 | 34 | |
