Queensland Forecast Summary
| Forecast for Sunday 11 Oct 26 | Min | Max | ||
|---|---|---|---|---|
| Brisbane | Afternoon Clouds. Warm. | 18 | 31 | |
| Bundaberg | Partly Cloudy. Mild. Humid. | 20 | 28 | |
| Cairns | Mostly Sunny. Mild. | 22 | 28 | |
| Gladstone | Afternoon Clouds. Mild. | 20 | 27 | |
| Gold Coast | Broken Clouds. Mild. Humid. | 19 | 26 | |
| Gympie | Scattered Thunderstorms. Mostly Sunny. Warm. Humid. | 17 | 32 | |
| Hervey Bay | Afternoon Clouds. Mild. Humid. | 21 | 27 | |
| Mackay | Morning Clouds. Warm. | 20 | 28 | |
| Maryborough | Mostly Sunny. Warm. | 19 | 31 | |
| Mount Isa | Afternoon Clouds. Hot. Dry. | 24 | 36 | |
| Nambour | Showers Late. Afternoon Clouds. Warm. | 17 | 30 | |
| Rockhampton | Mostly Sunny. Warm. | 19 | 31 | |
| Sunshine Coast | Afternoon Clouds. Warm. Humid. | 18 | 29 | |
| Toowoomba | Mostly Sunny. Warm. | 14 | 32 | |
| Townsville | Mostly Sunny. Warm. | 22 | 29 | |
