Queensland Forecast Summary
| Forecast for Saturday 24 Jan 26 | Min | Max | ||
|---|---|---|---|---|
| Brisbane | Mostly Sunny. Warm. Humid. | 22 | 30 | |
| Bundaberg | Morning Clouds. Warm. | 23 | 30 | |
| Cairns | Mostly Cloudy. Warm. Humid. | 26 | 29 | |
| Gladstone | Mostly Sunny. Warm. | 23 | 30 | |
| Gold Coast | Mostly Sunny. Mild. Humid. | 22 | 26 | |
| Gympie | Showers Early. Morning Clouds. Warm. Humid. | 21 | 33 | |
| Hervey Bay | Morning Clouds. Warm. | 23 | 30 | |
| Mackay | Mostly Sunny. Warm. | 23 | 29 | |
| Maryborough | Morning Clouds. Warm. | 22 | 32 | |
| Mount Isa | Showers Late. Mostly Sunny. Hot. | 25 | 37 | |
| Nambour | Showers Early. Morning Clouds. Warm. Humid. | 21 | 29 | |
| Rockhampton | Mostly Sunny. Warm. | 22 | 32 | |
| Sunshine Coast | Showers Early. Morning Clouds. Mild. Humid. | 22 | 28 | |
| Toowoomba | Showers Late. Morning Clouds. Hot. Humid. | 18 | 34 | |
| Townsville | High Level Clouds. Warm. | 25 | 31 | |
