Queensland Forecast Summary
| Forecast for Friday 30 Jan 26 | Min | Max | ||
|---|---|---|---|---|
| Brisbane | Mostly Sunny. Warm. Humid. | 21 | 31 | |
| Bundaberg | Scattered Thunderstorms. Morning Clouds. Warm. Breezy. | 22 | 29 | |
| Cairns | Morning Clouds. Warm. Humid. | 24 | 29 | |
| Gladstone | Mostly Sunny. Warm. Breezy. | 22 | 30 | |
| Gold Coast | Mostly Sunny. Mild. Breezy. | 22 | 27 | |
| Gympie | Scattered Thunderstorms. Partly Cloudy. Warm. | 21 | 29 | |
| Hervey Bay | Scattered Thunderstorms. Morning Clouds. Warm. Breezy. | 23 | 28 | |
| Mackay | A Few Showers. Afternoon Clouds. Warm. Humid. | 22 | 29 | |
| Maryborough | Scattered Thunderstorms. Partly Cloudy. Warm. | 21 | 29 | |
| Mount Isa | Afternoon Clouds. Very Hot. Dry. | 25 | 37 | |
| Nambour | Scattered Thunderstorms. Mostly Cloudy. Mild. | 21 | 28 | |
| Rockhampton | Mostly Sunny. Warm. Humid. | 20 | 33 | |
| Sunshine Coast | Scattered Thunderstorms. Morning Clouds. Mild. Humid. | 22 | 27 | |
| Toowoomba | Decreasing Clouds. Warm. Breezy. | 15 | 32 | |
| Townsville | Showers Late. Mostly Sunny. Warm. Humid. | 24 | 30 | |
