Queensland Forecast Summary
| Forecast for Friday 22 May 26 | Min | Max | ||
|---|---|---|---|---|
| Brisbane | Mostly Sunny. Cool. | 14 | 23 | |
| Bundaberg | Mostly Sunny. Mild. | 14 | 24 | |
| Cairns | Mostly Sunny. Mild. Breezy. | 19 | 25 | |
| Gladstone | Morning Clouds. Mild. | 15 | 25 | |
| Gold Coast | Mostly Sunny. Cool. Breezy. | 16 | 21 | |
| Gympie | Morning Clouds. Mild. | 11 | 23 | |
| Hervey Bay | Mostly Sunny. Mild. | 14 | 23 | |
| Mackay | Sunny. Mild. | 16 | 24 | |
| Maryborough | Mostly Sunny. Mild. | 12 | 24 | |
| Mount Isa | Sunny. Mild. Dry. | 14 | 25 | |
| Nambour | Mostly Sunny. Cool. | 12 | 22 | |
| Rockhampton | Morning Clouds. Warm. Dry. | 11 | 27 | |
| Sunshine Coast | Mostly Sunny. Cool. | 14 | 22 | |
| Toowoomba | Mostly Sunny. Cool. | 8 | 20 | |
| Townsville | Mostly Sunny. Mild. | 17 | 25 | |
