South Australia Forecast Summary
| Forecast for Tuesday 17 Nov 26 | Min | Max | ||
|---|---|---|---|---|
| Adelaide | Morning Clouds. Mild. | 10 | 22 | |
| Mount Gambier | High Level Clouds. Mild. | 8 | 19 | |
| Whyalla | Mostly Sunny. Warm. Dry. | 14 | 26 | |
| Gawler | Morning Clouds. Warm. Dry. | 8 | 26 | |
| Port Augusta | High Level Clouds. Warm. | 14 | 29 | |
| Port Pirie | Sunny. Warm. Dry. | 13 | 26 | |
| Crafers | Morning Clouds. Mild. | 7 | 21 | |
| Murray Bridge | Sunny. Mild. Dry. | 8 | 25 | |
| Port Lincoln | Mostly Sunny. Mild. | 12 | 19 | |
| Coober Pedy | Mostly Sunny. Warm. Breezy. | 20 | 32 | |
| Ceduna | Mostly Sunny. Warm. | 15 | 26 | |
| Leigh Creek | High Level Clouds. Warm. Dry. | 16 | 29 | |
| Clare | Morning Clouds. Warm. Dry. | 8 | 27 | |
| Renmark | Sunny. Warm. Dry. | 11 | 27 | |
