Victoria Forecast Summary
| Forecast for Thursday 22 Jan 26 | Min | Max | ||
|---|---|---|---|---|
| Melbourne | Mostly Sunny. Cool. | 13 | 22 | |
| Geelong | Mostly Sunny. Cool. | 13 | 20 | |
| Ballarat | Mostly Sunny. Cool. | 9 | 20 | |
| Bendigo | Sunny. Mild. Breezy. | 11 | 24 | |
| Shepparton | Sunny. Warm. Breezy. | 13 | 28 | |
| Melton | Mostly Sunny. Cool. | 12 | 20 | |
| Mildura | Sunny. Warm. Dry. | 13 | 30 | |
| Warrnambool | Mostly Sunny. Cool. Breezy. | 13 | 17 | |
| Sunbury | Mostly Sunny. Cool. | 12 | 20 | |
| Traralgon | Mostly Sunny. Cool. | 11 | 22 | |
| Wangaratta | Sunny. Warm. Dry. | 13 | 30 | |
| Moe | Mostly Sunny. Cool. | 9 | 21 | |
| Morwell | Mostly Sunny. Cool. | 9 | 21 | |
| Sale | Mostly Sunny. Cool. | 11 | 22 | |
| Horsham | Sunny. Warm. Dry. | 12 | 27 | |
