Victoria Forecast Summary
| Forecast for Sunday 22 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Melbourne | Heavy Rain. Afternoon Clouds. Mild. | 16 | 27 | |
| Geelong | Passing Showers. Afternoon Clouds. Mild. Humid. | 15 | 27 | |
| Ballarat | Rain Showers. Cloudy. Mild. | 13 | 26 | |
| Bendigo | Numerous Showers. Afternoon Clouds. Warm. | 18 | 28 | |
| Shepparton | Numerous Showers. Afternoon Clouds. Mild. Humid. | 21 | 27 | |
| Melton | Numerous Showers. Afternoon Clouds. Mild. | 15 | 26 | |
| Mildura | Passing Showers. Mostly Cloudy. Warm. | 22 | 31 | |
| Warrnambool | Numerous Showers. Mostly Cloudy. Mild. Breezy. | 14 | 24 | |
| Sunbury | Numerous Showers. Afternoon Clouds. Mild. | 15 | 26 | |
| Traralgon | Numerous Showers. Afternoon Clouds. Warm. | 15 | 31 | |
| Wangaratta | Numerous Showers. Afternoon Clouds. Warm. Humid. | 19 | 29 | |
| Moe | Numerous Showers. Afternoon Clouds. Warm. | 15 | 30 | |
| Morwell | Numerous Showers. Afternoon Clouds. Warm. | 15 | 30 | |
| Sale | Rain Late. Afternoon Clouds. Warm. | 15 | 32 | |
| Horsham | Passing Showers. Mostly Cloudy. Warm. Humid. | 16 | 29 | |
