Victoria Forecast Summary
| Forecast for Thursday 12 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Melbourne | Mostly Sunny. Cool. | 10 | 20 | |
| Geelong | Mostly Sunny. Cool. Breezy. | 12 | 19 | |
| Ballarat | Mostly Sunny. Cool. Crisp. | 7 | 18 | |
| Bendigo | Sunny. Cool. Breezy. | 9 | 22 | |
| Shepparton | Mostly Sunny. Mild. Dry. | 12 | 23 | |
| Melton | Mostly Sunny. Cool. Breezy. | 10 | 19 | |
| Mildura | Sunny. Warm. Breezy. | 14 | 27 | |
| Warrnambool | Mostly Sunny. Cool. Breezy. | 13 | 16 | |
| Sunbury | Mostly Sunny. Cool. Breezy. | 10 | 19 | |
| Traralgon | Mostly Sunny. Cool. | 10 | 19 | |
| Wangaratta | Sunny. Mild. Dry. | 13 | 26 | |
| Moe | Mostly Sunny. Cool. | 9 | 18 | |
| Morwell | Mostly Sunny. Cool. | 9 | 18 | |
| Sale | Mostly Sunny. Cool. | 11 | 21 | |
| Horsham | Sunny. Mild. Dry. | 10 | 23 | |
