Victoria Forecast Summary
| Forecast for Tuesday 2 Dec 25 | Min | Max | ||
|---|---|---|---|---|
| Melbourne | Morning Clouds. Cool. | 7 | 20 | |
| Geelong | Morning Clouds. Cool. | 8 | 18 | |
| Ballarat | Morning Clouds. Cool. | 4 | 17 | |
| Bendigo | Mostly Sunny. Cool. | 5 | 21 | |
| Shepparton | Mostly Sunny. Cool. Dry. | 6 | 23 | |
| Melton | Morning Clouds. Cool. | 7 | 18 | |
| Mildura | Mostly Sunny. Mild. Dry. | 10 | 25 | |
| Warrnambool | Mostly Cloudy. Cool. | 11 | 16 | |
| Sunbury | Morning Clouds. Cool. | 7 | 18 | |
| Traralgon | Morning Clouds. Cool. | 7 | 18 | |
| Wangaratta | Morning Clouds. Cool. Dry. | 6 | 22 | |
| Moe | Morning Clouds. Cool. | 6 | 18 | |
| Morwell | Morning Clouds. Cool. | 6 | 18 | |
| Sale | Morning Clouds. Cool. | 8 | 19 | |
| Horsham | Mostly Sunny. Cool. | 7 | 23 | |
