New South Wales/ACT Forecast Summary
| Forecast for Tuesday 8 Sep 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 11 | 18 | |
| Canberra | Mostly Sunny. Mild. Crisp. | 2 | 18 | |
| Newcastle | Mostly Sunny. Mild. | 12 | 18 | |
| Gosford | Mostly Sunny. Mild. | 11 | 18 | |
| Wollongong | Mostly Sunny. Mild. Breezy. | 12 | 17 | |
| Albury | Mostly Sunny. Cool. | 3 | 16 | |
| Maitland | Mostly Sunny. Mild. | 10 | 18 | |
| Wagga Wagga | Mostly Sunny. Cool. | 4 | 17 | |
| Port Macquarie | Showers Early. Mostly Sunny. Cool. Breezy. | 15 | 19 | |
| Tamworth | Mostly Sunny. Cool. | 7 | 18 | |
| Orange | Mostly Sunny. Mild. | 3 | 17 | |
| Dubbo | Mostly Sunny. Mild. | 5 | 20 | |
| Lismore | Mostly Sunny. Cool. | 13 | 21 | |
| Bathurst | Mostly Sunny. Cool. | 2 | 16 | |
| Coffs Harbour | Showers Early. Mostly Sunny. Cool. | 14 | 20 | |
