New South Wales/ACT Forecast Summary
| Forecast for Friday 23 Jan 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. | 16 | 24 | |
| Canberra | Morning Clouds. Warm. Dry. | 9 | 30 | |
| Newcastle | Morning Clouds. Mild. | 17 | 24 | |
| Gosford | Morning Clouds. Mild. | 17 | 24 | |
| Wollongong | Morning Clouds. Cool. | 18 | 22 | |
| Albury | Sunny. Warm. Dry. | 11 | 33 | |
| Maitland | Mostly Sunny. Mild. | 16 | 24 | |
| Wagga Wagga | Sunny. Warm. Dry. | 14 | 34 | |
| Port Macquarie | Morning Clouds. Mild. Humid. | 20 | 23 | |
| Tamworth | Mostly Sunny. Hot. Dry. | 16 | 35 | |
| Orange | Sunny. Warm. Dry. | 11 | 32 | |
| Dubbo | Sunny. Hot. Dry. | 15 | 37 | |
| Lismore | Showers Early. Partly Cloudy. Mild. Humid. | 20 | 24 | |
| Bathurst | Sunny. Warm. | 9 | 31 | |
| Coffs Harbour | Mostly Sunny. Mild. Humid. | 20 | 23 | |
