New South Wales/ACT Forecast Summary
| Forecast for Sunday 22 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Rain Showers. Mostly Cloudy. Hot. Humid. | 21 | 35 | |
| Canberra | Increasing Clouds. Warm. | 17 | 33 | |
| Newcastle | Mostly Cloudy. Warm. Humid. | 20 | 33 | |
| Gosford | Thunderstorms Late. Cloudy. Warm. Humid. | 21 | 33 | |
| Wollongong | Numerous Showers. Mostly Cloudy. Warm. Humid. | 22 | 28 | |
| Albury | Heavy Rain. Afternoon Clouds. Mild. | 19 | 27 | |
| Maitland | Mostly Cloudy. Hot. Humid. | 19 | 36 | |
| Wagga Wagga | Light Rain Late. Mostly Cloudy. Warm. | 21 | 29 | |
| Port Macquarie | Mostly Sunny. Warm. Breezy. | 22 | 28 | |
| Tamworth | Broken Clouds. Hot. | 19 | 34 | |
| Orange | Showers Early. Morning Clouds. Warm. | 19 | 33 | |
| Dubbo | Showers Early. Morning Clouds. Hot. | 23 | 36 | |
| Lismore | Morning Clouds. Warm. | 18 | 31 | |
| Bathurst | Morning Clouds. Warm. | 18 | 32 | |
| Coffs Harbour | Sunny. Warm. Breezy. | 21 | 30 | |
