Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 6 km/h WNW |
- | 32% | 5 | 21 |
THU | ![]() |
Mostly Sunny. Warm. | 18 km/h NW |
- | 30% | 10 | 27 |
FRI | ![]() |
Morning Clouds. Cool. | 21 km/h SW |
- | 76% | 3 | 15 |
SAT | ![]() |
Morning Clouds. Mild. Crisp. | 7 km/h WNW |
- | 32% | 1 | 19 |
SUN | ![]() |
Light Rain. Mostly Cloudy. Mild. | 17 km/h N |
2mm (33%) |
76% | 10 | 22 |
MON | ![]() |
Scattered Showers. Afternoon Clouds. Mild. | 8 km/h W |
5mm (50%) |
90% | 11 | 19 |
TUE | ![]() |
Mostly Cloudy. Cool. | 10 km/h S |
- | 87% | 6 | 17 |