Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 21 km/h S |
- | 58% | 9 | 20 |
THU | ![]() |
Mostly Sunny. Warm. | 21 km/h NW |
- | 28% | 11 | 27 |
FRI | ![]() |
Morning Clouds. Cool. Windy. | 37 km/h WSW |
- | 63% | 10 | 16 |
SAT | ![]() |
Morning Clouds. Mild. | 13 km/h WSW |
- | 53% | 8 | 17 |
SUN | ![]() |
Afternoon Clouds. Mild. Breezy. | 28 km/h NNW |
- | 51% | 13 | 23 |
MON | ![]() |
Passing Showers. Mostly Cloudy. Mild. | 4 km/h WSW |
6mm (55%) |
82% | 14 | 21 |
TUE | ![]() |
Mostly Cloudy. Cool. | 18 km/h W |
- | 75% | 11 | 17 |