Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 16 km/h S |
- | 47% | 7 | 23 |
THU | ![]() |
Mostly Sunny. Warm. Dry. | 21 km/h WNW |
- | 27% | 10 | 29 |
FRI | ![]() |
Mostly Sunny. Mild. Breezy. | 33 km/h WSW |
- | 56% | 8 | 18 |
SAT | ![]() |
Broken Clouds. Mild. Crisp. | 10 km/h E |
- | 40% | 6 | 19 |
SUN | ![]() |
Afternoon Clouds. Mild. Breezy. | 27 km/h NNW |
- | 58% | 12 | 24 |
MON | ![]() |
Passing Showers. Increasing Clouds. Mild. | 5 km/h WSW |
6mm (55%) |
82% | 13 | 22 |
TUE | ![]() |
Mostly Cloudy. Mild. | 16 km/h W |
- | 75% | 9 | 18 |