Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Cool. | 9 km/h SSW |
- | 66% | 8 | 16 |
THU | ![]() |
Morning Clouds. Mild. Windy. | 40 km/h WSW |
- | 70% | 12 | 24 |
FRI | ![]() |
Morning Clouds. Cool. Windy. | 39 km/h SW |
- | 57% | 11 | 14 |
SAT | ![]() |
Mostly Sunny. Mild. | 21 km/h WSW |
- | 67% | 9 | 19 |
SUN | ![]() |
Afternoon Clouds. Mild. | 2 km/h SSW |
- | 86% | 14 | 20 |
MON | ![]() |
Passing Showers. Morning Clouds. Cool. | 16 km/h WSW |
8mm (55%) |
86% | 13 | 16 |
TUE | ![]() |
Light Rain Early. Mostly Cloudy. Cool. | 23 km/h W |
2mm (33%) |
81% | 11 | 14 |