New South Wales/ACT Forecast Summary
| Forecast for Thursday 18 Mar 10 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Mild. | 17 | 27 | |
| Canberra | Morning Clouds. Warm. | 12 | 28 | |
| Newcastle | Sunny. Mild. | 18 | 26 | |
| Gosford | Sunny. Mild. | 16 | 27 | |
| Wollongong | Morning Clouds. Mild. | 17 | 28 | |
| Albury | High Level Clouds. Warm. | 17 | 32 | |
| Maitland | Sunny. Mild. | 14 | 27 | |
| Wagga Wagga | High Level Clouds. Warm. | 17 | 32 | |
| Port Macquarie | Morning Clouds. Mild. | 16 | 27 | |
| Tamworth | Sunny. Warm. Dry. | 12 | 29 | |
| Orange | Sunny. Warm. Dry. | 11 | 29 | |
| Dubbo | Sunny. Warm. | 14 | 31 | |
| Lismore | Mostly Sunny. Mild. | 19 | 24 | |
| Bathurst | Sunny. Warm. Dry. | 8 | 27 | |
| Coffs Harbour | Mostly Sunny. Mild. | 19 | 27 | |
