New South Wales/ACT Forecast Summary
| Forecast for Monday 6 Sep 10 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Afternoon Clouds. Mild. | 11 | 19 | |
| Canberra | Light Rain Early. Mostly Cloudy. Cool. | 4 | 14 | |
| Newcastle | Mostly Sunny. Mild. | 12 | 19 | |
| Gosford | Afternoon Clouds. Mild. | 10 | 19 | |
| Wollongong | Broken Clouds. Mild. | 10 | 18 | |
| Albury | Rain. Breaks of Sun Late. Cool. | -0 | 11 | |
| Maitland | Mostly Sunny. Mild. Crisp. | 8 | 18 | |
| Wagga Wagga | Scattered Showers. Breaks of Sun Late. Cool. | 2 | 13 | |
| Port Macquarie | Mostly Sunny. Cool. | 11 | 21 | |
| Tamworth | Morning Clouds. Cold. | 4 | 15 | |
| Orange | A Few Showers. Morning Clouds. Cool. | 1 | 13 | |
| Dubbo | Light Rain Early. Morning Clouds. Cool. | 3 | 15 | |
| Lismore | Rain Early. Morning Clouds. Cool. | 13 | 21 | |
| Bathurst | Light Rain Early. Morning Clouds. Cool. | 1 | 13 | |
| Coffs Harbour | Scattered Clouds. Cool. | 9 | 22 | |
