Western Australia Forecast Summary
| Forecast for Friday 10 Sep 10 | Min | Max | ||
|---|---|---|---|---|
| Perth | Mostly Sunny. Cool. | 5 | 18 | |
| Rockingham | Mostly Sunny. Mild. | 7 | 18 | |
| Mandurah | Mostly Sunny. Mild. | 9 | 18 | |
| Bunbury | Mostly Sunny. Mild. | 7 | 18 | |
| Kalgoorlie | Mostly Sunny. Cool. | 5 | 19 | |
| Geraldton | Mostly Sunny. Cool. | 12 | 21 | |
| Albany | Sunny. Cool. | 8 | 16 | |
| Port Hedland | Sunny. Warm. | 23 | 31 | |
| Broome | Mostly Sunny. Warm. | 24 | 32 | |
| Busselton | Mostly Sunny. Mild. | 7 | 18 | |
| Karratha | Morning Clouds. Warm. | 23 | 30 | |
| Carnarvon | Sunny. Mild. | 15 | 26 | |
| Northam | Mostly Sunny. Cool. | 6 | 20 | |
