Northern Territory Forecast Summary
| Forecast for Wednesday 10 Feb 10 | Min | Max | ||
|---|---|---|---|---|
| Darwin | Thunderstorms Late. Mostly Sunny. Warm. | 27 | 32 | |
| Alice Springs | Mostly Sunny. Very Hot. Dry. | 23 | 38 | |
| Palmerston | Thunderstorms Late. Mostly Sunny. Warm. | 27 | 32 | |
| Uluru | Sunny. Very Hot. Dry. | 25 | 39 | |
| Tennant Creek | Afternoon Clouds. Very Hot. Dry. | 29 | 39 | |
| Katherine | Morning Clouds. Hot. Humid. | 24 | 34 | |
| Jabiru | Scattered Thunderstorms. Mostly Cloudy. Warm. Humid. | 24 | 34 | |
| Nhulunbuy | Mostly Sunny. Warm. Humid. | 28 | 31 | |
| Alyangula | Mostly Sunny. Hot. | 28 | 34 | |
| Borroloola | Mostly Sunny. Hot. | 28 | 34 | |
