Queensland Forecast Summary
| Forecast for Sunday 1 Aug 10 | Min | Max | ||
|---|---|---|---|---|
| Brisbane | Sunny. Cool. | 13 | 23 | |
| Bundaberg | Mostly Sunny. Mild. Humid. | 19 | 24 | |
| Cairns | Mostly Sunny. Mild. Breezy. | 22 | 26 | |
| Emerald | Morning Clouds. Mild. | 16 | 26 | |
| Gladstone | Light Rain Late. Morning Clouds. Mild. Humid. | 19 | 25 | |
| Gold Coast | Sunny. Cool. | 14 | 21 | |
| Gympie | Morning Clouds. Mild. | 13 | 23 | |
| Hervey Bay | Morning Clouds. Mild. | 18 | 24 | |
| Mackay | Mostly Sunny. Mild. Humid. | 19 | 25 | |
| Maryborough | Light Rain Early. Morning Clouds. Mild. | 16 | 24 | |
| Mount Isa | Morning Clouds. Mild. Breezy. | 14 | 25 | |
| Nambour | Morning Clouds. Cool. | 14 | 22 | |
| Rockhampton | Partly Cloudy. Mild. Humid. | 18 | 24 | |
| Sunshine Coast | Morning Clouds. Cool. | 16 | 22 | |
| Toowoomba | Sunny. Cool. | 7 | 16 | |
