Queensland Forecast Summary
| Forecast for Friday 19 Mar 10 | Min | Max | ||
|---|---|---|---|---|
| Brisbane | Mostly Sunny. Mild. Breezy. | 21 | 27 | |
| Bundaberg | Mostly Sunny. Mild. Gusty. | 23 | 27 | |
| Cairns | Scattered Showers. Mostly Sunny. Warm. Windy. | 23 | 28 | |
| Emerald | Mostly Sunny. Warm. | 18 | 29 | |
| Gladstone | Mostly Sunny. Mild. Windy. | 23 | 27 | |
| Gold Coast | Mostly Sunny. Mild. Humid. | 21 | 26 | |
| Gympie | Mostly Sunny. Mild. | 23 | 26 | |
| Hervey Bay | Mostly Sunny. Mild. Gusty. | 24 | 27 | |
| Mackay | Showers Late. Mostly Sunny. Mild. Windy. | 22 | 24 | |
| Maryborough | Mostly Sunny. Mild. Gusty. | 23 | 27 | |
| Mount Isa | Sunny. Warm. Dry. | 21 | 33 | |
| Nambour | Mostly Sunny. Mild. | 22 | 25 | |
| Rockhampton | Mostly Sunny. Mild. Breezy. | 21 | 26 | |
| Sunshine Coast | Mostly Sunny. Mild. Windy. | 24 | 26 | |
| Toowoomba | Mostly Sunny. Cool. | 15 | 23 | |
