Queensland Forecast Summary
| Forecast for Saturday 26 Jul 08 | Min | Max | ||
|---|---|---|---|---|
| Brisbane | Mostly Sunny. Cool. Breezy. | 10 | 20 | |
| Bundaberg | Mostly Sunny. Cool. Breezy. | 14 | 20 | |
| Cairns | Sunny. Cool. Breezy. | 18 | 22 | |
| Emerald | Sunny. Cool. | 9 | 20 | |
| Gladstone | Sunny. Cool. | 13 | 21 | |
| Gold Coast | Sunny. Cool. | 11 | 18 | |
| Gympie | Sunny. Cool. | 12 | 19 | |
| Hervey Bay | Mostly Sunny. Cool. Breezy. | 14 | 20 | |
| Mackay | Sunny. Cool. | 13 | 21 | |
| Maryborough | Mostly Sunny. Cool. | 13 | 20 | |
| Mount Isa | Sunny. Mild. Dry. | 9 | 24 | |
| Nambour | Mostly Sunny. Cool. Breezy. | 12 | 18 | |
| Rockhampton | Sunny. Cool. | 12 | 21 | |
| Sunshine Coast | Mostly Sunny. Cool. Breezy. | 14 | 19 | |
| Toowoomba | Sunny. Cold. | 4 | 14 | |
