Queensland Forecast Summary
| Forecast for Saturday 4 Jul 09 | Min | Max | ||
|---|---|---|---|---|
| Brisbane | Sunny. Cool. | 9 | 19 | |
| Bundaberg | Sunny. Cool. | 13 | 19 | |
| Cairns | Sunny. Mild. | 19 | 24 | |
| Emerald | Sunny. Cool. | 7 | 19 | |
| Gladstone | Sunny. Cool. | 12 | 20 | |
| Gold Coast | Sunny. Cool. | 11 | 18 | |
| Gympie | Sunny. Cool. | 11 | 18 | |
| Hervey Bay | Sunny. Cool. | 13 | 19 | |
| Mackay | Sunny. Cool. | 13 | 21 | |
| Maryborough | Sunny. Cool. | 12 | 19 | |
| Mount Isa | Mostly Sunny. Cool. Dry. | 10 | 22 | |
| Nambour | Sunny. Cool. | 11 | 17 | |
| Rockhampton | Sunny. Cool. | 11 | 20 | |
| Sunshine Coast | Sunny. Cool. Breezy. | 13 | 18 | |
| Toowoomba | Sunny. Cold. | 4 | 12 | |
