Queensland Forecast Summary
| Forecast for Wednesday 10 Feb 10 | Min | Max | ||
|---|---|---|---|---|
| Brisbane | Scattered Showers. Morning Clouds. Warm. Humid. | 22 | 29 | |
| Bundaberg | A Few Showers. Afternoon Clouds. Mild. Humid. | 23 | 27 | |
| Cairns | Thunderstorms Late. Mostly Cloudy. Mild. Humid. | 25 | 28 | |
| Emerald | Morning Clouds. Warm. Humid. | 20 | 30 | |
| Gladstone | Mostly Cloudy. Warm. Humid. | 24 | 29 | |
| Gold Coast | Showers Late. Mostly Sunny. Mild. Humid. | 22 | 26 | |
| Gympie | A Few Showers. Mostly Sunny. Mild. Humid. | 22 | 27 | |
| Hervey Bay | A Few Showers. Mostly Sunny. Mild. Breezy. | 24 | 27 | |
| Mackay | Passing Showers. Mostly Cloudy. Warm. Humid. | 23 | 28 | |
| Maryborough | A Few Showers. Mostly Sunny. Mild. Breezy. | 23 | 27 | |
| Mount Isa | Isolated Thunderstorms. Mostly Sunny. Very Hot. | 25 | 38 | |
| Nambour | Scattered Showers. Mostly Sunny. Mild. Breezy. | 22 | 26 | |
| Rockhampton | Mostly Cloudy. Warm. Humid. | 22 | 31 | |
| Sunshine Coast | Scattered Showers. Mostly Sunny. Mild. Breezy. | 24 | 26 | |
| Toowoomba | Mostly Sunny. Warm. | 16 | 28 | |
