Victoria Forecast Summary
| Forecast for Wednesday 10 Feb 10 | Min | Max | ||
|---|---|---|---|---|
| Melbourne | Heavy Rain Late. Mostly Cloudy. Warm. Humid. | 21 | 33 | |
| Geelong | Showers Late. Mostly Cloudy. Warm. Humid. | 20 | 31 | |
| Ballarat | Rain Late. Mostly Cloudy. Warm. Humid. | 21 | 34 | |
| Bendigo | Heavy Rain Late. Mostly Cloudy. Hot. Humid. | 21 | 35 | |
| Shepparton | Heavy Rain. Afternoon Clouds. Hot. | 21 | 36 | |
| Melton | Heavy Rain Late. Mostly Cloudy. Warm. Humid. | 22 | 32 | |
| Mildura | Mostly Sunny. Very Hot. | 24 | 39 | |
| Warrnambool | Afternoon Clouds. Mild. Breezy. | 19 | 27 | |
| Sunbury | Heavy Rain Late. Mostly Cloudy. Warm. Humid. | 22 | 32 | |
| Traralgon | A Few Showers. Mostly Cloudy. Warm. Humid. | 19 | 31 | |
| Wangaratta | A Few Showers. Morning Clouds. Hot. Humid. | 21 | 35 | |
| Moe | Showers Late. Mostly Cloudy. Warm. Humid. | 19 | 31 | |
| Morwell | A Few Showers. Mostly Cloudy. Warm. Humid. | 19 | 31 | |
| Sale | Afternoon Clouds. Warm. Humid. | 19 | 33 | |
| Horsham | Showers Late. Mostly Cloudy. Very Hot. | 23 | 38 | |
