Australian Forecast Summary
| Forecast for Sunday 26 May 13 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Mild. | 9 | 21 | |
| Melbourne | Early Fog Followed by Sun. Mild. | 10 | 17 | |
| Brisbane | Mostly Sunny. Cool. | 14 | 23 | |
| Perth | Mostly Sunny. Mild. | 9 | 24 | |
| Adelaide | Mostly Sunny. Mild. | 11 | 18 | |
| Gold Coast | Mostly Sunny. Cool. | 15 | 21 | |
| Newcastle | Sunny. Mild. | 13 | 19 | |
| Gosford | Sunny. Mild. | 10 | 20 | |
| Wollongong | Sunny. Mild. | 10 | 20 | |
| Sunshine Coast | Mostly Sunny. Cool. | 16 | 22 | |
| Geelong | Mostly Sunny. Cool. | 11 | 17 | |
| Hobart | Partly Cloudy. Cool. Breezy. | 11 | 16 | |
| Cairns | Mostly Sunny. Mild. | 19 | 24 | |
| Darwin | Mostly Sunny. Warm. | 21 | 28 | |
| Canberra | Early Fog Followed by Sun. Cool. | -3 | 17 | |
