Australian Forecast Summary
| Forecast for Wednesday 10 Mar 10 | Min | Max | ||
|---|---|---|---|---|
| Sydney | A Few Showers. Mostly Sunny. Cool. | 19 | 22 | |
| Melbourne | Morning Clouds. Cool. | 12 | 20 | |
| Brisbane | Showers Late. Partly Cloudy. Warm. Humid. | 22 | 29 | |
| Perth | High Level Clouds. Warm. | 20 | 34 | |
| Adelaide | Light Rain Early. Mostly Sunny. Cool. | 14 | 22 | |
| Gold Coast | Partly Cloudy. Mild. Humid. | 21 | 27 | |
| Newcastle | Showers Late. Afternoon Clouds. Mild. Gusty. | 20 | 23 | |
| Gosford | A Few Showers. Partly Cloudy. Cool. Windy. | 18 | 22 | |
| Wollongong | A Few Showers. Mostly Sunny. Cool. | 17 | 20 | |
| Sunshine Coast | Showers Late. Scattered Clouds. Mild. Humid. | 24 | 27 | |
| Geelong | Light Rain Early. Mostly Sunny. Cool. | 12 | 18 | |
| Hobart | Light Rain. Morning Clouds. Cool. Windy. | 10 | 18 | |
| Cairns | Isolated Thunderstorms. Mostly Cloudy. Warm. Humid. | 25 | 28 | |
| Darwin | Thunderstorms Early. Morning Clouds. Warm. Humid. | 27 | 32 | |
| Canberra | Light Rain Late. Mostly Sunny. Cool. | 9 | 21 | |
