Australian Forecast Summary
| Forecast for Sunday 5 Jul 09 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Cool. | 9 | 16 | |
| Melbourne | Light Rain Early. Morning Clouds. Cool. | 7 | 13 | |
| Brisbane | High Level Clouds. Cool. | 8 | 19 | |
| Perth | High Level Clouds. Cool. | 8 | 20 | |
| Adelaide | Light Rain Late. Mostly Sunny. Cool. | 9 | 15 | |
| Gold Coast | High Level Clouds. Cool. | 10 | 18 | |
| Newcastle | Mostly Sunny. Cool. | 12 | 16 | |
| Gosford | Mostly Sunny. Cool. | 10 | 16 | |
| Wollongong | Mostly Sunny. Cool. | 9 | 16 | |
| Sunshine Coast | High Level Clouds. Cool. | 13 | 18 | |
| Geelong | Drizzle. Scattered Clouds. Cool. | 8 | 12 | |
| Hobart | A Few Showers. Mostly Cloudy. Cool. Windy. | 5 | 10 | |
| Cairns | Mostly Sunny. Mild. | 19 | 24 | |
| Darwin | Sunny. Warm. | 20 | 29 | |
| Canberra | Mostly Sunny. Cool. | 1 | 11 | |
