Australian Forecast Summary
| Forecast for Friday 24 May 13 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Early. Morning Clouds. Mild. | 14 | 19 | |
| Melbourne | Early Fog Followed by Sun. Mild. | 5 | 17 | |
| Brisbane | Mostly Cloudy. Cool. | 11 | 21 | |
| Perth | Sunny. Cool. | 9 | 23 | |
| Adelaide | Mostly Sunny. Mild. | 9 | 18 | |
| Gold Coast | A Few Showers. Mostly Cloudy. Cool. | 13 | 19 | |
| Newcastle | Passing Showers. Mostly Cloudy. Mild. Windy. | 16 | 19 | |
| Gosford | Scattered Showers. Mostly Cloudy. Mild. Breezy. | 14 | 18 | |
| Wollongong | Scattered Showers. Morning Clouds. Mild. | 13 | 17 | |
| Sunshine Coast | Afternoon Clouds. Cool. Breezy. | 14 | 20 | |
| Geelong | Partly Cloudy. Cool. | 7 | 17 | |
| Hobart | Morning Clouds. Cool. | 6 | 16 | |
| Cairns | Showers Early. Morning Clouds. Mild. Humid. | 20 | 25 | |
| Darwin | Heavy Rain. Mostly Cloudy. Warm. Breezy. | 25 | 28 | |
| Canberra | Mostly Sunny. Cool. | 1 | 17 | |
