Australian Forecast Summary
| Forecast for Wednesday 10 Feb 10 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Warm. | 21 | 28 | |
| Melbourne | Rain Late. Broken Clouds. Warm. Humid. | 21 | 32 | |
| Brisbane | Scattered Showers. Morning Clouds. Warm. Humid. | 22 | 29 | |
| Perth | High Level Clouds. Warm. | 17 | 30 | |
| Adelaide | Morning Clouds. Hot. | 23 | 34 | |
| Gold Coast | Showers Late. Mostly Sunny. Mild. Humid. | 22 | 26 | |
| Newcastle | Mostly Sunny. Mild. | 21 | 28 | |
| Gosford | Mostly Sunny. Warm. | 20 | 29 | |
| Wollongong | Mostly Sunny. Warm. | 21 | 29 | |
| Sunshine Coast | Scattered Showers. Mostly Sunny. Mild. Breezy. | 24 | 26 | |
| Geelong | Heavy Rain Late. Mostly Cloudy. Warm. Humid. | 20 | 31 | |
| Hobart | Light Rain Early. Morning Clouds. Cool. | 16 | 22 | |
| Cairns | Thunderstorms Late. Mostly Cloudy. Mild. Humid. | 25 | 28 | |
| Darwin | Thunderstorms Late. Morning Clouds. Warm. Humid. | 27 | 32 | |
| Canberra | Thunderstorms Late. Morning Clouds. Warm. | 17 | 32 | |
