Australian Forecast Summary
| Forecast for Saturday 17 May 08 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Light Rain. High Level Clouds. Mild. | 13 | 21 | |
| Melbourne | Numerous Showers. Mostly Cloudy. Cool. | 9 | 13 | |
| Brisbane | Mostly Sunny. Mild. Humid. | 16 | 25 | |
| Perth | Sunny. Mild. | 6 | 21 | |
| Adelaide | Scattered Showers. Breaks of Sun Late. Cool. Breezy. | 8 | 15 | |
| Gold Coast | Morning Clouds. Mild. Breezy. | 17 | 23 | |
| Newcastle | Showers Late. Afternoon Clouds. Mild. Breezy. | 13 | 23 | |
| Gosford | Light Rain. Afternoon Clouds. Mild. Breezy. | 12 | 22 | |
| Wollongong | Drizzle. Afternoon Clouds. Mild. Breezy. | 11 | 20 | |
| Sunshine Coast | Mostly Sunny. Mild. Humid. | 19 | 23 | |
| Geelong | Rain Showers. Mostly Cloudy. Cool. Windy. | 9 | 13 | |
| Hobart | A Few Showers. Mostly Cloudy. Mild. | 10 | 18 | |
| Cairns | Sunny. Mild. | 23 | 27 | |
| Darwin | Afternoon Clouds. Warm. | 25 | 31 | |
| Canberra | Showers Late. Afternoon Clouds. Cool. | 6 | 16 | |
