Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SAT | ![]() |
Morning Clouds. Cool. | 8 km/h S |
- | 58% | -2 | 12 |
SUN | ![]() |
Early Fog Followed by Sun. Cool. Crisp. | 7 km/h S |
- | 36% | -8 | 7 |
MON | ![]() |
High Level Clouds. Cool. Crisp. | 1 km/h ENE |
- | 27% | -7 | 10 |
TUE | ![]() |
Mostly Sunny. Cool. Crisp. | 11 km/h NW |
- | 33% | -2 | 12 |
WED | ![]() |
Rain Changing to Snow. Mostly Cloudy. Cool. | 10 km/h WNW |
21mm (87%) |
82% | 2 | 7 |
THU | ![]() |
Mixture of Precip. Mostly Cloudy. Cold. | 22 km/h WNW |
10mm (47%) |
87% | 0 | 2 |
FRI | ![]() |
Mixture of Precip. Mostly Sunny. Cold. | 17 km/h W |
7mm (36%) |
83% | -1 | 3 |