New South Wales/ACT Forecast Summary
| Forecast for Sunday 14 Dec 25 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Rain Early. Mostly Cloudy. Warm. | 18 | 32 | |
| Canberra | Showers Early. Morning Clouds. Warm. | 12 | 28 | |
| Newcastle | Scattered Showers. Afternoon Clouds. Warm. | 19 | 31 | |
| Gosford | Rain Showers. Mostly Cloudy. Warm. | 18 | 31 | |
| Wollongong | Rain Early. Morning Clouds. Warm. | 18 | 30 | |
| Albury | Morning Clouds. Warm. | 14 | 29 | |
| Maitland | Scattered Showers. Partly Cloudy. Warm. | 18 | 33 | |
| Wagga Wagga | Mostly Sunny. Warm. | 15 | 29 | |
| Port Macquarie | A Few Thunderstorms. Morning Clouds. Mild. Humid. | 20 | 27 | |
| Tamworth | Thunderstorms Early. Mostly Sunny. Warm. | 17 | 30 | |
| Orange | Showers Early. Mostly Cloudy. Warm. | 14 | 28 | |
| Dubbo | Showers Early. Afternoon Clouds. Warm. | 18 | 32 | |
| Lismore | Mostly Cloudy. Warm. | 19 | 32 | |
| Bathurst | Showers Early. Mostly Cloudy. Warm. | 13 | 27 | |
| Coffs Harbour | Thunderstorms Early. Mostly Cloudy. Warm. Humid. | 21 | 28 | |
