New South Wales/ACT Forecast Summary
| Forecast for Monday 2 Feb 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Cool. Breezy. | 16 | 22 | |
| Canberra | Mostly Sunny. Mild. | 9 | 24 | |
| Newcastle | Rain Early. Mostly Sunny. Cool. Breezy. | 17 | 22 | |
| Gosford | Mostly Sunny. Cool. Breezy. | 16 | 22 | |
| Wollongong | Mostly Sunny. Cool. Windy. | 16 | 21 | |
| Albury | Sunny. Warm. | 9 | 31 | |
| Maitland | Rain Early. Mostly Sunny. Cool. | 16 | 22 | |
| Wagga Wagga | Sunny. Warm. | 11 | 31 | |
| Port Macquarie | Scattered Showers. Morning Clouds. Cool. Windy. | 19 | 23 | |
| Tamworth | Morning Clouds. Mild. | 14 | 25 | |
| Orange | Sunny. Warm. | 11 | 27 | |
| Dubbo | Sunny. Warm. Breezy. | 16 | 30 | |
| Lismore | A Few Showers. Mostly Cloudy. Mild. Breezy. | 20 | 25 | |
| Bathurst | Morning Clouds. Mild. Dry. | 10 | 24 | |
| Coffs Harbour | Showers Early. Morning Clouds. Mild. Humid. | 19 | 24 | |
