Queensland Forecast Summary
| Forecast for Sunday 5 Apr 26 | Min | Max | ||
|---|---|---|---|---|
| Brisbane | Mostly Sunny. Mild. | 19 | 27 | |
| Bundaberg | Mostly Sunny. Mild. Breezy. | 20 | 28 | |
| Cairns | Scattered Showers. Morning Clouds. Warm. Breezy. | 24 | 29 | |
| Gladstone | Mostly Sunny. Mild. Breezy. | 20 | 27 | |
| Gold Coast | Showers Early. Mostly Sunny. Mild. Breezy. | 20 | 25 | |
| Gympie | Partly Cloudy. Mild. | 18 | 26 | |
| Hervey Bay | Mostly Sunny. Mild. Humid. | 21 | 27 | |
| Mackay | Mostly Sunny. Mild. Humid. | 21 | 27 | |
| Maryborough | Mostly Sunny. Mild. | 19 | 28 | |
| Mount Isa | Mostly Sunny. Warm. Breezy. | 22 | 33 | |
| Nambour | Showers Early. Morning Clouds. Mild. Humid. | 18 | 26 | |
| Rockhampton | Mostly Sunny. Warm. | 18 | 28 | |
| Sunshine Coast | Showers Early. Mostly Sunny. Mild. Breezy. | 20 | 26 | |
| Toowoomba | Mostly Sunny. Mild. | 14 | 25 | |
| Townsville | Mostly Sunny. Warm. Humid. | 22 | 28 | |
