Australian Forecast Summary
| Forecast for Thursday 25 Dec 25 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Cool. | 16 | 22 | |
| Melbourne | Mostly Sunny. Cool. | 10 | 18 | |
| Brisbane | Showers Late. Morning Clouds. Very Hot. Humid. | 23 | 38 | |
| Perth | Morning Clouds. Hot. | 26 | 36 | |
| Adelaide | Sunny. Cool. | 13 | 22 | |
| Gold Coast | Showers Late. Decreasing Clouds. Warm. Breezy. | 23 | 30 | |
| Newcastle | Mostly Sunny. Mild. | 17 | 24 | |
| Gosford | Mostly Sunny. Mild. | 17 | 24 | |
| Wollongong | Showers Early. Mostly Sunny. Cool. | 16 | 20 | |
| Sunshine Coast | Thunderstorms. Decreasing Clouds. Warm. Humid. | 22 | 33 | |
| Geelong | Partly Cloudy. Cool. | 11 | 18 | |
| Hobart | A Few Showers. Morning Clouds. Cold. Breezy. | 6 | 12 | |
| Cairns | Heavy Rain. Mostly Cloudy. Warm. Humid. | 25 | 30 | |
| Darwin | Heavy Rain. Mostly Cloudy. Warm. Breezy. | 26 | 29 | |
| Canberra | Sunny. Warm. Dry. | 10 | 29 | |
