Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Morning Clouds. Mild. | 21 km/h W |
- | 59% | 11 | 22 |
SAT | ![]() |
Mostly Sunny. Cool. | 21 km/h WSW |
- | 54% | 3 | 13 |
SUN | ![]() |
Morning Clouds. Cool. | 9 km/h W |
- | 83% | 8 | 16 |
MON | ![]() |
Scattered Showers. Afternoon Clouds. Cool. | 20 km/h SSW |
6mm (43%) |
78% | 4 | 12 |
TUE | ![]() |
Mostly Sunny. Cool. | 4 km/h SSW |
- | 82% | 2 | 15 |
WED | ![]() |
Mostly Sunny. Cool. | 13 km/h S |
- | 68% | 7 | 15 |
THU | ![]() |
Mostly Sunny. Mild. | 7 km/h NW |
- | 85% | 8 | 21 |