| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon |  | Mostly Sunny. Warm. | 6 km/h E | - | 31% | 27 | 
| Evening |  | Partly Cloudy. Cool. | 7 km/h SSE | - | 76% | 15 | 
| Overnight |  | Broken Clouds. Cool. | 4 km/h SSE | - | 86% | 13 | 
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | High Level Clouds. Warm. | 3 km/h ENE | - | 43% | 26 | 
| Afternoon |  | Mostly Sunny. Warm. Dry. | 3 km/h NE | - | 26% | 31 | 
| Evening |  | Mostly Sunny. Mild. | 5 km/h SE | - | 68% | 19 | 
| Overnight |  | Mostly Cloudy. Cool. | 1 km/h ESE | - | 81% | 15 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Broken Clouds. Warm. | 9 km/h N | - | 45% | 26 | 

