Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Morning Clouds. Mild. | 14 km/h WSW |
- | 46% | 11 | 25 |
SAT | ![]() |
Morning Clouds. Mild. Dry. | 14 km/h WSW |
- | 22% | 6 | 24 |
SUN | ![]() |
High Level Clouds. Warm. Dry. | 6 km/h WNW |
- | 17% | 8 | 30 |
MON | ![]() |
High Level Clouds. Very Hot. Dry. | 20 km/h W |
- | 12% | 14 | 36 |
TUE | ![]() |
Afternoon Clouds. Hot. | 8 km/h ENE |
- | 61% | 17 | 33 |
WED | ![]() |
Rain Showers. Morning Clouds. Mild. Windy. | 40 km/h WSW |
14mm (66%) |
87% | 7 | 18 |
THU | ![]() |
High Level Clouds. Mild. Dry. | 3 km/h S |
- | 28% | 3 | 20 |