| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon |  | Mostly Sunny. Mild. | 18 km/h SE | - | 59% | 23 | 
| Evening |  | Broken Clouds. Mild. | 1 km/h NNE | - | 80% | 19 | 
| Overnight |  | Broken Clouds. Cool. | 6 km/h W | - | 84% | 15 | 
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Mild. | 6 km/h NE | - | 55% | 20 | 
| Afternoon |  | Mostly Cloudy. Warm. | 20 km/h ENE | - | 61% | 25 | 
| Evening |  | Mostly Cloudy. Mild. | 10 km/h NNE | - | 79% | 21 | 
| Overnight |  | Broken Clouds. Mild. | 10 km/h NE | - | 85% | 17 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Broken Clouds. Mild. | 8 km/h N | - | 55% | 22 | 

