| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon |  | Mostly Sunny. Mild. Humid. | 13 km/h ENE | - | 67% | 26 | 
| Evening |  | Scattered Showers. Mostly Sunny. Cool. | 8 km/h S | 3mm (20%) | 80% | 19 | 
| Overnight |  | Passing Clouds. Cool. | 7 km/h S | - | 81% | 18 | 
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Scattered Clouds. Mild. | 6 km/h ESE | - | 62% | 24 | 
| Afternoon |  | Mostly Cloudy. Mild. Humid. | 14 km/h ENE | - | 71% | 26 | 
| Evening |  | A Few Showers. Mostly Cloudy. Cool. Humid. | 11 km/h N | 1mm (26%) | 85% | 21 | 
| Overnight |  | A Few Showers. Broken Clouds. Cool. Humid. | 11 km/h N | 1mm (26%) | 86% | 21 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Cloudy. Mild. Humid. | 23 km/h N | - | 72% | 24 | 

