| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon |  | Broken Clouds. Mild. | 15 km/h SE | - | 53% | 24 | 
| Evening |  | Broken Clouds. Mild. | 4 km/h SW | - | 87% | 19 | 
| Overnight |  | Broken Clouds. Cool. | 4 km/h W | - | 87% | 13 | 
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Mild. | 8 km/h NE | - | 42% | 21 | 
| Afternoon |  | Mostly Cloudy. Warm. | 15 km/h ENE | - | 55% | 29 | 
| Evening |  | Cloudy. Mild. | 2 km/h NNE | - | 82% | 22 | 
| Overnight |  | Cloudy. Cool. | 5 km/h S | - | 86% | 15 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Mild. | 5 km/h NNW | - | 41% | 22 | 

