Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Mostly Sunny. Mild. | 8 km/h WNW |
- | 44% | 5 | 19 |
FRI | ![]() |
Passing Showers. Afternoon Clouds. Cool. | 11 km/h NNW |
7mm (55%) |
91% | 7 | 16 |
SAT | ![]() |
Showers Early. Morning Clouds. Cool. | 16 km/h WSW |
4mm (37%) |
90% | 3 | 10 |
SUN | ![]() |
Mostly Cloudy. Cool. | 5 km/h WNW |
- | 86% | 3 | 10 |
MON | ![]() |
Rain Changing to Snow. Mostly Sunny. Cool. | 15 km/h WSW |
3mm (15%) |
70% | 1 | 10 |
TUE | ![]() |
Afternoon Clouds. Cool. | 3 km/h SW |
- | 89% | 1 | 13 |
WED | ![]() |
Mostly Sunny. Mild. | 12 km/h WSW |
- | 50% | 5 | 17 |