Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Partly Cloudy. Mild. | 19 km/h SE |
- | 59% | 17 | 25 |
FRI | ![]() |
Morning Clouds. Mild. | 11 km/h E |
- | 57% | 13 | 26 |
SAT | ![]() |
Afternoon Clouds. Mild. | 20 km/h NE |
- | 64% | 14 | 25 |
SUN | ![]() |
Breaks of Sun Late. Warm. | 13 km/h NE |
- | 58% | 18 | 29 |
MON | ![]() |
Sunny. Warm. | 8 km/h E |
- | 47% | 18 | 32 |
TUE | ![]() |
Heavy Rain Late. Morning Clouds. Mild. | 9 km/h NNW |
17mm (76%) |
86% | 16 | 25 |
WED | ![]() |
Mostly Sunny. Mild. | 25 km/h SSE |
- | 55% | 15 | 28 |