Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Haze. Warm. | 5 km/h S |
- | 78% | 15 | 26 |
THU | ![]() |
Mostly Sunny. Mild. | 13 km/h ENE |
- | 52% | 11 | 22 |
FRI | ![]() |
Afternoon Clouds. Warm. | 11 km/h NNW |
- | 77% | 11 | 25 |
SAT | ![]() |
Showers Early. Morning Clouds. Mild. | 9 km/h NNW |
3mm (44%) |
84% | 12 | 24 |
SUN | ![]() |
Mostly Sunny. Mild. | 5 km/h ESE |
- | 39% | 8 | 20 |
MON | ![]() |
Mostly Sunny. Mild. | 2 km/h SSW |
- | 37% | 10 | 22 |
TUE | ![]() |
Mostly Sunny. Mild. | 16 km/h S |
- | 55% | 11 | 18 |