Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Very Hot. | 9 km/h NNW |
- | 84% | 17 | 37 |
THU | ![]() |
High Level Clouds. Mild. | 19 km/h E |
- | 55% | 14 | 22 |
FRI | ![]() |
Partly Cloudy. Mild. | 9 km/h ESE |
- | 78% | 12 | 25 |
SAT | ![]() |
Haze. Mild. | 4 km/h ESE |
- | 80% | 14 | 25 |
SUN | ![]() |
Morning Clouds. Warm. | 15 km/h WNW |
- | 36% | 17 | 29 |
MON | ![]() |
Afternoon Clouds. Mild. | 16 km/h SE |
- | 77% | 14 | 25 |
TUE | ![]() |
Numerous Showers. Mostly Cloudy. Cool. Breezy. | 29 km/h S |
22mm (90%) |
77% | 12 | 14 |