| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon |  | Mostly Sunny. Mild. | 19 km/h SE | - | 65% | 21 | 
| Evening |  | Broken Clouds. Mild. | 4 km/h ENE | - | 79% | 18 | 
| Overnight |  | Broken Clouds. Cool. | 5 km/h W | - | 81% | 16 | 
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Cloudy. Mild. | 10 km/h NNE | - | 61% | 20 | 
| Afternoon |  | Mostly Cloudy. Mild. | 23 km/h NE | - | 66% | 24 | 
| Evening |  | Mostly Cloudy. Mild. | 14 km/h N | - | 77% | 21 | 
| Overnight |  | Cloudy. Mild. | 6 km/h NE | - | 84% | 17 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | A Few Showers. Mostly Cloudy. Mild. | 3 km/h WSW | 2mm (20%) | 65% | 21 | 

