Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Morning Clouds. Mild. | 22 km/h NNE |
- | 58% | 11 | 18 |
WED | ![]() |
High Level Clouds. Mild. | 20 km/h W |
- | 44% | 11 | 19 |
THU | ![]() |
Mostly Sunny. Mild. | 21 km/h WNW |
- | 43% | 12 | 20 |
FRI | ![]() |
Showers Late. Afternoon Clouds. Cool. Breezy. | 28 km/h S |
3mm (37%) |
68% | 8 | 16 |
SAT | ![]() |
Mostly Sunny. Cool. | 19 km/h S |
- | 57% | 8 | 14 |
SUN | ![]() |
Sunny. Mild. Breezy. | 26 km/h NNE |
- | 51% | 8 | 17 |
MON | ![]() |
Afternoon Clouds. Mild. | 22 km/h WNW |
- | 56% | 9 | 22 |