Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. | 8 km/h W |
- | 73% | 12 | 23 |
THU | ![]() |
Mostly Sunny. Mild. | 11 km/h ENE |
- | 45% | 8 | 22 |
FRI | ![]() |
Afternoon Clouds. Mild. | 9 km/h NW |
- | 70% | 9 | 25 |
SAT | ![]() |
Mostly Sunny. Mild. | 15 km/h WNW |
- | 65% | 9 | 20 |
SUN | ![]() |
Afternoon Clouds. Mild. Crisp. | 5 km/h S |
- | 41% | 6 | 20 |
MON | ![]() |
Showers Late. Afternoon Clouds. Mild. | 7 km/h S |
1mm (26%) |
80% | 9 | 22 |
TUE | ![]() |
Morning Clouds. Mild. | 6 km/h SSW |
- | 79% | 9 | 20 |