Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Afternoon Clouds. Mild. | 8 km/h W |
- | 47% | 10 | 25 |
SAT | ![]() |
Morning Clouds. Mild. | 14 km/h NW |
- | 77% | 10 | 20 |
SUN | ![]() |
Morning Clouds. Mild. | 15 km/h SW |
- | 36% | 7 | 22 |
MON | ![]() |
Afternoon Clouds. Mild. | 17 km/h SSW |
- | 79% | 9 | 21 |
TUE | ![]() |
Showers Early. Decreasing Clouds. Cool. | 19 km/h SSW |
5mm (50%) |
78% | 7 | 15 |
WED | ![]() |
Sunny. Mild. | 8 km/h SE |
- | 41% | 6 | 21 |
THU | ![]() |
Mostly Sunny. Mild. | 4 km/h W |
- | 38% | 8 | 22 |