Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
High Level Clouds. Mild. | 6 km/h SE |
- | 67% | 8 | 17 |
SAT | ![]() |
Partly Cloudy. Mild. | 6 km/h SSW |
- | 69% | 11 | 18 |
SUN | ![]() |
Mostly Sunny. Mild. | 8 km/h NW |
- | 84% | 10 | 19 |
MON | ![]() |
Mostly Sunny. Mild. | 9 km/h NNW |
- | 59% | 11 | 21 |
TUE | ![]() |
Showers Late. Mostly Cloudy. Mild. Breezy. | 26 km/h WNW |
2mm (26%) |
73% | 12 | 22 |
WED | ![]() |
Mostly Sunny. Mild. | 26 km/h W |
- | 45% | 10 | 17 |
THU | ![]() |
Sunny. Mild. | 6 km/h SE |
- | 63% | 9 | 18 |