| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Showers Early. Morning Clouds. Warm. | 14 km/h E | 4mm (36%) | 82% | 12 | 31 | 
| SUN |  | Sunny. Hot. Dry. | 6 km/h NNE | - | 16% | 13 | 33 | 
| MON |  | Showers Late. Afternoon Clouds. Warm. | 14 km/h S | 4mm (50%) | 87% | 14 | 31 | 
| TUE |  | Scattered Showers. Mostly Sunny. Mild. | 20 km/h NW | 6mm (20%) | 78% | 11 | 20 | 
| WED |  | High Level Clouds. Warm. | 23 km/h W | - | 17% | 9 | 27 | 
| THU |  | Sunny. Warm. | 26 km/h W | - | 25% | 16 | 30 | 
| FRI |  | Sunny. Mild. Dry. | 24 km/h WSW | - | 19% | 9 | 25 | 

