| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Sunny. Warm. | 21 km/h N | - | 44% | 27 | |
| Afternoon | Mostly Sunny. Very Hot. Dry. | 8 km/h WNW | - | 18% | 34 | |
| Evening | Mostly Sunny. Mild. | 23 km/h E | - | 64% | 19 | |
| Overnight | Passing Clouds. Cool. | 12 km/h E | - | 73% | 15 | |
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Sunny. Warm. | 8 km/h NE | - | 40% | 29 | |
| Afternoon | Mostly Sunny. Very Hot. Dry. | 6 km/h NNE | - | 19% | 35 | |
| Evening | Mostly Sunny. Mild. | 14 km/h ENE | - | 57% | 22 | |
| Overnight | Passing Clouds. Mild. | 12 km/h E | - | 67% | 18 | |

