Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Mostly Sunny. Mild. | 3 km/h SE |
- | 58% | 8 | 20 |
WED | ![]() |
High Level Clouds. Mild. | 9 km/h W |
- | 41% | 7 | 21 |
THU | ![]() |
Morning Clouds. Mild. | 7 km/h W |
- | 43% | 9 | 22 |
FRI | ![]() |
Mostly Sunny. Mild. | 6 km/h SE |
- | 48% | 8 | 21 |
SAT | ![]() |
Showers Early. Morning Clouds. Cool. | 5 km/h S |
2mm (15%) |
75% | 9 | 15 |
SUN | ![]() |
Mostly Sunny. Mild. | 12 km/h E |
- | 49% | 8 | 19 |
MON | ![]() |
Mostly Sunny. Mild. | 4 km/h SW |
- | 42% | 6 | 22 |