| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon |  | Broken Clouds. Mild. | 12 km/h E | - | 66% | 19 | 
| Evening |  | Mostly Cloudy. Mild. | 17 km/h N | - | 75% | 18 | 
| Overnight |  | Mostly Cloudy. Cool. | 16 km/h NNW | - | 80% | 15 | 
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Partly Cloudy. Mild. Breezy. | 30 km/h NNE | - | 71% | 19 | 
| Afternoon |  | Mostly Cloudy. Mild. Breezy. | 29 km/h NNE | - | 80% | 20 | 
| Evening |  | Scattered Showers. Mostly Cloudy. Mild. | 24 km/h NNE | 3mm (44%) | 83% | 18 | 
| Overnight |  | A Few Showers. Mostly Cloudy. Cool. | 10 km/h W | 5mm (55%) | 85% | 16 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Cloudy. Mild. | 14 km/h SE | - | 70% | 19 | 

