Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SAT | ![]() |
Light Rain Early. Morning Clouds. Mild. | 21 km/h N |
5mm (47%) |
83% | 10 | 18 |
SUN | ![]() |
Mostly Sunny. Mild. | 22 km/h W |
- | 53% | 11 | 17 |
MON | ![]() |
Partly Cloudy. Mild. | 24 km/h W |
- | 49% | 10 | 17 |
TUE | ![]() |
Mostly Sunny. Mild. Crisp. | 11 km/h WNW |
- | 35% | 9 | 18 |
WED | ![]() |
Scattered Showers. Afternoon Clouds. Cool. | 9 km/h W |
3mm (44%) |
81% | 8 | 15 |
THU | ![]() |
Morning Clouds. Cool. | 15 km/h WSW |
- | 78% | 7 | 16 |
FRI | ![]() |
Numerous Showers. Mostly Cloudy. Cool. | 25 km/h S |
16mm (61%) |
77% | 5 | 14 |