Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 18 km/h W |
- | 53% | 12 | 21 |
THU | ![]() |
Morning Clouds. Mild. | 14 km/h WSW |
- | 41% | 14 | 22 |
FRI | ![]() |
Mostly Sunny. Cool. Breezy. | 26 km/h S |
- | 58% | 12 | 16 |
SAT | ![]() |
Mostly Sunny. Mild. Breezy. | 30 km/h NNE |
- | 51% | 12 | 18 |
SUN | ![]() |
Mostly Sunny. Mild. Windy. | 36 km/h NNE |
- | 60% | 13 | 21 |
MON | ![]() |
Morning Clouds. Warm. | 21 km/h NNW |
- | 48% | 16 | 26 |
TUE | ![]() |
Scattered Showers. Morning Clouds. Mild. | 1 km/h SW |
5mm (20%) |
71% | 14 | 21 |