Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Mostly Sunny. Mild. | 13 km/h SW |
- | 45% | 5 | 17 |
THU | ![]() |
Mostly Sunny. Cool. Crisp. | 12 km/h SSE |
- | 40% | 5 | 16 |
FRI | ![]() |
Mostly Sunny. Mild. Crisp. | 14 km/h E |
- | 40% | 5 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. Crisp. | 20 km/h E |
- | 39% | 6 | 19 |
SUN | ![]() |
Afternoon Clouds. Mild. | 15 km/h E |
- | 43% | 7 | 18 |
MON | ![]() |
Morning Clouds. Mild. | 7 km/h NNE |
- | 39% | 6 | 20 |
TUE | ![]() |
Showers Late. Morning Clouds. Cool. | 8 km/h WSW |
4mm (36%) |
75% | 9 | 16 |