Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. Crisp. | 15 km/h W |
- | 33% | 4 | 19 |
FRI | ![]() |
High Level Clouds. Mild. Crisp. | 9 km/h ENE |
- | 39% | 5 | 20 |
SAT | ![]() |
Mostly Sunny. Mild. | 8 km/h ENE |
- | 44% | 7 | 20 |
SUN | ![]() |
Mostly Sunny. Mild. | 13 km/h NNW |
- | 38% | 6 | 23 |
MON | ![]() |
Morning Clouds. Mild. | 17 km/h WNW |
- | 42% | 9 | 23 |
TUE | ![]() |
Light Rain. Mostly Cloudy. Cool. | 3 km/h N |
8mm (55%) |
87% | 11 | 14 |
WED | ![]() |
Numerous Showers. Mostly Cloudy. Cool. | 17 km/h N |
17mm (77%) |
88% | 8 | 14 |