Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. Crisp. | 17 km/h WNW |
- | 31% | 6 | 18 |
FRI | ![]() |
Mostly Sunny. Cool. | 17 km/h ESE |
- | 53% | 4 | 14 |
SAT | ![]() |
Mostly Sunny. Cool. | 15 km/h NNE |
- | 47% | 7 | 14 |
SUN | ![]() |
Mostly Sunny. Mild. | 18 km/h NE |
- | 45% | 5 | 21 |
MON | ![]() |
Mostly Sunny. Mild. | 14 km/h NW |
- | 39% | 10 | 23 |
TUE | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 9 km/h N |
4mm (44%) |
77% | 14 | 18 |
WED | ![]() |
Morning Clouds. Mild. | 23 km/h NW |
- | 48% | 13 | 22 |