Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 19 km/h WNW |
- | 31% | 12 | 23 |
FRI | ![]() |
Mostly Sunny. Mild. | 18 km/h SE |
- | 52% | 10 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 17 km/h NNE |
- | 46% | 11 | 19 |
SUN | ![]() |
Mostly Sunny. Mild. | 21 km/h NE |
- | 48% | 10 | 25 |
MON | ![]() |
Mostly Sunny. Warm. | 15 km/h NW |
- | 40% | 14 | 28 |
TUE | ![]() |
Scattered Showers. Mostly Cloudy. Mild. | 11 km/h N |
5mm (50%) |
81% | 16 | 19 |
WED | ![]() |
Morning Clouds. Mild. Breezy. | 25 km/h NW |
- | 48% | 14 | 23 |